RDR-U14A-1 Rush | 3 |
CNW-U14A-2 Boom | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Mar. 26, 2023 11:00 AM | Leduc Recreation Centre Wilhauk | RDR-U14A-1 Rush | CNW-U14A-2 Boom |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U14A-1 Rush | 1 | 2 | 0 | 0 | 3 |
CNW-U14A-2 Boom | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U14A-1 Rush | 0 | 0 | 0 | 0 | 0 |
CNW-U14A-2 Boom | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U14A-1 Rush | -- |
CNW-U14A-2 Boom | -- |
Period 1 |
---|
CNW-U14A-2 Boom at 11:01 - #9 Amelie Rivard from #2 Adelynne Sweet |
CNW-U14A-2 Boom at 8:32 - #2 Adelynne Sweet from #7 Chloe Page |
RDR-U14A-1 Rush at 7:40 - #4 Brynn Halvorsen from #8 Allie Larouche and #2 Emily Sloan |
CNW-U14A-2 Boom at 3:37 (PP) - #12 Sydnee Rivard from #5 Makayla Fraser and #9 Amelie Rivard |
Period 2 |
CNW-U14A-2 Boom at 15:39 (SH) - #11 Anna Makin from #9 Amelie Rivard and #22 Avery Murphy |
RDR-U14A-1 Rush at 12:54 - #17 Piper Watson from #12 Signe Johannesson |
RDR-U14A-1 Rush at 8:20 (PP) - #12 Signe Johannesson |
CNW-U14A-2 Boom at 7:38 - #5 Makayla Fraser |
CNW-U14A-2 Boom at 5:01 (PP) - #11 Anna Makin from #9 Amelie Rivard |
Period 1 |
---|
RDR-U14A-1 Rush at 5:38 - #17 Piper Watson for Hooking |
RDR-U14A-1 Rush at 3:44 - #5 Jadyn Tam for Delay of Game |
RDR-U14A-1 Rush at 0:50 - #7 Daniella Payne for Body Contact |
Period 2 |
CNW-U14A-2 Boom at 17:08 - #14 Cameron Tym for Hooking |
CNW-U14A-2 Boom at 12:17 - #11 Anna Makin for Body Contact |
CNW-U14A-2 Boom at 10:17 - #11 Anna Makin for Slashing |
RDR-U14A-1 Rush at 5:17 - #9 Bella Ellis for Tripping |
CNW-U14A-2 Boom at 4:11 - #22 Avery Murphy for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Signe Johannesson | 1 | 1 | 2 | 0 |
4 | Brynn Halvorsen | 1 | 0 | 1 | 0 |
17 | Piper Watson | 1 | 0 | 1 | 2 |
2 | Emily Sloan | 0 | 1 | 1 | 0 |
8 | Allie Larouche | 0 | 1 | 1 | 0 |
1 | Raeann Abbott | 0 | 0 | 0 | 0 |
5 | Jadyn Tam | 0 | 0 | 0 | 2 |
6 | Addison Kay | 0 | 0 | 0 | 0 |
7 | Daniella Payne | 0 | 0 | 0 | 2 |
9 | Bella Ellis | 0 | 0 | 0 | 2 |
10 | Alexis Tremblay | 0 | 0 | 0 | 0 |
11 | Maysun Eggerman | 0 | 0 | 0 | 0 |
13 | Morgan Pikkert | 0 | 0 | 0 | 0 |
15 | Anna debogorski | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Raeann Abbott | 36:00 | 6 | 24 | 18 |
Name |
---|
Cassello Watson |
David Larouche |
Trevor Pikkert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Amelie Rivard | 1 | 3 | 4 | 0 |
11 | Anna Makin | 2 | 0 | 2 | 4 |
2 | Adelynne Sweet | 1 | 1 | 2 | 0 |
5 | Makayla Fraser | 1 | 1 | 2 | 0 |
12 | Sydnee Rivard | 1 | 0 | 1 | 0 |
7 | Chloe Page | 0 | 1 | 1 | 0 |
22 | Avery Murphy | 0 | 1 | 1 | 2 |
3 | Ashlyn Toth | 0 | 0 | 0 | 0 |
4 | Raela Coffyne | 0 | 0 | 0 | 0 |
14 | Cameron Tym | 0 | 0 | 0 | 2 |
16 | Reese Stefanowski | 0 | 0 | 0 | 0 |
31 | Maiya Aubin-Vilorio | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Maiya Aubin-Vilorio | 36:00 | 3 | 21 | 18 |
Name |
---|
Cara Toth |
Colin Page |
Derek Coffyne |
Robyn Fraser |
Simon Rivard |
Todd Makin |
Jarilyn Craig, Official |
Sarah Sargent , Ref |