CORA-Legacy | 7 |
CORA Rockyford Ringers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 30, 2024 6:30 PM | Rockyford Sportsplex | CORA-Legacy | CORA Rockyford Ringers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-Legacy | 3 | 4 | 0 | 0 | 7 |
CORA Rockyford Ringers | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-Legacy | 0 | 0 | 0 | 0 | 0 |
CORA Rockyford Ringers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-Legacy | -- |
CORA Rockyford Ringers | -- |
Period 1 |
---|
CORA-Legacy at 14:16 - #9 Hayes A from #15 Leppert H |
CORA-Legacy at 2:17 - #6 Buchinski K from #19 Earle R and #2 Amanda R |
CORA-Legacy at 0:51 - #6 Buchinski K from #2 Amanda R |
Period 2 |
CORA-Legacy at 17:48 - #13 Cochran K from #4 Rushfeldt M |
CORA-Legacy at 17:32 - #25 Nyitrai V from #7 Gunn M and #10 Hills C |
CORA Rockyford Ringers at 7:56 - #16 Courtney O from #7 Shantel A |
CORA Rockyford Ringers at 6:04 - #6 Julie W from #3 Tara K and #44 Natalie G |
CORA-Legacy at 4:56 (PP) - #17 Rushfeldt M from #19 Earle R |
CORA-Legacy at 0:08 - #17 Rushfeldt M from #19 Earle R |
Period 1 |
---|
CORA Rockyford Ringers at 16:30 - #4 Kellie M for Hooking |
CORA-Legacy at 9:26 - #3 Riddell S for Hooking |
CORA Rockyford Ringers at 7:28 - #2 Lindsay J for Body Contact |
Period 2 |
CORA Rockyford Ringers at 17:07 - #14 Crystal F for Hooking |
CORA-Legacy at 16:04 - #2 Amanda R for Major Tripping |
CORA Rockyford Ringers at 14:31 - #16 Courtney O for Body Contact |
CORA Rockyford Ringers at 13:49 - #6 Julie W for Slashing |
CORA Rockyford Ringers at 12:38 - #2 Lindsay J for Hooking |
CORA-Legacy at 12:14 - #2 Amanda R for Tripping |
CORA Rockyford Ringers at 5:34 - #3 Tara K for Hooking |
CORA Rockyford Ringers at 5:10 - #9 Nicole R for Hooking |
CORA Rockyford Ringers at 3:40 - #6 Julie W for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Earle R | 0 | 3 | 3 | 0.00 |
6 | Buchinski K | 2 | 0 | 2 | 0.00 |
17 | Rushfeldt M | 2 | 0 | 2 | 0.00 |
2 | Amanda R | 0 | 2 | 2 | 6.00 |
9 | Hayes A | 1 | 0 | 1 | 0.00 |
13 | Cochran K | 1 | 0 | 1 | 0.00 |
25 | Nyitrai V | 1 | 0 | 1 | 0.00 |
4 | Rushfeldt M | 0 | 1 | 1 | 0.00 |
7 | Gunn M | 0 | 1 | 1 | 0.00 |
10 | Hills C | 0 | 1 | 1 | 0.00 |
15 | Leppert H | 0 | 1 | 1 | 0.00 |
3 | Riddell S | 0 | 0 | 0 | 2.00 |
5 | Doiron K | 0 | 0 | 0 | 0.00 |
11 | Horkoff K | 0 | 0 | 0 | 0.00 |
12 | Kozicki P | 0 | 0 | 0 | 0.00 |
14 | Savoia N | 0 | 0 | 0 | 0.00 |
21 | Bowes K | 0 | 0 | 0 | 0.00 |
31 | Carbert C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jill M |
Les R |
Trevor C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Julie W | 1 | 0 | 1 | 4.00 |
16 | Courtney O | 1 | 0 | 1 | 2.00 |
3 | Tara K | 0 | 1 | 1 | 2.00 |
7 | Shantel A | 0 | 1 | 1 | 0.00 |
44 | Natalie G | 0 | 1 | 1 | 0.00 |
1 | Kim S | 0 | 0 | 0 | 0.00 |
2 | Lindsay J | 0 | 0 | 0 | 4.00 |
4 | Kellie M | 0 | 0 | 0 | 2.00 |
5 | Ashley S | 0 | 0 | 0 | 0.00 |
8 | Lacey K | 0 | 0 | 0 | 0.00 |
9 | Nicole R | 0 | 0 | 0 | 2.00 |
10 | Karen K | 0 | 0 | 0 | 0.00 |
11 | Michelle H | 0 | 0 | 0 | 0.00 |
12 | Bradie M | 0 | 0 | 0 | 0.00 |
14 | Crystal F | 0 | 0 | 0 | 2.00 |
15 | Amanda M | 0 | 0 | 0 | 0.00 |
19 | Jill K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stu Wheeler, Official |