CNW-U19A-1 | 3 |
RDR-U19A-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Mar. 09, 2025 1:15 PM | Kinsmen Twin Arenas B (Red Deer) | CNW-U19A-1 | RDR-U19A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U19A-1 | 2 | 1 | 0 | 0 | 3 |
RDR-U19A-1 | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U19A-1 | 0 | 0 | 0 | 0 | 0 |
RDR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U19A-1 | -- |
RDR-U19A-1 | -- |
Period 1 |
---|
CNW-U19A-1 at 19:41 - #11 Brenna M from #22 Sophie B |
RDR-U19A-1 at 16:16 (SH) - #11 Blaire C from #3 Avery S and #6 Kaidyn M |
RDR-U19A-1 at 14:28 - #7 Addi M from #15 Koda E |
CNW-U19A-1 at 8:46 - #4 Charlotte S from #11 Brenna M |
RDR-U19A-1 at 3:22 (PP) - #11 Blaire C from #13 Ally G |
Period 2 |
CNW-U19A-1 at 19:03 - #22 Sophie B from #11 Brenna M and #20 Payton A |
RDR-U19A-1 at 16:56 (PP) - #11 Blaire C from #9 Hadley G and #16 Arwynn A |
RDR-U19A-1 at 15:14 (PP) - #9 Hadley G from #6 Kaidyn M |
RDR-U19A-1 at 10:58 - #13 Ally G from #6 Kaidyn M |
RDR-U19A-1 at 7:42 (PP) - #18 Mya M from #5 Kylie M |
RDR-U19A-1 at 7:19 - #15 Koda E from #5 Kylie M and #16 Arwynn A |
RDR-U19A-1 at 5:29 - #18 Mya M from #5 Kylie M |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
RDR-U19A-1 at 18:02 - #17 Grace D for Hooking |
CNW-U19A-1 at 12:26 - #9 Zoe S for Body Contact |
CNW-U19A-1 at 4:58 - #4 Charlotte S for Tripping |
CNW-U19A-1 at 3:51 - #8 Madeline T for Hooking |
Period 2 |
CNW-U19A-1 at 17:24 - #11 Brenna M for Cross Checking |
CNW-U19A-1 at 17:13 - #10 Sophie S for Tripping |
CNW-U19A-1 at 15:20 - #13 Robin B for Body Contact |
RDR-U19A-1 at 10:32 - #5 Kylie M for Tripping |
CNW-U19A-1 at 8:37 - #5 Brooke S for Tripping |
RDR-U19A-1 at 3:03 - #11 Blaire C for Body Contact |
RDR-U19A-1 at 2:27 - #5 Kylie M for Body Contact |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
RDR-U19A-1 at 15:57 - #10 Madelynn N for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brenna M | 1 | 2 | 3 | 2.00 |
22 | Sophie B | 1 | 1 | 2 | 0.00 |
4 | Charlotte S | 1 | 0 | 1 | 2.00 |
20 | Payton A | 0 | 1 | 1 | 0.00 |
5 | Brooke S | 0 | 0 | 0 | 2.00 |
7 | Elsa S | 0 | 0 | 0 | 0.00 |
8 | Madeline T | 0 | 0 | 0 | 2.00 |
9 | Zoe S | 0 | 0 | 0 | 2.00 |
10 | Sophie S | 0 | 0 | 0 | 2.00 |
12 | Jenna H | 0 | 0 | 0 | 0.00 |
13 | Robin B | 0 | 0 | 0 | 2.00 |
14 | Amanda W | 0 | 0 | 0 | 0.00 |
15 | Danika B | 0 | 0 | 0 | 0.00 |
23 | Niamh M | 0 | 0 | 0 | 0.00 |
31 | Aidan M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aidan M | 00:00 | 9 | 0 | -9 | -Infinity |
31 | Aidan M | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Alex B |
Curtis S |
Grace S |
Kate S |
Ross A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Blaire C | 3 | 0 | 3 | 2.00 |
5 | Kylie M | 0 | 3 | 3 | 4.00 |
6 | Kaidyn M | 0 | 3 | 3 | 0.00 |
18 | Mya M | 2 | 0 | 2 | 0.00 |
9 | Hadley G | 1 | 1 | 2 | 0.00 |
13 | Ally G | 1 | 1 | 2 | 0.00 |
15 | Koda E | 1 | 1 | 2 | 0.00 |
16 | Arwynn A | 0 | 2 | 2 | 0.00 |
7 | Addi M | 1 | 0 | 1 | 0.00 |
3 | Avery S | 0 | 1 | 1 | 0.00 |
2 | Leah K | 0 | 0 | 0 | 0.00 |
4 | Sienna B | 0 | 0 | 0 | 0.00 |
8 | Haley W | 0 | 0 | 0 | 0.00 |
10 | Madelynn N | 0 | 0 | 0 | 2.00 |
17 | Grace D | 0 | 0 | 0 | 2.00 |
31 | Kacey T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kacey T | 00:00 | 3 | 0 | -3 | -Infinity |
31 | Kacey Talsma | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Ashley G |
Braden K |
Carolyn N |
Nicole F |
Stephanie M |
David larouche, Shot clock |
Erin larouche, Gamesheet |
Kaylie, Ref |
Scott Eggerman, Time clock |
Shauna, Ref |
Shauna Wood, Referee |