'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CAS-U16AA-1 | 4 | 2 | 2 | 0 | 4 | 0 | 22 | 17 | 5 | 48 | |||||||||||||||||||||||||||||||||||||||
CGY-U16AA-1 | 5 | 3 | 2 | 0 | 6 | 0 | 25 | 26 | -1 | 48 | |||||||||||||||||||||||||||||||||||||||
CGY-U16AA-2 | 6 | 2 | 3 | 1 | 5 | 0 | 22 | 29 | -7 | 108 | |||||||||||||||||||||||||||||||||||||||
SGV-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 0 | 19 | 23 | -4 | 56 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-3 | 5 | 4 | 1 | 0 | 8 | 0 | 29 | 14 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||
ERC-U16AA-1 | 6 | 3 | 2 | 1 | 7 | 0 | 29 | 30 | -1 | 96 | |||||||||||||||||||||||||||||||||||||||
Z2D-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 0 | 20 | 21 | -1 | 64 | |||||||||||||||||||||||||||||||||||||||
SPK-U16AA-1 | 4 | 0 | 2 | 2 | 2 | 0 | 9 | 15 | -6 | 54 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|
CGY-U19AA-1 | 5 | 4 | 1 | 0 | 8 | 0 | 22 | 14 | 8 | 58 |
STA-U19AA-1 | 6 | 4 | 2 | 0 | 8 | 0 | 23 | 19 | 4 | 62 |
CGY-U19AA-2 | 5 | 3 | 2 | 0 | 6 | 0 | 18 | 16 | 2 | 44 |
Z2D-U19AA-1 | 5 | 3 | 2 | 0 | 6 | 0 | 16 | 15 | 1 | 42 |
SPK-U19AA-1 | 5 | 2 | 3 | 0 | 4 | 0 | 19 | 20 | -1 | 54 |
ERC-U19AA-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 14 | -3 | 52 |
SGV-U19AA-1 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 56 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.