# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
3 | Fri, Mar. 07, 2025 12:30 PM | Kinsmen Twin Arenas A (Red Deer) | CNW-U19A-1 (2) | RDR-U19A-1 (2) | |
8 | Fri, Mar. 07, 2025 6:45 PM | Kinsmen Twin Arenas B (Red Deer) | RDR-U19A-1 (7) | AIR-U19A-1 (0) | |
10 | Sat, Mar. 08, 2025 10:00 AM | GH Dawe Twin Arena South | RDR-U19A-1 (6) | EDM-U19A-1 (3) | |
15 | Sat, Mar. 08, 2025 5:30 PM semi 2 | Kinsmen Twin Arenas A (Red Deer) | RDR-U19A-1 (5) | CSO-U19A-2 (4) | |
19 | Sun, Mar. 09, 2025 1:15 PM gold | Kinsmen Twin Arenas B (Red Deer) | CNW-U19A-1 (3) | RDR-U19A-1 (9) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.