LTH-U14B-1 | 4 |
MHT-U14B-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sun, Mar. 16, 2025 11:30 AM | Kinplex II | LTH-U14B-1 | MHT-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 2 | 2 | 0 | 0 | 4 |
MHT-U14B-1 | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14B-1 | -- |
MHT-U14B-1 | -- |
Period 1 |
---|
MHT-U14B-1 at 16:41 (SH) - #5 Lacey G from #2 Onyka F |
MHT-U14B-1 at 13:15 - #7 Ally M from #14 Rielle F |
LTH-U14B-1 at 12:46 - #27 Jordan N from #21 Hannah S |
MHT-U14B-1 at 12:36 - #5 Lacey G from #4 Kassidy E and #14 Rielle F |
MHT-U14B-1 at 8:43 (PP) - #7 Ally M from #5 Lacey G |
MHT-U14B-1 at 7:40 - #11 Breanna L from #5 Lacey G |
LTH-U14B-1 at 6:41 - #11 Lanaya B from #9 Isla C |
MHT-U14B-1 at 5:22 - #11 Breanna L from #3 Dannlee S |
Period 2 |
LTH-U14B-1 at 13:56 - #17 Stella M |
MHT-U14B-1 at 13:33 - #11 Breanna L |
LTH-U14B-1 at 12:18 (PP) - #17 Stella M from #26 Katelynn T |
Period 1 |
---|
MHT-U14B-1 at 17:02 - #12 Brea B for Hooking |
LTH-U14B-1 at 10:35 - #26 Katelynn T for Body Contact |
LTH-U14B-1 at 10:05 - #19 Kinley W for Body Contact |
MHT-U14B-1 at 4:37 - #7 Ally M for Tripping |
Period 2 |
MHT-U14B-1 at 17:36 - #5 Lacey G for Slashing |
MHT-U14B-1 at 13:04 - #2 Onyka F for Hooking |
MHT-U14B-1 at 8:22 - #9 Olivia U for Hooking |
MHT-U14B-1 at 6:33 - #5 Lacey G for Holding |
LTH-U14B-1 at 5:38 - #9 Isla C for Boarding |
LTH-U14B-1 at 1:34 - #28 Gwenyth G for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Stella M | 2 | 0 | 2 | 0.00 |
11 | Lanaya B | 1 | 0 | 1 | 0.00 |
27 | Jordan N | 1 | 0 | 1 | 0.00 |
9 | Isla C | 0 | 1 | 1 | 2.00 |
21 | Hannah S | 0 | 1 | 1 | 0.00 |
26 | Katelynn T | 0 | 1 | 1 | 2.00 |
2 | Lillian K | 0 | 0 | 0 | 0.00 |
7 | Presley W | 0 | 0 | 0 | 0.00 |
10 | Leah W | 0 | 0 | 0 | 0.00 |
19 | Kinley W | 0 | 0 | 0 | 2.00 |
22 | Audrey K | 0 | 0 | 0 | 0.00 |
24 | Olivia M | 0 | 0 | 0 | 0.00 |
28 | Gwenyth G | 0 | 0 | 0 | 2.00 |
31 | Megan U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John K |
Leslee S |
Melissa T |
Trevor W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lacey G | 2 | 2 | 4 | 4.00 |
11 | Breanna L | 3 | 0 | 3 | 0.00 |
7 | Ally M | 2 | 0 | 2 | 2.00 |
14 | Rielle F | 0 | 2 | 2 | 0.00 |
2 | Onyka F | 0 | 1 | 1 | 2.00 |
3 | Dannlee S | 0 | 1 | 1 | 0.00 |
4 | Kassidy E | 0 | 1 | 1 | 0.00 |
8 | Haven W | 0 | 0 | 0 | 0.00 |
9 | Olivia U | 0 | 0 | 0 | 2.00 |
12 | Brea B | 0 | 0 | 0 | 2.00 |
15 | Myah W | 0 | 0 | 0 | 0.00 |
33 | Jacqueline L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison M |
gabbie u |
Jake F |
Kyree S |
Loralee E |
Mikki L |
Corey Mason, Official |
Craig Kam, Official |