'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|
CGY-U19AA-1 | 5 | 4 | 1 | 0 | 8 | 0 | 22 | 14 | 8 | 58 |
STA-U19AA-1 | 6 | 4 | 2 | 0 | 8 | 0 | 23 | 19 | 4 | 62 |
CGY-U19AA-2 | 5 | 3 | 2 | 0 | 6 | 0 | 18 | 16 | 2 | 44 |
Z2D-U19AA-1 | 5 | 3 | 2 | 0 | 6 | 0 | 16 | 15 | 1 | 42 |
SPK-U19AA-1 | 5 | 2 | 3 | 0 | 4 | 0 | 19 | 20 | -1 | 54 |
ERC-U19AA-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 14 | -3 | 52 |
SGV-U19AA-1 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 56 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U16A-1 | 5 | 5 | 0 | 0 | 10 | 0 | 36 | 7 | 29 | 46 | |||||||||||||||||||||||||||||||||||||||
AIR-U16A-1 | 5 | 3 | 2 | 0 | 6 | 0 | 24 | 20 | 4 | 66 | |||||||||||||||||||||||||||||||||||||||
SPK-U16A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 28 | -16 | 62 | |||||||||||||||||||||||||||||||||||||||
EDM-U16A-1 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 26 | -11 | 44 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
STR-U16A-1 | 5 | 3 | 1 | 1 | 7 | 0 | 30 | 19 | 11 | 62 | |||||||||||||||||||||||||||||||||||||||
LAC-U16A-1 | 4 | 2 | 1 | 1 | 5 | 0 | 22 | 14 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||
STA-U16A-1 | 5 | 2 | 3 | 0 | 4 | 0 | 15 | 30 | -15 | 72 | |||||||||||||||||||||||||||||||||||||||
RDR-U16A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 16 | 26 | -10 | 80 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
RDR-U19A-1 | 5 | 4 | 0 | 1 | 9 | 0 | 29 | 12 | 17 | 50 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-1 | 5 | 3 | 1 | 1 | 7 | 0 | 21 | 16 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||
EDM-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 25 | -13 | 56 | |||||||||||||||||||||||||||||||||||||||
AIR-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 17 | -6 | 60 | |||||||||||||||||||||||||||||||||||||||
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CSO-U19A-2 | 5 | 3 | 2 | 0 | 6 | 0 | 23 | 21 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-2 | 5 | 3 | 1 | 0 | 6 | 1 | 22 | 16 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||
SPK-U19A-1 | 4 | 2 | 2 | 0 | 4 | 0 | 18 | 17 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||
STA-U19A-1 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 22 | -12 | 68 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CORA-OPENB-ABSOLUT | 3 | 2 | 1 | 0 | 4 | 0 | 20 | 12 | 8 | 44 | |||||||||||||||||||||||||||||||||||||||
NAW-OB-5-RQB Twisters | 3 | 2 | 1 | 0 | 4 | 0 | 20 | 14 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||
MHT-OPENB-SMASH | 3 | 2 | 1 | 0 | 4 | 0 | 19 | 13 | 6 | 50 | |||||||||||||||||||||||||||||||||||||||
NAW-OB-6-Thunder | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 28 | -20 | 22 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CORA-OPENB-TIGERS | 3 | 3 | 0 | 0 | 6 | 0 | 27 | 11 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||
STA-OB-2-Edge | 3 | 1 | 1 | 1 | 3 | 0 | 14 | 18 | -4 | 38 | |||||||||||||||||||||||||||||||||||||||
SGV-OB-1-Risk | 3 | 1 | 2 | 0 | 2 | 0 | 19 | 23 | -4 | 40 | |||||||||||||||||||||||||||||||||||||||
LTH-OPENB-1-RATTLERS | 3 | 0 | 2 | 1 | 1 | 0 | 11 | 19 | -8 | 20 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-OC-3-Edge | 4 | 4 | 0 | 0 | 8 | 0 | 25 | 12 | 13 | 58 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-COMETS | 4 | 2 | 2 | 0 | 4 | 0 | 19 | 21 | -2 | 60 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-ROCKYFORD RUSH | 3 | 1 | 2 | 0 | 2 | 0 | 9 | 9 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-EMPERORS | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 19 | -10 | 36 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CORA-OPENC-LEGACY | 4 | 4 | 0 | 0 | 8 | 0 | 23 | 6 | 17 | 28 | |||||||||||||||||||||||||||||||||||||||
NAW-OC-4-Brewskis | 5 | 2 | 3 | 0 | 4 | 0 | 18 | 22 | -4 | 38 | |||||||||||||||||||||||||||||||||||||||
MHT-OPENC-FORCE | 3 | 1 | 2 | 0 | 2 | 0 | 17 | 21 | -4 | 42 | |||||||||||||||||||||||||||||||||||||||
LED-OC-1-Jaguars | 4 | 1 | 3 | 0 | 2 | 0 | 19 | 29 | -10 | 34 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
STA-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
IND-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RDR-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LAC-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
BMT-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RDR-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U16C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
IND-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CNW-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
AIR-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
EDM-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PEM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U19B-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
FMC-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.