CBV-U14B-1 | 6 |
FRA-U14B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sun, Mar. 16, 2025 11:45 AM | Kinplex I | CBV-U14B-1 | FRA-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 1 | 5 | 0 | 0 | 6 |
FRA-U14B-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 20 | 18 | 0 | 0 | 38 |
FRA-U14B-1 | 7 | 16 | 0 | 0 | 23 |
Power Plays | |
---|---|
CBV-U14B-1 | -- |
FRA-U14B-1 | -- |
Period 1 |
---|
FRA-U14B-1 at 11:46 - #24 Aileen M from #21 Ava S and #11 Grace K |
FRA-U14B-1 at 3:22 - #21 Ava S from #24 Aileen M and #44 Emersyn P |
CBV-U14B-1 at 0:55 - #5 Sasha P from #3 Felicity P and #11 Austyn H |
Period 2 |
CBV-U14B-1 at 15:18 - #3 Felicity P from #12 Alessia G |
CBV-U14B-1 at 14:35 - #12 Alessia G from #13 Ellie L and #7 Isla P |
CBV-U14B-1 at 10:02 - #5 Sasha P from #14 Émilie H and #4 Leia K |
CBV-U14B-1 at 9:21 (PP) - #10 Layla R from #11 Austyn H and #3 Felicity P |
CBV-U14B-1 at 3:44 - #12 Alessia G from #13 Ellie L and #11 Austyn H |
Period 1 |
---|
FRA-U14B-1 at 9:02 - Bench PenaltyServed by #19 Victoria V for Illegal Substitution |
FRA-U14B-1 at 7:49 - #26 Mikayla W for Tripping |
Period 2 |
FRA-U14B-1 at 17:42 - #44 Emersyn P for Hooking |
FRA-U14B-1 at 9:32 - #21 Ava S for Body Contact |
FRA-U14B-1 at 9:32 - #44 Emersyn P for Hooking |
CBV-U14B-1 at 6:04 - #11 Austyn H for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alessia G | 2 | 1 | 3 | 0.00 |
3 | Felicity P | 1 | 2 | 3 | 0.00 |
11 | Austyn H | 0 | 3 | 3 | 2.00 |
5 | Sasha P | 2 | 0 | 2 | 0.00 |
13 | Ellie L | 0 | 2 | 2 | 0.00 |
10 | Layla R | 1 | 0 | 1 | 0.00 |
4 | Leia K | 0 | 1 | 1 | 0.00 |
7 | Isla P | 0 | 1 | 1 | 0.00 |
14 | Émilie H | 0 | 1 | 1 | 0.00 |
1 | Jessica B | 0 | 0 | 0 | 0.00 |
2 | Summer O | 0 | 0 | 0 | 0.00 |
8 | Aliya C | 0 | 0 | 0 | 0.00 |
15 | Cadence L | 0 | 0 | 0 | 0.00 |
16 | Amelia Y | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica B | 36:00 | 2 | 23 | 21 | 0.91 |
1 | Jessica B | 36:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Gerald R |
Jeremy L |
Michael P |
Nicole Y |
Sarah L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ava S | 1 | 1 | 2 | 2.00 |
24 | Aileen M | 1 | 1 | 2 | 0.00 |
11 | Grace K | 0 | 1 | 1 | 0.00 |
44 | Emersyn P | 0 | 1 | 1 | 4.00 |
2 | Kinley D | 0 | 0 | 0 | 0.00 |
13 | Emylou S | 0 | 0 | 0 | 0.00 |
14 | Ellie A | 0 | 0 | 0 | 0.00 |
19 | Victoria P | 0 | 0 | 0 | 0.00 |
23 | Logan T | 0 | 0 | 0 | 0.00 |
25 | Maddie S (AP) | 0 | 0 | 0 | 0.00 |
26 | Mikayla W | 0 | 0 | 0 | 2.00 |
41 | Sarah N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Sarah N | 36:00 | 6 | 38 | 32 | 0.84 |
41 | Sarah N | 36:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Genevieve W |
Mark A |
Sébastien N |
Sonja P |
Hannah Thompson , Shot clock |
Jolene Perrault, Scoreheet |
Ksenia Wiker, Referee |
Ramona , Robbins |
Sophie kerr, Ref |