'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CAS-U16AA-1 | 4 | 2 | 2 | 0 | 4 | 0 | 22 | 17 | 5 | 48 | |||||||||||||||||||||||||||||||||||||||
CGY-U16AA-1 | 5 | 3 | 2 | 0 | 6 | 0 | 25 | 26 | -1 | 48 | |||||||||||||||||||||||||||||||||||||||
CGY-U16AA-2 | 6 | 2 | 3 | 1 | 5 | 0 | 22 | 29 | -7 | 108 | |||||||||||||||||||||||||||||||||||||||
SGV-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 0 | 19 | 23 | -4 | 56 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-3 | 5 | 4 | 1 | 0 | 8 | 0 | 29 | 14 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||
ERC-U16AA-1 | 6 | 3 | 2 | 1 | 7 | 0 | 29 | 30 | -1 | 96 | |||||||||||||||||||||||||||||||||||||||
Z2D-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 0 | 20 | 21 | -1 | 64 | |||||||||||||||||||||||||||||||||||||||
SPK-U16AA-1 | 4 | 0 | 2 | 2 | 2 | 0 | 9 | 15 | -6 | 54 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|
CGY-U19AA-1 | 5 | 4 | 1 | 0 | 8 | 0 | 22 | 14 | 8 | 58 |
STA-U19AA-1 | 6 | 4 | 2 | 0 | 8 | 0 | 23 | 19 | 4 | 62 |
CGY-U19AA-2 | 5 | 3 | 2 | 0 | 6 | 0 | 18 | 16 | 2 | 44 |
Z2D-U19AA-1 | 5 | 3 | 2 | 0 | 6 | 0 | 16 | 15 | 1 | 42 |
SPK-U19AA-1 | 5 | 2 | 3 | 0 | 4 | 0 | 19 | 20 | -1 | 54 |
ERC-U19AA-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 14 | -3 | 52 |
SGV-U19AA-1 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 56 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U16A-1 | 5 | 5 | 0 | 0 | 10 | 0 | 36 | 7 | 29 | 46 | |||||||||||||||||||||||||||||||||||||||
AIR-U16A-1 | 5 | 3 | 2 | 0 | 6 | 0 | 24 | 20 | 4 | 66 | |||||||||||||||||||||||||||||||||||||||
SPK-U16A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 28 | -16 | 62 | |||||||||||||||||||||||||||||||||||||||
EDM-U16A-1 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 26 | -11 | 44 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
STR-U16A-1 | 5 | 3 | 1 | 1 | 7 | 0 | 30 | 19 | 11 | 62 | |||||||||||||||||||||||||||||||||||||||
LAC-U16A-1 | 4 | 2 | 1 | 1 | 5 | 0 | 22 | 14 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||
STA-U16A-1 | 5 | 2 | 3 | 0 | 4 | 0 | 15 | 30 | -15 | 72 | |||||||||||||||||||||||||||||||||||||||
RDR-U16A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 16 | 26 | -10 | 80 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
RDR-U19A-1 | 5 | 4 | 0 | 1 | 9 | 0 | 29 | 12 | 17 | 50 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-1 | 5 | 3 | 1 | 1 | 7 | 0 | 21 | 16 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||
EDM-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 25 | -13 | 56 | |||||||||||||||||||||||||||||||||||||||
AIR-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 17 | -6 | 60 | |||||||||||||||||||||||||||||||||||||||
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CSO-U19A-2 | 5 | 3 | 2 | 0 | 6 | 0 | 23 | 21 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-2 | 5 | 3 | 1 | 0 | 6 | 1 | 22 | 16 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||
SPK-U19A-1 | 4 | 2 | 2 | 0 | 4 | 0 | 18 | 17 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||
STA-U19A-1 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 22 | -12 | 68 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-OA-1-Last Call | 5 | 5 | 0 | 0 | 10 | 0 | 30 | 8 | 22 | 42 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-RESURGE | 5 | 2 | 2 | 1 | 5 | 0 | 22 | 24 | -2 | 46 | |||||||||||||||||||||||||||||||||||||||
SPK-OA-1-Selects | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 14 | -8 | 38 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-BANDITS | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 32 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
NAW-OA-3-Relit | 5 | 3 | 2 | 0 | 6 | 0 | 30 | 32 | -2 | 42 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-UOFC DINOS | 6 | 2 | 3 | 1 | 5 | 0 | 16 | 22 | -6 | 36 | |||||||||||||||||||||||||||||||||||||||
LTH-OPENA- UOFL PRONGHORNS | 4 | 1 | 2 | 1 | 3 | 0 | 13 | 11 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||
NAW-OA-4-University | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 12 | -2 | 18 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
FRA-U14B-1 | 3 | 3 | 0 | 0 | 6 | 0 | 20 | 12 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||
CBV-U14B-2 | 4 | 2 | 1 | 1 | 5 | 0 | 17 | 11 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||
EDM-U14B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 13 | 18 | -5 | 34 | |||||||||||||||||||||||||||||||||||||||
PEM-U14B-1 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 19 | -7 | 20 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U14B-1 | 3 | 3 | 0 | 0 | 6 | 0 | 22 | 10 | 12 | 30 | |||||||||||||||||||||||||||||||||||||||
CBV-U14B-3 | 4 | 2 | 1 | 1 | 5 | 0 | 21 | 15 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||
STA-U14B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 10 | 18 | -8 | 20 | |||||||||||||||||||||||||||||||||||||||
FMC-U14B-1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 22 | -14 | 18 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
MHT-U14B-1 | 4 | 3 | 1 | 0 | 6 | 0 | 23 | 17 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||
LTH-U14B-1 | 3 | 2 | 0 | 1 | 5 | 0 | 13 | 10 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||
CNW-U14B-1 | 4 | 1 | 1 | 2 | 4 | 0 | 12 | 12 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||
SPK-U14B-1 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 19 | -7 | 22 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
FMC-U16B-1 | 4 | 3 | 1 | 0 | 6 | 0 | 12 | 8 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||
LTH-U16B-1 | 3 | 2 | 1 | 0 | 4 | 0 | 12 | 8 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||
CBV-U16B-2 | 3 | 2 | 1 | 0 | 4 | 0 | 12 | 9 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||
LAC-U16B-1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | -10 | 40 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
DVY-U16B-1 | 3 | 3 | 0 | 0 | 6 | 0 | 24 | 11 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||
SPK-U16B-2 | 3 | 2 | 1 | 0 | 4 | 0 | 13 | 10 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||
CSO-U16B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 17 | 22 | -5 | 72 | |||||||||||||||||||||||||||||||||||||||
CNW-U16B-2 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 22 | -12 | 40 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
SPK-U16B-1 | 3 | 2 | 1 | 0 | 4 | 0 | 12 | 13 | -1 | 40 | |||||||||||||||||||||||||||||||||||||||
CSO-U16B-2 | 3 | 2 | 1 | 0 | 4 | 0 | 20 | 15 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||
MHT-U16B-1 | 3 | 2 | 1 | 0 | 4 | 0 | 16 | 16 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||
CNW-U16B-1 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 17 | -4 | 26 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
NAW-OB-5-RQB Twisters | 2 | 2 | 0 | 0 | 4 | 0 | 15 | 7 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||
MHT-OPENB-SMASH | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 9 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENB-ABSOLUT | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 16 | |||||||||||||||||||||||||||||||||||||||
NAW-OB-6-Thunder | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | -7 | 4 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CORA-OPENB-TIGERS | 2 | 2 | 0 | 0 | 4 | 0 | 18 | 5 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||
STA-OB-2-Edge | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | -4 | 26 | |||||||||||||||||||||||||||||||||||||||
SGV-OB-1-Risk | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | -2 | 10 | |||||||||||||||||||||||||||||||||||||||
LTH-OPENB-1-RATTLERS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | -7 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-OC-3-Edge | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-COMETS | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 11 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-ROCKYFORD RUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENC-EMPERORS | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | -3 | 8 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CORA-OPENC-LEGACY | 2 | 2 | 0 | 0 | 4 | 0 | 14 | 2 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||
NAW-OC-4-Brewskis | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 13 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||
MHT-OPENC-FORCE | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | -3 | 26 | |||||||||||||||||||||||||||||||||||||||
LED-OC-1-Jaguars | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 17 | -9 | 20 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
STA-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
IND-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RDR-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LAC-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
LGR-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
STA-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
COC-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
RDR-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U14C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U14C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CNW-U14C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LTH-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
BMT-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RDR-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CBV-U16C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
IND-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CNW-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
AIR-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CSO-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
EDM-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PEM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U19B-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
FMC-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SPK-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.