CGY-U14AA-1 | 1 |
CGY-U14AA-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Feb. 28, 2026 5:45 PM | Kinsmen Twin Arenas A | CGY-U14AA-1 | CGY-U14AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-1 | 1 | 0 | 0 | 0 | 1 |
| CGY-U14AA-2 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U14AA-1 | -- |
| CGY-U14AA-2 | -- |
| Period 1 |
|---|
| CGY-U14AA-2 at 15:26 - #6 Abby M from #3 Grace G |
| CGY-U14AA-2 at 8:09 - #3 Grace G |
| CGY-U14AA-2 at 7:35 (PP) - #6 Abby M from #9 Olivia R and #2 Abby W |
| CGY-U14AA-2 at 6:35 (PP) - #6 Abby M from #9 Olivia R and #14 Jorgia D |
| CGY-U14AA-1 at 5:05 - #10 Allie R from #7 Amelia B and #18 Annie C |
| CGY-U14AA-2 at 1:55 (PP) - #6 Abby M from #13 lili-claire B and #10 Maya R |
| Period 2 |
| CGY-U14AA-2 at 16:42 (PP) - #6 Abby M from #14 Jorgia D |
| CGY-U14AA-2 at 12:23 - #14 Jorgia D from #2 Abby W and #9 Olivia R |
| CGY-U14AA-2 at 8:16 (SH) - #14 Jorgia D |
| Period 1 |
|---|
| CGY-U14AA-2 at 9:12 - #14 Jorgia D for Hooking |
| CGY-U14AA-1 at 8:38 - #11 Elliott B for Hooking |
| CGY-U14AA-1 at 7:45 - #12 Sonya H for Tripping |
| CGY-U14AA-2 at 7:16 - #12 Evey O for Tripping |
| CGY-U14AA-1 at 7:03 - #11 Elliott B for Tripping |
| CGY-U14AA-2 at 5:44 - #5 Khloe M for Hooking |
| CGY-U14AA-1 at 3:14 - #12 Sonya H for Cross Checking |
| CGY-U14AA-2 at 2:52 - #9 Olivia R for Tripping |
| CGY-U14AA-1 at 2:31 - #11 Elliott B for Body Contact |
| CGY-U14AA-1 at 0:01 - #18 Annie C for Hooking |
| Period 2 |
| CGY-U14AA-1 at 16:45 - #10 Allie R for Body Contact |
| CGY-U14AA-2 at 15:29 - #9 Olivia R for Tripping |
| CGY-U14AA-2 at 9:58 - #6 Abby M for Hooking |
| CGY-U14AA-2 at 7:35 - #9 Olivia R for Tripping |
| CGY-U14AA-2 at 7:18 - #14 Jorgia D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Allie R | 1 | 0 | 1 | 2.00 |
| 7 | Amelia B | 0 | 1 | 1 | 0.00 |
| 18 | Annie C | 0 | 1 | 1 | 2.00 |
| 2 | Rachel B | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn M | 0 | 0 | 0 | 0.00 |
| 4 | Evi J | 0 | 0 | 0 | 0.00 |
| 5 | Cambria L | 0 | 0 | 0 | 0.00 |
| 6 | Elise M | 0 | 0 | 0 | 0.00 |
| 11 | Elliott B | 0 | 0 | 0 | 6.00 |
| 12 | Sonya H | 0 | 0 | 0 | 4.00 |
| 14 | Juliette S | 0 | 0 | 0 | 0.00 |
| 16 | Brynn B | 0 | 0 | 0 | 0.00 |
| 17 | Ella P | 0 | 0 | 0 | 0.00 |
| 31 | Natalie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 36:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| Alisha C |
| Eddie C |
| Pam B |
| Todd S |
| Warren B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abby M | 5 | 0 | 5 | 2.00 |
| 14 | Jorgia D | 2 | 2 | 4 | 4.00 |
| 9 | Olivia R | 0 | 3 | 3 | 6.00 |
| 3 | Grace G | 1 | 1 | 2 | 0.00 |
| 2 | Abby W | 0 | 2 | 2 | 0.00 |
| 10 | Maya R | 0 | 1 | 1 | 0.00 |
| 13 | lili-claire B | 0 | 1 | 1 | 0.00 |
| 1 | Alida K | 0 | 0 | 0 | 0.00 |
| 4 | Quinn T | 0 | 0 | 0 | 0.00 |
| 5 | Khloe M | 0 | 0 | 0 | 2.00 |
| 7 | Macie D | 0 | 0 | 0 | 0.00 |
| 11 | Anabelle T | 0 | 0 | 0 | 0.00 |
| 12 | Evey O | 0 | 0 | 0 | 2.00 |
| 15 | Cadence M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 36:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| Ashley A |
| Julia H |
| Riley L |
| Sydnie R |
| Trevor D |
| Andrew Benison, Shotclock |
| Brad Bulman, Clock |
| Emma Bulman, Home Penalty |
| Heather Leonhardt , Gamesheet |
| Riley Taggart, Away Penalty |