CGY-U16AA-1 | 3 |
CGY-U16AA-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Feb. 28, 2026 7:30 PM | Millwoods Arena A | CGY-U16AA-1 | CGY-U16AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CGY-U16AA-1 | 0 | 0 | 0 | 1 | 2 | 3 |
| CGY-U16AA-2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CGY-U16AA-1 | 8 | 9 | 7 | 8 | 2 | 34 |
| CGY-U16AA-2 | 5 | 7 | 5 | 5 | 1 | 23 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| CGY-U16AA-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| CGY-U16AA-1 at 6:02 (PP) - #14 Katelyn L from #2 Courtney K |
| CGY-U16AA-2 at 1:52 - #15 Alicia M from #11 Taryn D and #8 Lily R |
| Period 5 |
| No Scoring |
| Period 6 |
| CGY-U16AA-1 at 0:00 - #16 Ava C |
| CGY-U16AA-1 at 0:00 - #9 Leighton G |
| CGY-U16AA-2 at 0:00 - #11 Taryn D |
| Period 1 |
|---|
| CGY-U16AA-1 at 9:41 - #9 Leighton G for Major Body Contact |
| CGY-U16AA-1 at 4:29 - #9 Leighton G for Tripping |
| CGY-U16AA-1 at 2:38 - #4 Nova H for Body Contact |
| CGY-U16AA-2 at 0:31 - #9 Jade M for Body Contact |
| Period 2 |
| CGY-U16AA-1 at 8:57 - #11 Farrah A for Hooking |
| CGY-U16AA-2 at 7:22 - #9 Jade M for Tripping |
| Period 3 |
| CGY-U16AA-1 at 3:37 - #18 Addyson C for Tripping |
| CGY-U16AA-1 at 1:58 - #2 Courtney K for Hooking |
| CGY-U16AA-2 at 0:33 - #6 Aahna H for Cross Checking |
| Period 4 |
| CGY-U16AA-2 at 7:26 - #11 Taryn D for Body Contact |
| CGY-U16AA-1 at 5:28 - #8 Kendal M for Hooking |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Courtney K | 1 | No |
| 16 | Ava C | 2 | Yes |
| 9 | Leighton G | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Taryn D | 1 | Yes |
| 15 | Alicia M | 2 | No |
| 3 | Neely T | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leighton G | 1 | 0 | 1 | 6.00 |
| 14 | Katelyn L (Injured) | 1 | 0 | 1 | 0.00 |
| 16 | Ava C | 1 | 0 | 1 | 0.00 |
| 2 | Courtney K | 0 | 1 | 1 | 2.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 4 | Nova H | 0 | 0 | 0 | 2.00 |
| 5 | Gabi C | 0 | 0 | 0 | 0.00 |
| 7 | Lola G | 0 | 0 | 0 | 0.00 |
| 8 | Kendal M | 0 | 0 | 0 | 2.00 |
| 10 | Lily W | 0 | 0 | 0 | 0.00 |
| 11 | Farrah A | 0 | 0 | 0 | 2.00 |
| 13 | Dakota H | 0 | 0 | 0 | 0.00 |
| 15 | Ashtyn R | 0 | 0 | 0 | 0.00 |
| 18 | Addyson C | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 44:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Eddie C |
| Kyla C |
| Stacey C |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taryn D | 1 | 1 | 2 | 2.00 |
| 15 | Alicia M | 1 | 0 | 1 | 0.00 |
| 8 | Lily R | 0 | 1 | 1 | 0.00 |
| 3 | Neely T | 0 | 0 | 0 | 0.00 |
| 4 | Quinn B | 0 | 0 | 0 | 0.00 |
| 5 | Jessie S | 0 | 0 | 0 | 0.00 |
| 6 | Aahna H | 0 | 0 | 0 | 2.00 |
| 7 | Jessie R | 0 | 0 | 0 | 0.00 |
| 9 | Jade M | 0 | 0 | 0 | 4.00 |
| 12 | Sophia M | 0 | 0 | 0 | 0.00 |
| 13 | Eden C | 0 | 0 | 0 | 0.00 |
| 16 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 18 | Chloe M | 0 | 0 | 0 | 0.00 |
| 31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sylvie-Lee S | 44:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Heather M |
| Kari C |
| Kaylee A |
| Mia H |
| Rachael M |
| Alex Miller, Scorekeeper |
| Candace Randall, Spectator Liaison Visitors |
| Iris , Shot Clock |
| Kim D’Amour, Spectator Liaison Home |
| Martin Hoare, Time Keeper |
| Paula Munoz , Penalty Box Visitors |
| Shannon Klimpke , Penalty Box Home |