STA-U19A-1 | 2 |
AIR-U19A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Mar. 09, 2025 8:15 AM | Kinsmen Twin Arenas B (Red Deer) | STA-U19A-1 | AIR-U19A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U19A-1 | 1 | 1 | 0 | 0 | 2 |
AIR-U19A-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U19A-1 | 0 | 0 | 0 | 0 | 0 |
AIR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U19A-1 | -- |
AIR-U19A-1 | -- |
Period 1 |
---|
AIR-U19A-1 at 17:15 - #9 Ivy F |
STA-U19A-1 at 14:11 - #18 Kennedy A from #6 Stephanie B |
AIR-U19A-1 at 9:58 - #16 Addyson S from #6 Taya G |
AIR-U19A-1 at 7:20 - #16 Addyson S from #3 Alli S |
Period 2 |
AIR-U19A-1 at 13:26 - #7 Kendyl H from #14 Charlie C and #11 Kaidence F |
AIR-U19A-1 at 12:20 - #11 Kaidence F from #14 Charlie C and #6 Taya G |
STA-U19A-1 at 4:49 (PP) - #6 Stephanie B from #8 Samantha H and #3 Bree W |
Period 1 |
---|
STA-U19A-1 at 18:51 - #18 Kennedy A for Hooking |
STA-U19A-1 at 13:09 - #13 Tori L for Slashing |
AIR-U19A-1 at 6:24 - #6 Taya G for Hooking |
STA-U19A-1 at 5:45 - #10 Tessa C for Hooking |
STA-U19A-1 at 3:41 - #18 Kennedy A for Slashing |
STA-U19A-1 at 1:53 - #4 Sally B for Hooking |
AIR-U19A-1 at 0:29 - #48 Molly F for Body Contact |
Period 2 |
STA-U19A-1 at 18:42 - #13 Tori L for Body Contact |
AIR-U19A-1 at 17:21 - #11 Kaidence F for Tripping |
AIR-U19A-1 at 11:22 - #12 Alison S for Body Contact |
AIR-U19A-1 at 10:41 - #48 Molly F for Tripping |
STA-U19A-1 at 8:57 - #7 Chloe M for Body Contact |
AIR-U19A-1 at 5:52 - #2 HAYLEY M for Interference |
STA-U19A-1 at 5:52 - #16 Cali M for Hooking |
STA-U19A-1 at 4:27 - #16 Cali M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Stephanie B | 1 | 1 | 2 | 0.00 |
18 | Kennedy A | 1 | 0 | 1 | 4.00 |
3 | Bree W | 0 | 1 | 1 | 0.00 |
8 | Samantha H | 0 | 1 | 1 | 0.00 |
1 | Madilynn M | 0 | 0 | 0 | 0.00 |
4 | Sally B | 0 | 0 | 0 | 2.00 |
5 | Anais P | 0 | 0 | 0 | 0.00 |
7 | Chloe M | 0 | 0 | 0 | 2.00 |
10 | Tessa C | 0 | 0 | 0 | 2.00 |
11 | claire d | 0 | 0 | 0 | 0.00 |
12 | Trista H | 0 | 0 | 0 | 0.00 |
13 | Tori L | 0 | 0 | 0 | 4.00 |
14 | Brooklyn P | 0 | 0 | 0 | 0.00 |
16 | Cali M | 0 | 0 | 0 | 4.00 |
19 | Sarah F | 0 | 0 | 0 | 0.00 |
20 | Sadie S | 0 | 0 | 0 | 0.00 |
30 | Alexandria J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madilynn M | 40:00 | 5 | 5 | 0 | 0.0 |
1 | Madilynn Martin | 40:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Alice B |
Brittney S |
Lauren M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Addyson S | 2 | 0 | 2 | 0.00 |
11 | Kaidence F | 1 | 1 | 2 | 2.00 |
6 | Taya G | 0 | 2 | 2 | 2.00 |
14 | Charlie C | 0 | 2 | 2 | 0.00 |
7 | Kendyl H | 1 | 0 | 1 | 0.00 |
9 | Ivy F | 1 | 0 | 1 | 0.00 |
3 | Alli S | 0 | 1 | 1 | 0.00 |
1 | Jenny J | 0 | 0 | 0 | 0.00 |
2 | HAYLEY M | 0 | 0 | 0 | 2.00 |
5 | Raine Y | 0 | 0 | 0 | 0.00 |
8 | Sadie W | 0 | 0 | 0 | 0.00 |
10 | ZAHYA M | 0 | 0 | 0 | 0.00 |
12 | Alison S | 0 | 0 | 0 | 2.00 |
15 | Emily L | 0 | 0 | 0 | 0.00 |
30 | Ava C | 0 | 0 | 0 | 0.00 |
48 | Molly F | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ava C | 40:00 | 2 | 2 | 0 | 0.0 |
30 | Ava C | 40:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Claire K |
Crystal F |
Liz K |
Nicole B |
Terra C |
Brieanne Ofstie , Score sheet |
Brieanne ofstie , Penalty |
Chris Hlushak, Penalty Box |
Kyle Edwards , Shot clock |
Sophia wong, Time clock |