CORA-OPENB-ABSOLUT | 3 |
MHT-OPENB-SMASH | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Fri, Mar. 14, 2025 6:30 PM | Kinplex I | CORA-OPENB-ABSOLUT | MHT-OPENB-SMASH |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-ABSOLUT | 0 | 3 | 0 | 0 | 3 |
MHT-OPENB-SMASH | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-ABSOLUT | 0 | 0 | 0 | 0 | 0 |
MHT-OPENB-SMASH | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-OPENB-ABSOLUT | -- |
MHT-OPENB-SMASH | -- |
Period 1 |
---|
MHT-OPENB-SMASH at 11:31 - #21 Kailyn B from #2 Nicona L and #20 Alyssa S |
MHT-OPENB-SMASH at 3:59 (PP) - #14 Mahala S from #2 Nicona L and #15 Kayty L |
Period 2 |
CORA-OPENB-ABSOLUT at 19:35 - # Dallas R from # Karly B and # Pam B |
CORA-OPENB-ABSOLUT at 18:33 (PP) - # Chelsea K from # Pam B and # Jody N |
MHT-OPENB-SMASH at 12:26 - #2 Nicona L from #27 Allison M and #21 Kailyn B |
MHT-OPENB-SMASH at 3:17 - #14 Mahala S from #24 Ashlyn S |
MHT-OPENB-SMASH at 2:40 (PP) - #15 Kayty L from #21 Kailyn B and #14 Mahala S |
CORA-OPENB-ABSOLUT at 1:03 (SH) - # Pam B from # Karly B and # Hope B |
Period 1 |
---|
MHT-OPENB-SMASH at 14:16 - #27 Allison M for Slashing |
CORA-OPENB-ABSOLUT at 11:25 - Lisa P for Tripping |
MHT-OPENB-SMASH at 8:56 - #27 Allison M for Slashing |
CORA-OPENB-ABSOLUT at 5:08 - Dallas R for Body Contact |
CORA-OPENB-ABSOLUT at 4:17 - Lisa P for Interference |
CORA-OPENB-ABSOLUT at 1:20 - Karly B for Body Contact |
MHT-OPENB-SMASH at 0:19 - #2 Nicona L for Body Contact |
Period 2 |
MHT-OPENB-SMASH at 17:43 - #2 Nicona L for Slashing |
MHT-OPENB-SMASH at 15:13 - Lindsay H for Hooking |
MHT-OPENB-SMASH at 11:31 - #26 DIMITRIA K for Body Contact |
CORA-OPENB-ABSOLUT at 9:36 - Chelsey H for Hooking |
MHT-OPENB-SMASH at 5:12 - #20 Alyssa S for Cross Checking |
CORA-OPENB-ABSOLUT at 3:42 - Lisa P for Body Contact |
CORA-OPENB-ABSOLUT at 2:53 - Chelsey H for High Sticking |
CORA-OPENB-ABSOLUT at 2:23 - Lindsey H for Body Contact |
MHT-OPENB-SMASH at 1:38 - #24 Ashlyn S for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Pam B | 1 | 2 | 3 | 0.00 |
4 | Karly B | 0 | 2 | 2 | 2.00 |
7 | Chelsea K | 1 | 0 | 1 | 0.00 |
15 | Dallas R | 1 | 0 | 1 | 2.00 |
14 | Hope B | 0 | 1 | 1 | 0.00 |
22 | Jody N | 0 | 1 | 1 | 0.00 |
1 | Stephanie P | 0 | 0 | 0 | 0.00 |
9 | Nicole C | 0 | 0 | 0 | 0.00 |
12 | Chelsey H | 0 | 0 | 0 | 4.00 |
16 | Lisa P | 0 | 0 | 0 | 6.00 |
17 | Tracy O | 0 | 0 | 0 | 0.00 |
18 | Abbey V | 0 | 0 | 0 | 0.00 |
37 | Audrey A | 0 | 0 | 0 | 0.00 |
88 | Lindsey H | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hope B |
Nicole C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mahala S | 2 | 1 | 3 | 0.00 |
2 | Nicona L | 1 | 2 | 3 | 4.00 |
21 | Kailyn B | 1 | 2 | 3 | 0.00 |
15 | Kayty L | 1 | 1 | 2 | 0.00 |
20 | Alyssa S | 0 | 1 | 1 | 2.00 |
24 | Ashlyn S | 0 | 1 | 1 | 2.00 |
27 | Allison M | 0 | 1 | 1 | 4.00 |
Lindsay H | 0 | 0 | 0 | 2.00 | |
3 | Ashley B | 0 | 0 | 0 | 0.00 |
4 | Kimberly S | 0 | 0 | 0 | 0.00 |
10 | Paige S | 0 | 0 | 0 | 0.00 |
11 | Michelle S | 0 | 0 | 0 | 0.00 |
19 | Grace C | 0 | 0 | 0 | 0.00 |
23 | Abby H | 0 | 0 | 0 | 0.00 |
26 | DIMITRIA K | 0 | 0 | 0 | 2.00 |
30 | Rheagyn H | 0 | 0 | 0 | 0.00 |
31 | Tyler L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill H |
Mervin B |
Jenna S, Ref |