LTH-U16B-1 | 4 |
SPK-U16B-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Sun, Mar. 16, 2025 8:30 AM | Kinplex I | LTH-U16B-1 | SPK-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 2 | 2 | 0 | 0 | 4 |
SPK-U16B-2 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U16B-1 | -- |
SPK-U16B-2 | -- |
Period 1 |
---|
SPK-U16B-2 at 16:53 (PP) - #6 Lilla B from #10 Sawyer P and #15 Ava N |
LTH-U16B-1 at 10:50 - #12 Kennedy P from #18 Kati B |
LTH-U16B-1 at 1:26 - #19 Aster J from #12 Kennedy P |
Period 2 |
LTH-U16B-1 at 14:54 (PP) - #2 Ella R from #24 Nevaeh R |
LTH-U16B-1 at 12:26 - #12 Kennedy P from #4 Kaily J and #5 Kristen B |
SPK-U16B-2 at 6:28 - #4 Emma M from #2 Charlotte B |
SPK-U16B-2 at 4:45 (PP) - #4 Emma M from #10 Sawyer P and #16 Amelia R |
Period 1 |
---|
LTH-U16B-1 at 17:21 - #12 Kennedy P for Tripping |
SPK-U16B-2 at 15:12 - #15 Ava N for Hooking |
SPK-U16B-2 at 14:23 - #14 Gracelyn S for Hooking |
LTH-U16B-1 at 13:12 - #18 Kati B for Body Contact |
LTH-U16B-1 at 8:37 - #4 Kaily J for Slashing |
LTH-U16B-1 at 7:19 - #5 Kristen B for Delay of Game |
SPK-U16B-2 at 6:49 - #16 Amelia R for High Sticking |
SPK-U16B-2 at 5:37 - #15 Ava N for Tripping |
LTH-U16B-1 at 0:28 - #14 Jessie C for Body Contact |
Period 2 |
SPK-U16B-2 at 18:02 - #6 Lilla B for Interference |
SPK-U16B-2 at 16:09 - #15 Ava N for Body Contact |
LTH-U16B-1 at 14:15 - #18 Kati B for Holding |
SPK-U16B-2 at 12:38 - #17 Mikaëlle L for Body Contact |
LTH-U16B-1 at 6:07 - #28 Bella B for Boarding |
LTH-U16B-1 at 4:58 - #16 Brooklyn L for Tripping |
SPK-U16B-2 at 3:20 - #14 Gracelyn S for Hooking |
LTH-U16B-1 at 2:56 - Bench PenaltyServed by #19 Aster A for Illegal Substitution |
SPK-U16B-2 at 1:47 - #8 Sarah H for Delay of Game |
SPK-U16B-2 at 1:25 - #15 Ava N for Body Contact |
SPK-U16B-2 at 0:06 - #17 Mikaëlle L for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kennedy P | 2 | 1 | 3 | 2.00 |
2 | Ella R | 1 | 0 | 1 | 0.00 |
19 | Aster J | 1 | 0 | 1 | 0.00 |
4 | Kaily J | 0 | 1 | 1 | 2.00 |
5 | Kristen B | 0 | 1 | 1 | 2.00 |
18 | Kati B | 0 | 1 | 1 | 4.00 |
24 | Nevaeh R | 0 | 1 | 1 | 0.00 |
11 | Fiona G | 0 | 0 | 0 | 0.00 |
13 | Claire F | 0 | 0 | 0 | 0.00 |
14 | Jessie C | 0 | 0 | 0 | 2.00 |
16 | Brooklyn L | 0 | 0 | 0 | 2.00 |
23 | Raina G | 0 | 0 | 0 | 0.00 |
28 | Bella B | 0 | 0 | 0 | 2.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Alexis I | 40:00 | 0 | 0 | 0 | 0.0 |
29 | Alexis I | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gordon C |
Jaylin M |
Jody B |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emma M | 2 | 0 | 2 | 0.00 |
10 | Sawyer P | 0 | 2 | 2 | 0.00 |
6 | Lilla B | 1 | 0 | 1 | 2.00 |
2 | Charlotte B | 0 | 1 | 1 | 0.00 |
15 | Ava N | 0 | 1 | 1 | 8.00 |
16 | Amelia R | 0 | 1 | 1 | 2.00 |
1 | Lucy B | 0 | 0 | 0 | 0.00 |
7 | Libby J | 0 | 0 | 0 | 0.00 |
8 | Sarah H | 0 | 0 | 0 | 2.00 |
9 | Rylee B | 0 | 0 | 0 | 0.00 |
11 | Mariska D | 0 | 0 | 0 | 0.00 |
14 | Gracelyn S | 0 | 0 | 0 | 4.00 |
17 | Mikaëlle L | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucy B | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Lucy Berube | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren P |
Kacey P |
Jason B |
Gabby L |
Danielle L |
Beth Lanuk, Scoresheet |
Hannah Thompson, Shotclock |
Kaitlyn Paul, Ref |
Ramona Robins, Timeclock |