LTH-OPENB-1-RATTLERS | 2 |
CORA-OPENB-TIGERS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Fri, Mar. 14, 2025 6:45 PM | Kinplex II | LTH-OPENB-1-RATTLERS | CORA-OPENB-TIGERS |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-OPENB-1-RATTLERS | 1 | 1 | 0 | 0 | 2 |
CORA-OPENB-TIGERS | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-OPENB-1-RATTLERS | 0 | 0 | 0 | 0 | 0 |
CORA-OPENB-TIGERS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-OPENB-1-RATTLERS | -- |
CORA-OPENB-TIGERS | -- |
Period 1 |
---|
CORA-OPENB-TIGERS at 19:17 - #14 Annika R from #19 Chelsea v and #9 Sara G |
LTH-OPENB-1-RATTLERS at 15:29 - #22 Sarah T |
CORA-OPENB-TIGERS at 11:03 - #14 Annika R from #5 Jennelle L |
CORA-OPENB-TIGERS at 10:15 - #9 Sara G from #14 Annika R |
CORA-OPENB-TIGERS at 1:22 - #14 Annika R from #9 Sara G and #11 Hayden V |
Period 2 |
CORA-OPENB-TIGERS at 11:14 - #3 Alessia F from #8 Gemma D |
CORA-OPENB-TIGERS at 10:26 - #19 Chelsea v from #14 Annika R and #4 Ayla V |
LTH-OPENB-1-RATTLERS at 9:23 - #6 Lisa B from #14 Chloe B |
CORA-OPENB-TIGERS at 7:55 - #3 Alessia F from #4 Ayla V |
CORA-OPENB-TIGERS at 4:50 - #3 Alessia F from #9 Sara G |
CORA-OPENB-TIGERS at 4:19 - #14 Annika R from #9 Sara G and #7 Natalie P |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lisa B | 1 | 0 | 1 | 0.00 |
22 | Sarah T | 1 | 0 | 1 | 0.00 |
14 | Chloe B | 0 | 1 | 1 | 0.00 |
2 | Shana W | 0 | 0 | 0 | 0.00 |
3 | Reegan M | 0 | 0 | 0 | 0.00 |
5 | Paige T | 0 | 0 | 0 | 0.00 |
7 | Ruthie B | 0 | 0 | 0 | 0.00 |
8 | Emelia D | 0 | 0 | 0 | 0.00 |
11 | Brynn S | 0 | 0 | 0 | 0.00 |
16 | Cassidy V | 0 | 0 | 0 | 0.00 |
21 | Alexys S | 0 | 0 | 0 | 0.00 |
24 | Hanna H | 0 | 0 | 0 | 0.00 |
25 | Kennedy L | 0 | 0 | 0 | 0.00 |
30 | Janae A | 0 | 0 | 0 | 0.00 |
31 | Amy M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Annika R | 4 | 2 | 6 | 0.00 |
9 | Sara G | 1 | 4 | 5 | 0.00 |
3 | Alessia F | 3 | 0 | 3 | 0.00 |
19 | Chelsea v | 1 | 1 | 2 | 0.00 |
4 | Ayla V | 0 | 2 | 2 | 0.00 |
5 | Jennelle L | 0 | 1 | 1 | 0.00 |
7 | Natalie P | 0 | 1 | 1 | 0.00 |
8 | Gemma D | 0 | 1 | 1 | 0.00 |
11 | Hayden V | 0 | 1 | 1 | 0.00 |
2 | Rachael S | 0 | 0 | 0 | 0.00 |
6 | Grace S | 0 | 0 | 0 | 0.00 |
17 | Jordan K | 0 | 0 | 0 | 0.00 |
31 | Teagan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Sorkilmo, Ref |