NAW-OB-6-Thunder | 2 |
NAW-OB-5-RQB Twisters | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Mar. 14, 2025 8:00 PM | Kinplex I | NAW-OB-6-Thunder | NAW-OB-5-RQB Twisters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 2 | 0 | 0 | 0 | 2 |
NAW-OB-5-RQB Twisters | 6 | 6 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
NAW-OB-5-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
NAW-OB-5-RQB Twisters | -- |
Period 1 |
---|
NAW-OB-6-Thunder at 16:22 - #13 Ashley R for Body Contact |
NAW-OB-5-RQB Twisters at 12:12 - #5 Cheryl F for Tripping |
Period 2 |
NAW-OB-6-Thunder at 8:20 - #12 Victoria A for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Taryn S | 1 | 0 | 1 | 0.00 |
14 | Katelyn D | 1 | 0 | 1 | 0.00 |
10 | Shelby M | 0 | 1 | 1 | 0.00 |
12 | Victoria A | 0 | 1 | 1 | 2.00 |
13 | Ashley R | 0 | 1 | 1 | 2.00 |
24 | Jamie D | 0 | 1 | 1 | 0.00 |
8 | Shay H | 0 | 0 | 0 | 0.00 |
22 | Ariel T | 0 | 0 | 0 | 0.00 |
35 | Victoria S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dru B | 3 | 3 | 6 | 0.00 |
18 | Terra S | 2 | 4 | 6 | 0.00 |
17 | McKenna S | 2 | 3 | 5 | 0.00 |
15 | Eliza S | 1 | 3 | 4 | 0.00 |
11 | Kennedi F | 2 | 1 | 3 | 0.00 |
10 | Taylor O | 0 | 3 | 3 | 0.00 |
9 | Riley G | 1 | 1 | 2 | 0.00 |
16 | Caitlin S | 0 | 2 | 2 | 0.00 |
4 | Sierra D | 1 | 0 | 1 | 0.00 |
5 | Cheryl F | 0 | 1 | 1 | 2.00 |
7 | Ashley S | 0 | 0 | 0 | 0.00 |
31 | Tessa H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis S |
No Officials Entered |