CORA-OPENB-TIGERS | 9 |
SGV-OB-1-Risk | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sat, Mar. 15, 2025 8:00 PM | Kinplex II | CORA-OPENB-TIGERS | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-TIGERS | 4 | 5 | 0 | 0 | 9 |
SGV-OB-1-Risk | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-TIGERS | 0 | 0 | 0 | 0 | 0 |
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-OPENB-TIGERS | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
SGV-OB-1-Risk at 15:22 - #6 Shaelyn K for Tripping |
SGV-OB-1-Risk at 11:26 - #18 Damara K for Body Contact |
SGV-OB-1-Risk at 9:20 - #18 Damara K for Boarding |
SGV-OB-1-Risk at 2:40 - #16 Taryn J for Body Contact |
CORA-OPENB-TIGERS at 0:01 - #9 Sara G for Boarding |
Period 2 |
CORA-OPENB-TIGERS at 18:39 - #2 Rachael S for Body Contact |
CORA-OPENB-TIGERS at 8:44 - #2 Rachael S for Body Contact |
SGV-OB-1-Risk at 5:58 - #7 Halle G for Holding |
CORA-OPENB-TIGERS at 3:16 - #3 Alessia F for Hooking |
CORA-OPENB-TIGERS at 1:00 - #9 Sara G for High Sticking |
SGV-OB-1-Risk at 0:16 - #18 Damara K for Boarding |
SGV-OB-1-Risk at 0:00 - #18 Damara K for Unsportsmanlike (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ayla V | 2 | 4 | 6 | 0.00 |
19 | Chelsea v | 0 | 5 | 5 | 0.00 |
8 | Gemma D | 3 | 1 | 4 | 0.00 |
14 | Annika R | 3 | 1 | 4 | 0.00 |
3 | Alessia F | 0 | 2 | 2 | 2.00 |
2 | Rachael S | 1 | 0 | 1 | 4.00 |
6 | Grace S | 0 | 1 | 1 | 0.00 |
9 | Sara G | 0 | 1 | 1 | 4.00 |
5 | Jennelle L | 0 | 0 | 0 | 0.00 |
7 | Natalie P | 0 | 0 | 0 | 0.00 |
11 | Hayden V | 0 | 0 | 0 | 0.00 |
17 | Jordan K | 0 | 0 | 0 | 0.00 |
31 | Teagan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod P |
Tanya G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila P | 0 | 4 | 4 | 0.00 |
6 | Shaelyn K | 2 | 0 | 2 | 2.00 |
65 | Daelynn K | 2 | 0 | 2 | 0.00 |
20 | Jessica Y | 1 | 1 | 2 | 0.00 |
18 | Damara K | 0 | 2 | 2 | 8.00 |
7 | Halle G | 1 | 0 | 1 | 2.00 |
28 | Averil Y | 0 | 1 | 1 | 0.00 |
77 | Danae K | 0 | 1 | 1 | 0.00 |
8 | Haley M | 0 | 0 | 0 | 0.00 |
16 | Taryn J | 0 | 0 | 0 | 2.00 |
31 | Makayla K | 0 | 0 | 0 | 0.00 |
66 | Abigail K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly H |
Kaitlyn Paul, Ref |