CORA-OPENB-ABSOLUT | 2 |
NAW-OB-5-RQB Twisters | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, Mar. 15, 2025 9:45 PM | Kinplex I | CORA-OPENB-ABSOLUT | NAW-OB-5-RQB Twisters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-ABSOLUT | 2 | 0 | 0 | 0 | 2 |
NAW-OB-5-RQB Twisters | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENB-ABSOLUT | 0 | 0 | 0 | 0 | 0 |
NAW-OB-5-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-OPENB-ABSOLUT | -- |
NAW-OB-5-RQB Twisters | -- |
Period 1 |
---|
NAW-OB-5-RQB Twisters at 6:27 - #16 Caitlin S from #18 Terra S |
CORA-OPENB-ABSOLUT at 4:23 - #12 Chelsey H from #9 Nicole C |
NAW-OB-5-RQB Twisters at 2:18 - #10 Taylor O from #12 Dru B and #18 Terra S |
CORA-OPENB-ABSOLUT at 1:08 - #22 Jody N from #11 Pam B |
Period 2 |
NAW-OB-5-RQB Twisters at 6:32 - #18 Terra S from #12 Dru B and #15 Eliza S |
Period 1 |
---|
CORA-OPENB-ABSOLUT at 8:40 - #88 Lindsey H for Slashing |
CORA-OPENB-ABSOLUT at 3:42 - #4 Karly B for Tripping |
NAW-OB-5-RQB Twisters at 1:33 - #18 Terra S for Major Body Contact |
Period 2 |
CORA-OPENB-ABSOLUT at 9:09 - #11 Pam B for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chelsey H | 1 | 0 | 1 | 0.00 |
22 | Jody N | 1 | 0 | 1 | 0.00 |
9 | Nicole C | 0 | 1 | 1 | 0.00 |
11 | Pam B | 0 | 1 | 1 | 2.00 |
1 | Stephanie P | 0 | 0 | 0 | 0.00 |
4 | Karly B | 0 | 0 | 0 | 2.00 |
7 | Chelsea K | 0 | 0 | 0 | 0.00 |
14 | Hope B | 0 | 0 | 0 | 0.00 |
16 | Lisa P | 0 | 0 | 0 | 0.00 |
17 | Tracy O | 0 | 0 | 0 | 0.00 |
18 | Abbey V | 0 | 0 | 0 | 0.00 |
37 | Audrey A | 0 | 0 | 0 | 0.00 |
88 | Lindsey H | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hope B |
Nicole C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Terra S | 1 | 2 | 3 | 4.00 |
12 | Dru B | 0 | 2 | 2 | 0.00 |
10 | Taylor O | 1 | 0 | 1 | 0.00 |
16 | Caitlin S | 1 | 0 | 1 | 0.00 |
15 | Eliza S | 0 | 1 | 1 | 0.00 |
4 | Sierra D | 0 | 0 | 0 | 0.00 |
5 | Cheryl F | 0 | 0 | 0 | 0.00 |
7 | Ashley S | 0 | 0 | 0 | 0.00 |
9 | Riley G | 0 | 0 | 0 | 0.00 |
11 | Kennedi F | 0 | 0 | 0 | 0.00 |
17 | McKenna S | 0 | 0 | 0 | 0.00 |
24 | Brittany S | 0 | 0 | 0 | 0.00 |
31 | Tessa H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis S |
No Officials Entered |