CNW-U16B-2 | 1 |
SPK-U16B-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Mar. 15, 2025 9:45 AM | Hockey Hounds Recreation Centre | CNW-U16B-2 | SPK-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16B-2 | 1 | 0 | 0 | 0 | 1 |
SPK-U16B-2 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16B-2 | 20 | 4 | 0 | 0 | 24 |
SPK-U16B-2 | 20 | 24 | 0 | 0 | 44 |
Power Plays | |
---|---|
CNW-U16B-2 | -- |
SPK-U16B-2 | -- |
Period 1 |
---|
SPK-U16B-2 at 18:15 - #4 Emma M |
CNW-U16B-2 at 9:48 - #14 Zoe Z |
Period 2 |
SPK-U16B-2 at 12:08 - #16 Amelia R from #4 Emma M and #15 Ava N |
SPK-U16B-2 at 5:56 (PP) - #16 Amelia R from #10 Sawyer P and #4 Emma M |
SPK-U16B-2 at 0:37 (PP) - #17 Mikaëlle L from #4 Emma M |
Period 1 |
---|
SPK-U16B-2 at 8:43 - #14 Gracelyn S for Tripping |
SPK-U16B-2 at 5:30 - #14 Gracelyn S for Slashing |
SPK-U16B-2 at 4:02 - #11 Mariska D for Interference |
CNW-U16B-2 at 2:56 - #33 Keirah P for Hooking |
SPK-U16B-2 at 1:05 - #17 Mikaëlle L for Hooking |
Period 2 |
SPK-U16B-2 at 19:24 - #15 Ava N for Charging |
SPK-U16B-2 at 17:45 - #17 Mikaëlle L for Body Contact |
SPK-U16B-2 at 9:48 - #6 Lilla B for Body Contact |
SPK-U16B-2 at 9:48 - #6 Lilla B for Body Contact |
CNW-U16B-2 at 7:11 - #10 Jessi N for Holding |
CNW-U16B-2 at 6:05 - #21 Jocelyn L for Body Contact |
CNW-U16B-2 at 6:05 - #5 Simona S for Body Contact |
CNW-U16B-2 at 5:18 - #10 Jessi N for Hooking |
CNW-U16B-2 at 3:58 - #13 Elena Z for Hooking |
CNW-U16B-2 at 3:58 - #33 Keirah P for Slashing |
SPK-U16B-2 at 2:17 - #15 Ava N for Interference |
SPK-U16B-2 at 2:08 - #2 Charlotte B for Illegal Substitution |
CNW-U16B-2 at 1:27 - #5 Simona S for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zoe Z | 1 | 0 | 1 | 0.00 |
5 | Simona S | 0 | 0 | 0 | 4.00 |
7 | Sophie C | 0 | 0 | 0 | 0.00 |
8 | Jade B | 0 | 0 | 0 | 0.00 |
10 | Jessi N | 0 | 0 | 0 | 4.00 |
12 | Samantha S | 0 | 0 | 0 | 0.00 |
13 | Elena Z | 0 | 0 | 0 | 2.00 |
18 | Alexie C | 0 | 0 | 0 | 0.00 |
21 | Jocelyn L | 0 | 0 | 0 | 2.00 |
23 | Lexy M | 0 | 0 | 0 | 0.00 |
31 | Claire H | 0 | 0 | 0 | 0.00 |
33 | Keirah P | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Claire H | 40:00 | 0 | 0 | 0 | 0.0 |
31 | Claire H | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Z |
Jodi S |
Shane S |
Sydney W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emma M | 1 | 3 | 4 | 0.00 |
16 | Amelia R | 2 | 0 | 2 | 0.00 |
17 | Mikaëlle L | 1 | 0 | 1 | 4.00 |
10 | Sawyer P | 0 | 1 | 1 | 0.00 |
15 | Ava N | 0 | 1 | 1 | 4.00 |
1 | Lucy B | 0 | 0 | 0 | 0.00 |
2 | Charlotte B | 0 | 0 | 0 | 2.00 |
6 | Lilla B | 0 | 0 | 0 | 4.00 |
7 | Libby J | 0 | 0 | 0 | 0.00 |
8 | Sarah H | 0 | 0 | 0 | 0.00 |
9 | Rylee B | 0 | 0 | 0 | 0.00 |
11 | Mariska D | 0 | 0 | 0 | 2.00 |
14 | Gracelyn S | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucy B | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Lucy Berube | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris M |
Danielle L |
Darren P |
Jason B |
Liz Helbe, Timekeeper |
Mitch Moore, Official |
Nindy Brar, Scorekeeper |
Troy Monaghan, Shot clock operator |