FMC-U16B-1 | 4 |
CSO-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, Mar. 15, 2025 2:00 PM | Kinplex I | FMC-U16B-1 | CSO-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U16B-1 | 2 | 2 | 0 | 0 | 4 |
CSO-U16B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FMC-U16B-1 | -- |
CSO-U16B-1 | -- |
Period 1 |
---|
FMC-U16B-1 at 18:29 - #77 Sophia M from #15 Jorja R and #10 Emily C |
CSO-U16B-1 at 10:57 - #4 parker G from #18 Chloe D |
FMC-U16B-1 at 2:25 - #6 Reese R from #17 Maya G |
Period 2 |
FMC-U16B-1 at 9:22 - #8 Evadene H from #10 Emily C and #77 Sophia M |
FMC-U16B-1 at 3:21 - #15 Jorja R from #11 Chloe L and #17 Maya G |
CSO-U16B-1 at 2:43 - #18 Chloe D from #17 Maddie S |
CSO-U16B-1 at 0:24 - #9 Olivia R from #16 Lexie L and #8 Allison W |
Period 1 |
---|
FMC-U16B-1 at 18:28 - #77 Sophia M for Hooking |
FMC-U16B-1 at 15:13 - #11 Chloe L for Unsportsmanlike (fully served) |
CSO-U16B-1 at 9:04 - #18 Chloe D for Slashing |
FMC-U16B-1 at 8:10 - #77 Sophia M for Slashing |
FMC-U16B-1 at 6:44 - #10 Emily C for High Sticking |
CSO-U16B-1 at 5:58 - #18 Chloe D for Major Body Contact |
FMC-U16B-1 at 4:39 - #11 Chloe L for Slashing |
FMC-U16B-1 at 1:32 - #10 Emily C for Tripping |
CSO-U16B-1 at 1:11 - #3 Danika H for Unsportsmanlike (fully served) |
Period 2 |
CSO-U16B-1 at 19:09 - #14 Julianne M for Interference |
FMC-U16B-1 at 15:42 - #70 Emma B for Body Contact |
CSO-U16B-1 at 13:53 - #14 Julianne M for Body Contact |
CSO-U16B-1 at 9:58 - #16 Lexie L for Body Contact |
CSO-U16B-1 at 9:30 - #4 parker G for Tripping |
CSO-U16B-1 at 8:56 - #13 Ellie B for Hooking |
CSO-U16B-1 at 8:12 - #18 Chloe D for Slashing |
CSO-U16B-1 at 4:34 - #8 Allison W for Slashing |
CSO-U16B-1 at 3:07 - #3 Danika H for Body Contact |
FMC-U16B-1 at 1:14 - #17 Maya G for Hooking |
CSO-U16B-1 at 0:09 - #3 Danika H for Unsportsmanlike (fully served) |
FMC-U16B-1 at 0:02 - #6 Reese R for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jorja R | 1 | 1 | 2 | 0.00 |
77 | Sophia M | 1 | 1 | 2 | 4.00 |
10 | Emily C | 0 | 2 | 2 | 4.00 |
17 | Maya G | 0 | 2 | 2 | 2.00 |
6 | Reese R | 1 | 0 | 1 | 2.00 |
8 | Evadene H | 1 | 0 | 1 | 0.00 |
11 | Chloe L | 0 | 1 | 1 | 4.00 |
4 | Ella B | 0 | 0 | 0 | 0.00 |
9 | Sarah D | 0 | 0 | 0 | 0.00 |
12 | Caelyn T | 0 | 0 | 0 | 0.00 |
21 | Keanna E | 0 | 0 | 0 | 0.00 |
44 | Madison L | 0 | 0 | 0 | 0.00 |
45 | Tory B | 0 | 0 | 0 | 0.00 |
66 | Mya P | 0 | 0 | 0 | 0.00 |
70 | Emma B | 0 | 0 | 0 | 2.00 |
87 | Olivia W | 0 | 0 | 0 | 0.00 |
88 | Lily F | 0 | 0 | 0 | 0.00 |
96 | Maddy B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Maddy B | 40:00 | 3 | 0 | -3 | -Infinity |
96 | Maddy Ball | 40:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Bryson M |
Chris B |
Cory C |
Heather R |
Jeff M |
Maxine L |
Tamara W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Chloe D | 1 | 1 | 2 | 8.00 |
4 | parker G | 1 | 0 | 1 | 2.00 |
9 | Olivia R | 1 | 0 | 1 | 0.00 |
8 | Allison W | 0 | 1 | 1 | 2.00 |
16 | Lexie L | 0 | 1 | 1 | 2.00 |
17 | Maddie S | 0 | 1 | 1 | 0.00 |
1 | Zoe P | 0 | 0 | 0 | 0.00 |
3 | Danika H | 0 | 0 | 0 | 6.00 |
5 | Charlotte M | 0 | 0 | 0 | 0.00 |
6 | Erica H | 0 | 0 | 0 | 0.00 |
11 | Ella R | 0 | 0 | 0 | 0.00 |
12 | Madelyn P | 0 | 0 | 0 | 0.00 |
13 | Ellie B | 0 | 0 | 0 | 2.00 |
14 | Julianne M | 0 | 0 | 0 | 4.00 |
15 | Emma R | 0 | 0 | 0 | 0.00 |
30 | Alison W (AP) | 0 | 0 | 0 | 0.00 |
31 | Adam K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam K | 40:00 | 4 | 0 | -4 | -Infinity |
31 | Adam K | 40:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Amanda C |
Jeff H |
Tom R |
Lindsey W |
Damian R, Shot Clock |
Richard H, Timekeeper |
Rob Mah, Spectator Liason CSO |
Tamara Wilm , Spectator Liason FMC |
Tunde O, Gamesheet |