SGV-OB-1-Risk | 7 |
LTH-OPENB-1-RATTLERS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, Mar. 15, 2025 1:00 PM | Big Marbel Go Center | SGV-OB-1-Risk | LTH-OPENB-1-RATTLERS |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 2 | 5 | 0 | 0 | 7 |
LTH-OPENB-1-RATTLERS | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
LTH-OPENB-1-RATTLERS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
LTH-OPENB-1-RATTLERS | -- |
Period 1 |
---|
SGV-OB-1-Risk at 10:17 - #14 Saila P from #20 Jessica Y and #77 Danae K |
LTH-OPENB-1-RATTLERS at 9:44 - #22 Sarah T from #7 Ruthie B |
LTH-OPENB-1-RATTLERS at 5:52 - #8 Emelia D from #22 Sarah T and #7 Ruthie B |
LTH-OPENB-1-RATTLERS at 2:29 - #22 Sarah T from #25 Kennedy L and #24 Hanna H |
SGV-OB-1-Risk at 0:02 - #14 Saila P from #77 Danae K and #20 Jessica Y |
Period 2 |
SGV-OB-1-Risk at 15:06 - #6 Shaelyn K from #7 Halle G and #18 Damara K |
SGV-OB-1-Risk at 12:26 - #14 Saila P from #6 Shaelyn K and #18 Damara K |
LTH-OPENB-1-RATTLERS at 10:25 - #6 Lisa B from #22 Sarah T |
LTH-OPENB-1-RATTLERS at 7:02 - #7 Ruthie B from #8 Emelia D and #24 Hanna H |
SGV-OB-1-Risk at 5:28 - #8 Haley M from #77 Danae K and #20 Jessica Y |
LTH-OPENB-1-RATTLERS at 4:49 - #8 Emelia D from #22 Sarah T and #5 Paige T |
SGV-OB-1-Risk at 4:37 - #14 Saila P from #8 Haley M and #18 Damara K |
SGV-OB-1-Risk at 3:47 - #14 Saila P from #6 Shaelyn K and #16 Taryn J |
Period 1 |
---|
SGV-OB-1-Risk at 19:01 - #28 Averil Y for Tripping |
LTH-OPENB-1-RATTLERS at 18:38 - #22 Sarah T for Tripping |
SGV-OB-1-Risk at 7:03 - #18 Damara K for Slashing |
LTH-OPENB-1-RATTLERS at 4:46 - #25 Kennedy L for Body Contact |
SGV-OB-1-Risk at 4:07 - #8 Haley M for Slashing |
LTH-OPENB-1-RATTLERS at 1:41 - #3 Reegan M for Tripping |
Period 2 |
SGV-OB-1-Risk at 13:38 - #28 Averil Y for Tripping |
SGV-OB-1-Risk at 8:26 - #14 Saila P for Body Contact |
SGV-OB-1-Risk at 7:51 - #18 Damara K for Cross Checking |
SGV-OB-1-Risk at 5:03 - #16 Taryn J for Body Contact |
SGV-OB-1-Risk at 0:13 - #7 Halle G for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila P | 5 | 0 | 5 | 2.00 |
6 | Shaelyn K | 1 | 2 | 3 | 0.00 |
18 | Damara K | 0 | 3 | 3 | 4.00 |
20 | Jessica Y | 0 | 3 | 3 | 0.00 |
77 | Danae K | 0 | 3 | 3 | 0.00 |
8 | Haley M | 1 | 1 | 2 | 2.00 |
7 | Halle G | 0 | 1 | 1 | 2.00 |
16 | Taryn J | 0 | 1 | 1 | 2.00 |
28 | Averil Y | 0 | 0 | 0 | 4.00 |
31 | Makayla K | 0 | 0 | 0 | 0.00 |
65 | Daelynn K | 0 | 0 | 0 | 0.00 |
66 | Abigail K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sarah T | 2 | 3 | 5 | 2.00 |
8 | Emelia D | 2 | 1 | 3 | 0.00 |
7 | Ruthie B | 1 | 2 | 3 | 0.00 |
24 | Hanna H | 0 | 2 | 2 | 0.00 |
6 | Lisa B | 1 | 0 | 1 | 0.00 |
5 | Paige T | 0 | 1 | 1 | 0.00 |
25 | Kennedy L | 0 | 1 | 1 | 2.00 |
2 | Shana W | 0 | 0 | 0 | 0.00 |
3 | Reegan M | 0 | 0 | 0 | 2.00 |
11 | Brynn S | 0 | 0 | 0 | 0.00 |
14 | Chloe B | 0 | 0 | 0 | 0.00 |
16 | Cassidy V | 0 | 0 | 0 | 0.00 |
21 | Alexys S | 0 | 0 | 0 | 0.00 |
30 | Janae A | 0 | 0 | 0 | 0.00 |
31 | Amy M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad R |
Kianna Doyle, Official |