LTH-U16B-1 | 10 |
CNW-U16B-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sat, Mar. 15, 2025 4:45 PM | Hockey Hounds Recreation Centre | LTH-U16B-1 | CNW-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 3 | 7 | 0 | 0 | 10 |
CNW-U16B-2 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U16B-1 | -- |
CNW-U16B-2 | -- |
Period 1 |
---|
LTH-U16B-1 at 19:34 - #16 Brooklyn L from #23 Raina G and #18 Kati B |
LTH-U16B-1 at 9:38 - #13 Claire F from #24 Nevaeh R |
LTH-U16B-1 at 7:41 - #5 Kristen B from #11 Fiona G and #2 Ella R |
CNW-U16B-2 at 5:35 - #8 Jade B from #7 Sophie C |
CNW-U16B-2 at 4:32 - #8 Jade B from #13 Elena Z |
Period 2 |
LTH-U16B-1 at 15:41 - #16 Brooklyn L from #19 Aster J and #4 Kaily J |
LTH-U16B-1 at 14:22 - #23 Raina G from #4 Kaily J and #12 Kennedy P |
LTH-U16B-1 at 12:45 - #16 Brooklyn L |
CNW-U16B-2 at 12:07 - #8 Jade B |
LTH-U16B-1 at 11:38 - #23 Raina G from #14 Jessie C |
LTH-U16B-1 at 7:19 - #4 Kaily J from #23 Raina G and #2 Ella R |
LTH-U16B-1 at 5:19 - #16 Brooklyn L from #5 Kristen B |
CNW-U16B-2 at 5:05 - #23 Lexy M from #12 Samantha S |
LTH-U16B-1 at 3:24 - #18 Kati B from #12 Kennedy P and #19 Aster J |
Period 1 |
---|
CNW-U16B-2 at 15:17 - #7 Sophie C for Hooking |
Period 2 |
LTH-U16B-1 at 13:42 - #4 Kaily J for Hooking |
LTH-U16B-1 at 3:09 - #13 Claire F for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brooklyn L | 4 | 0 | 4 | 0.00 |
23 | Raina G | 2 | 2 | 4 | 0.00 |
4 | Kaily J | 1 | 2 | 3 | 2.00 |
5 | Kristen B | 1 | 1 | 2 | 0.00 |
18 | Kati B | 1 | 1 | 2 | 0.00 |
2 | Ella R | 0 | 2 | 2 | 0.00 |
12 | Kennedy P | 0 | 2 | 2 | 0.00 |
19 | Aster J | 0 | 2 | 2 | 0.00 |
13 | Claire F | 1 | 0 | 1 | 2.00 |
11 | Fiona G | 0 | 1 | 1 | 0.00 |
14 | Jessie C | 0 | 1 | 1 | 0.00 |
24 | Nevaeh R | 0 | 1 | 1 | 0.00 |
28 | Bella B | 0 | 0 | 0 | 0.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Lincoln B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gordon C |
Jaylin M |
Jody B |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jade B | 3 | 0 | 3 | 0.00 |
23 | Lexy M | 1 | 0 | 1 | 0.00 |
7 | Sophie C | 0 | 1 | 1 | 2.00 |
12 | Samantha S | 0 | 1 | 1 | 0.00 |
13 | Elena Z | 0 | 1 | 1 | 0.00 |
5 | Simona S | 0 | 0 | 0 | 0.00 |
10 | Jessi N | 0 | 0 | 0 | 0.00 |
14 | Zoe Z | 0 | 0 | 0 | 0.00 |
18 | Alexie C | 0 | 0 | 0 | 0.00 |
21 | Jocelyn L | 0 | 0 | 0 | 0.00 |
31 | Claire H | 0 | 0 | 0 | 0.00 |
33 | Keirah P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Claire H | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Claire H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Z |
Jodi S |
Shane S |
Sydney W |
Aly M |
Corey Mason, Official |
Dale prevost, Timekeeper |
Steve Beck, Shot clock |
Trina Ingram, Scorekeeper |