CSO-U16B-2 | 3 |
LAC-U16B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sat, Mar. 15, 2025 5:00 PM | Kinplex II | CSO-U16B-2 | LAC-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-2 | 2 | 1 | 0 | 0 | 3 |
LAC-U16B-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-2 | 0 | 0 | 0 | 0 | 0 |
LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16B-2 | -- |
LAC-U16B-1 | -- |
Period 1 |
---|
LAC-U16B-1 at 15:02 - #13 Addison T from #3 Iyla S |
CSO-U16B-2 at 9:52 - #3 Lucy D |
LAC-U16B-1 at 8:16 - #3 Iyla S |
CSO-U16B-2 at 6:15 - #15 Lily W from #18 Hadley J |
Period 2 |
CSO-U16B-2 at 15:26 - #3 Lucy D from #17 Lauren S |
LAC-U16B-1 at 15:17 - #9 Ali M from #6 Kadence M |
LAC-U16B-1 at 8:28 - #15 Claire L from #9 Ali M |
Period 1 |
---|
CSO-U16B-2 at 18:03 - #17 Lauren S for Hooking |
LAC-U16B-1 at 16:40 - #8 Jordyn A for Slashing |
CSO-U16B-2 at 16:11 - #5 Reese S for Hooking |
LAC-U16B-1 at 11:39 - #6 Kadence M for Interference |
CSO-U16B-2 at 9:52 - #3 Lucy D for Unsportsmanlike (fully served) |
LAC-U16B-1 at 9:17 - #15 Claire L for Tripping |
CSO-U16B-2 at 8:42 - #4 Annabelle B for Slashing |
CSO-U16B-2 at 4:58 - #5 Reese S for Major Tripping |
CSO-U16B-2 at 4:58 - #5 Reese S for Hooking |
LAC-U16B-1 at 4:06 - #13 Addison T for Body Contact |
Period 2 |
CSO-U16B-2 at 10:20 - #12 Brynlee S for Major Boarding |
LAC-U16B-1 at 9:35 - #12 Kameryn R for Hooking |
CSO-U16B-2 at 6:56 - #18 Hadley J for Tripping |
CSO-U16B-2 at 4:10 - #6 Taryn W for Tripping |
LAC-U16B-1 at 0:26 - #6 Kadence M for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucy D | 2 | 0 | 2 | 2.00 |
15 | Lily W | 1 | 0 | 1 | 0.00 |
17 | Lauren S | 0 | 1 | 1 | 2.00 |
18 | Hadley J | 0 | 1 | 1 | 2.00 |
4 | Annabelle B | 0 | 0 | 0 | 2.00 |
5 | Reese S | 0 | 0 | 0 | 8.00 |
6 | Taryn W | 0 | 0 | 0 | 2.00 |
8 | Megan H | 0 | 0 | 0 | 0.00 |
9 | Berkeley C | 0 | 0 | 0 | 0.00 |
10 | London N | 0 | 0 | 0 | 0.00 |
11 | Aliya J | 0 | 0 | 0 | 0.00 |
12 | Brynlee S | 0 | 0 | 0 | 4.00 |
14 | Quinn S | 0 | 0 | 0 | 0.00 |
16 | Jordyn C | 0 | 0 | 0 | 0.00 |
30 | Nellie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charla S |
Joe S |
Peter C |
Todd D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Iyla S | 1 | 1 | 2 | 0.00 |
9 | Ali M | 1 | 1 | 2 | 0.00 |
13 | Addison T | 1 | 0 | 1 | 2.00 |
15 | Claire L | 1 | 0 | 1 | 2.00 |
6 | Kadence M | 0 | 1 | 1 | 4.00 |
1 | Josianne S | 0 | 0 | 0 | 0.00 |
2 | Brooklyn R | 0 | 0 | 0 | 0.00 |
4 | Kallie W | 0 | 0 | 0 | 0.00 |
5 | Samantha F | 0 | 0 | 0 | 0.00 |
7 | Haylee C | 0 | 0 | 0 | 0.00 |
8 | Jordyn A | 0 | 0 | 0 | 2.00 |
12 | Kameryn R | 0 | 0 | 0 | 2.00 |
14 | Autumn M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad M |
Neil M |
Suzanna Z |
Tracey M |
Calvin Wall, Shot |
Dave Sorkilmo, Ref |
Dayna Steranka, Score |
Ryan morden, Clock |