LTH-U14B-1 | 5 |
PEM-U14B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Sat, Mar. 15, 2025 5:00 PM | Big Marbel Go Center | LTH-U14B-1 | PEM-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 2 | 3 | 0 | 0 | 5 |
PEM-U14B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
PEM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14B-1 | -- |
PEM-U14B-1 | -- |
Period 1 |
---|
LTH-U14B-1 at 15:25 - #11 Lanaya B from #22 Audrey K and #17 Stella M |
PEM-U14B-1 at 2:35 - #3 Emily B from #39 Pippa v |
LTH-U14B-1 at 1:59 - #17 Stella M from #26 Katelynn T |
Period 2 |
LTH-U14B-1 at 13:24 (SH) - #21 Hannah S from #11 Lanaya B and #28 Gwenyth G |
PEM-U14B-1 at 11:28 - #25 Aleah M from #28 Lily G |
LTH-U14B-1 at 7:02 - #27 Jordan N from #7 Presley W and #21 Hannah S |
LTH-U14B-1 at 4:04 (SH) - #27 Jordan N from #22 Audrey K |
PEM-U14B-1 at 3:56 (PP) - #25 Aleah M from #3 Emily B and #1 Morgan S |
Period 1 |
---|
PEM-U14B-1 at 6:39 - #28 Lily G for Slashing |
Period 2 |
LTH-U14B-1 at 17:46 - #26 Katelynn T for Body Contact |
LTH-U14B-1 at 14:43 - #22 Audrey K for Tripping |
LTH-U14B-1 at 12:21 - #27 Jordan N for Body Contact |
LTH-U14B-1 at 4:31 - #26 Katelynn T for Hooking |
LTH-U14B-1 at 1:52 - #28 Gwenyth G for Hooking |
PEM-U14B-1 at 1:28 - #77 Kora L for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jordan N | 2 | 0 | 2 | 2.00 |
11 | Lanaya B | 1 | 1 | 2 | 0.00 |
17 | Stella M | 1 | 1 | 2 | 0.00 |
21 | Hannah S | 1 | 1 | 2 | 0.00 |
22 | Audrey K | 0 | 2 | 2 | 2.00 |
7 | Presley W | 0 | 1 | 1 | 0.00 |
26 | Katelynn T | 0 | 1 | 1 | 4.00 |
28 | Gwenyth G | 0 | 1 | 1 | 2.00 |
2 | Lillian K | 0 | 0 | 0 | 0.00 |
9 | Isla C | 0 | 0 | 0 | 0.00 |
10 | Leah W | 0 | 0 | 0 | 0.00 |
19 | Kinley W | 0 | 0 | 0 | 0.00 |
24 | Olivia M | 0 | 0 | 0 | 0.00 |
31 | Megan U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Megan U | 36:00 | 3 | 19 | 16 | 0.84 |
31 | Megan U | 36:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
John K |
Leslee S |
Melissa T |
Trevor W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Aleah M | 2 | 0 | 2 | 0.00 |
3 | Emily B | 1 | 1 | 2 | 0.00 |
1 | Morgan S | 0 | 1 | 1 | 0.00 |
28 | Lily G | 0 | 1 | 1 | 2.00 |
39 | Pippa v | 0 | 1 | 1 | 0.00 |
6 | Leah B | 0 | 0 | 0 | 0.00 |
20 | Paige W | 0 | 0 | 0 | 0.00 |
22 | Dorothy J | 0 | 0 | 0 | 0.00 |
23 | Jordan L | 0 | 0 | 0 | 0.00 |
26 | Ella K | 0 | 0 | 0 | 0.00 |
46 | Alyse R | 0 | 0 | 0 | 0.00 |
54 | Macy D | 0 | 0 | 0 | 0.00 |
70 | Ellia Y | 0 | 0 | 0 | 0.00 |
77 | Kora L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Ellia Y | 36:00 | 32 | 5 | -27 | -5.4 |
70 | Ellia Young | 36:00 | 32 | 5 | -27 | -5.4 |
Name |
---|
Brooke F |
Jennifer W |
Ryan R |
Keeara K |
Donelle Young, SCORE CLOCK |
Ksenia Wiker, Referee |
LINDSAY BAIER, Penalty Box |
Phil Marischuk, Penalty Box |
Ryan ulrich, Shot Clock |
Sophie kerr, Ref |
Trisha Perverseff, Score Sheet |