CORA-OPENC-LEGACY | 2 |
NAW-OC-4-Brewskis | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sat, Mar. 15, 2025 7:45 PM | Big Marbel Go Center | CORA-OPENC-LEGACY | NAW-OC-4-Brewskis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENC-LEGACY | 1 | 1 | 0 | 0 | 2 |
NAW-OC-4-Brewskis | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENC-LEGACY | 0 | 0 | 0 | 0 | 0 |
NAW-OC-4-Brewskis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-OPENC-LEGACY | -- |
NAW-OC-4-Brewskis | -- |
Period 1 |
---|
CORA-OPENC-LEGACY at 16:20 - #5 Kaila D from #7 Maddie G |
NAW-OC-4-Brewskis at 0:49 - #13 Frankie R from #11 Konnor R |
Period 2 |
CORA-OPENC-LEGACY at 15:27 - #7 Maddie G from #14 Natalie S and #19 rylen e |
Period 1 |
---|
CORA-OPENC-LEGACY at 11:37 - #17 Morgan R for Slashing |
NAW-OC-4-Brewskis at 9:23 - #9 Brooke R for Hooking |
CORA-OPENC-LEGACY at 6:33 - #17 Morgan R for Body Contact |
NAW-OC-4-Brewskis at 5:43 - #23 Ava G for Charging |
CORA-OPENC-LEGACY at 4:35 - #13 Kaitlyn C for Tripping |
Period 2 |
NAW-OC-4-Brewskis at 16:34 - #9 Brooke R for Body Contact |
CORA-OPENC-LEGACY at 9:06 - #3 Shiloh R for Boarding |
NAW-OC-4-Brewskis at 5:11 - #11 Konnor R for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maddie G | 1 | 1 | 2 | 0.00 |
5 | Kaila D | 1 | 0 | 1 | 0.00 |
14 | Natalie S | 0 | 1 | 1 | 0.00 |
19 | rylen e | 0 | 1 | 1 | 0.00 |
2 | Amanda R | 0 | 0 | 0 | 0.00 |
3 | Shiloh R | 0 | 0 | 0 | 2.00 |
4 | Makenna R | 0 | 0 | 0 | 0.00 |
6 | Kaeya B | 0 | 0 | 0 | 0.00 |
9 | Avery H | 0 | 0 | 0 | 0.00 |
10 | Carys H | 0 | 0 | 0 | 0.00 |
11 | Katie H | 0 | 0 | 0 | 0.00 |
12 | Paige K | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn C | 0 | 0 | 0 | 2.00 |
15 | Natalie P | 0 | 0 | 0 | 0.00 |
17 | Morgan R | 0 | 0 | 0 | 4.00 |
21 | Kaitlin B | 0 | 0 | 0 | 0.00 |
23 | Maddison S | 0 | 0 | 0 | 0.00 |
31 | Catherine C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Catherine C | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Catherine Carbert | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim D |
Trevor C |
Vanessa P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Frankie R | 1 | 0 | 1 | 0.00 |
11 | Konnor R | 0 | 1 | 1 | 2.00 |
4 | Cecilia D | 0 | 0 | 0 | 0.00 |
5 | Caitlin O | 0 | 0 | 0 | 0.00 |
6 | Halle D | 0 | 0 | 0 | 0.00 |
7 | Payton M | 0 | 0 | 0 | 0.00 |
8 | Madeline A | 0 | 0 | 0 | 0.00 |
9 | Brooke R | 0 | 0 | 0 | 4.00 |
10 | Daly M | 0 | 0 | 0 | 0.00 |
12 | Calla V | 0 | 0 | 0 | 0.00 |
23 | Ava G | 0 | 0 | 0 | 2.00 |
24 | Nova N | 0 | 0 | 0 | 0.00 |
27 | Emily F | 0 | 0 | 0 | 0.00 |
31 | Halle Q | 0 | 0 | 0 | 0.00 |
39 | Elly G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Halle Q | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Halle Quenneville | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle V |
Andy Teskyey, Ref |
DJ Horkoff, Shot clock |
Elizabeth merritt, Ref |
Elizabeth Merritt, Referee |
Jamie doyle, Timekeeper |
Sheri worthington , Scorekeeper |