CORA-OPENC-COMETS | 5 |
CORA-OPENC-ROCKYFORD RUSH | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Sat, Mar. 15, 2025 7:45 PM | Hockey Hounds Recreation Centre | CORA-OPENC-COMETS | CORA-OPENC-ROCKYFORD RUSH |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENC-COMETS | 3 | 2 | 0 | 0 | 5 |
CORA-OPENC-ROCKYFORD RUSH | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CORA-OPENC-COMETS | 0 | 0 | 0 | 0 | 0 |
CORA-OPENC-ROCKYFORD RUSH | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORA-OPENC-COMETS | -- |
CORA-OPENC-ROCKYFORD RUSH | -- |
Period 1 |
---|
CORA-OPENC-ROCKYFORD RUSH at 19:02 - #10 Carly B from #18 Dawn C |
CORA-OPENC-ROCKYFORD RUSH at 16:53 - #6 Amy F |
CORA-OPENC-COMETS at 9:16 - #8 Angela C from #11 Breanna M and #6 Nicole B |
CORA-OPENC-COMETS at 3:50 - #4 Brooklyn C from #27 Jordyn J and #26 Natalie G |
CORA-OPENC-ROCKYFORD RUSH at 3:47 - #18 Dawn C from #15 Mallory N and #23 Caley H |
CORA-OPENC-COMETS at 2:52 - #8 Angela C |
Period 2 |
CORA-OPENC-COMETS at 10:20 - #4 Brooklyn C from #12 Sofie G |
CORA-OPENC-COMETS at 6:38 (PP) - #8 Angela C from #6 Nicole B |
Period 1 |
---|
CORA-OPENC-ROCKYFORD RUSH at 16:53 - #15 Mallory N for Tripping |
CORA-OPENC-ROCKYFORD RUSH at 2:00 - #12 Brittany K for Hooking |
CORA-OPENC-COMETS at 2:00 - #12 Sofie G for Holding |
CORA-OPENC-COMETS at 0:57 - #11 Breanna M for Unsportsmanlike (fully served) |
Period 2 |
CORA-OPENC-ROCKYFORD RUSH at 14:19 - #29 Melissa B for Hooking |
CORA-OPENC-COMETS at 11:48 - #6 Nicole B for Tripping |
CORA-OPENC-ROCKYFORD RUSH at 10:35 - #10 Carly B for Hooking |
CORA-OPENC-ROCKYFORD RUSH at 8:17 - #15 Mallory N for Hooking |
CORA-OPENC-ROCKYFORD RUSH at 7:24 - #10 Carly B for Hooking |
CORA-OPENC-COMETS at 1:47 - #14 Delaney M for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Angela C | 3 | 0 | 3 | 0.00 |
4 | Brooklyn C | 2 | 0 | 2 | 0.00 |
6 | Nicole B | 0 | 2 | 2 | 2.00 |
11 | Breanna M | 0 | 1 | 1 | 2.00 |
12 | Sofie G | 0 | 1 | 1 | 2.00 |
26 | Natalie G | 0 | 1 | 1 | 0.00 |
27 | Jordyn J | 0 | 1 | 1 | 0.00 |
1 | Alyson M | 0 | 0 | 0 | 0.00 |
3 | kelsey n | 0 | 0 | 0 | 0.00 |
7 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
10 | Kelsey R | 0 | 0 | 0 | 0.00 |
14 | Delaney M | 0 | 0 | 0 | 2.00 |
18 | Isabel A | 0 | 0 | 0 | 0.00 |
23 | Victoria W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Duane J |
Gareth M |
Trevor A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dawn C | 1 | 1 | 2 | 0.00 |
6 | Amy F | 1 | 0 | 1 | 0.00 |
10 | Carly B | 1 | 0 | 1 | 4.00 |
15 | Mallory N | 0 | 1 | 1 | 4.00 |
23 | Caley H | 0 | 1 | 1 | 0.00 |
7 | Jenna H | 0 | 0 | 0 | 0.00 |
8 | Lindsay s | 0 | 0 | 0 | 0.00 |
12 | Brittany K | 0 | 0 | 0 | 2.00 |
13 | Robyn S | 0 | 0 | 0 | 0.00 |
28 | Alicen E | 0 | 0 | 0 | 0.00 |
29 | Melissa B | 0 | 0 | 0 | 2.00 |
31 | Mckenna B | 0 | 0 | 0 | 0.00 |
88 | cayley b | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fred A |
Julie Grey, Official |