NAW-OC-4-Brewskis | 2 |
LED-OC-1-Jaguars | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
752 | Sat, Mar. 15, 2025 9:30 PM | Hockey Hounds Recreation Centre | NAW-OC-4-Brewskis | LED-OC-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Brewskis | 2 | 0 | 0 | 0 | 2 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Brewskis | 0 | 0 | 0 | 0 | 0 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-4-Brewskis | -- |
LED-OC-1-Jaguars | -- |
Period 1 |
---|
NAW-OC-4-Brewskis at 8:05 - #4 Cecilia D from #6 Halle D |
NAW-OC-4-Brewskis at 2:49 - #10 Daly M |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cecilia D | 1 | 0 | 1 | 0.00 |
10 | Daly M | 1 | 0 | 1 | 0.00 |
6 | Halle D | 0 | 1 | 1 | 0.00 |
5 | Caitlin O | 0 | 0 | 0 | 0.00 |
7 | Payton M | 0 | 0 | 0 | 0.00 |
8 | Madeline A | 0 | 0 | 0 | 0.00 |
9 | Brooke R | 0 | 0 | 0 | 0.00 |
11 | Konnor R | 0 | 0 | 0 | 0.00 |
12 | Calla V | 0 | 0 | 0 | 0.00 |
13 | Frankie R | 0 | 0 | 0 | 0.00 |
23 | Ava G | 0 | 0 | 0 | 0.00 |
24 | Nova N | 0 | 0 | 0 | 0.00 |
27 | Emily F | 0 | 0 | 0 | 0.00 |
31 | Halle Q | 0 | 0 | 0 | 0.00 |
39 | Elly G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | McKenna M | 0 | 0 | 0 | 0.00 |
6 | Abbey N | 0 | 0 | 0 | 0.00 |
7 | Rylee T | 0 | 0 | 0 | 0.00 |
9 | Alicia K | 0 | 0 | 0 | 0.00 |
10 | Chelsey G | 0 | 0 | 0 | 0.00 |
12 | Kianna M | 0 | 0 | 0 | 0.00 |
13 | Erin C | 0 | 0 | 0 | 0.00 |
17 | Briten V | 0 | 0 | 0 | 0.00 |
19 | Shelby M | 0 | 0 | 0 | 0.00 |
23 | Hanna J | 0 | 0 | 0 | 0.00 |
31 | Claire W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mitch Moore, Official |