SPK-U19A-1 | 1 |
CBV-U19A-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Mar. 07, 2026 10:15 AM | Genesis Place Rink - Shane Homes | SPK-U19A-1 | CBV-U19A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| SPK-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBV-U19A-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| SPK-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBV-U19A-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U19A-1 | -- |
| CBV-U19A-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| CBV-U19A-2 at 6:32 - #14 Mikayla B for Hooking |
| SPK-U19A-1 at 6:29 - #10 Lily D for Body Contact |
| SPK-U19A-1 at 4:32 - #23 Payton S for Body Contact |
| CBV-U19A-2 at 3:10 - #14 Mikayla B for Body Contact |
| SPK-U19A-1 at 2:13 - #5 Claire S for Body Contact |
| SPK-U19A-1 at 0:45 - #23 Payton SServed by #8 Jessica J for Body Contact |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Alaina H | 1 | Yes |
| 17 | Alaina H | 1 | Yes |
| 15 | Abigail D | 2 | No |
| 2 | Ava C | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Olivia G | 1 | No |
| 12 | Blake M | 2 | No |
| 17 | Taya L | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ava C | 0 | 0 | 0 | 0.00 |
| 4 | Ryley F | 0 | 0 | 0 | 0.00 |
| 5 | Claire S | 0 | 0 | 0 | 2.00 |
| 7 | Julia K | 0 | 0 | 0 | 0.00 |
| 8 | Jessica C | 0 | 0 | 0 | 0.00 |
| 9 | Raea M | 0 | 0 | 0 | 0.00 |
| 10 | Lily D | 0 | 0 | 0 | 2.00 |
| 12 | Taylor D | 0 | 0 | 0 | 0.00 |
| 13 | Kayleigh C | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn B | 0 | 0 | 0 | 0.00 |
| 15 | Abigail D | 0 | 0 | 0 | 0.00 |
| 17 | Alaina H | 0 | 0 | 0 | 0.00 |
| 22 | Tarynn C | 0 | 0 | 0 | 0.00 |
| 23 | Payton S | 0 | 0 | 0 | 4.00 |
| 30 | Claire G (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Katherine L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Katherine L | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chester M |
| Kelsey C |
| Neil S |
| Robert D |
| Shelley D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caylie M | 0 | 0 | 0 | 0.00 |
| 2 | Ashley C | 0 | 0 | 0 | 0.00 |
| 3 | Aliya R | 0 | 0 | 0 | 0.00 |
| 4 | Kalista S | 0 | 0 | 0 | 0.00 |
| 5 | Olivia G | 0 | 0 | 0 | 0.00 |
| 6 | Megan J | 0 | 0 | 0 | 0.00 |
| 7 | Shannon S | 0 | 0 | 0 | 0.00 |
| 8 | Hailey H | 0 | 0 | 0 | 0.00 |
| 9 | Torie K | 0 | 0 | 0 | 0.00 |
| 10 | Melayna B | 0 | 0 | 0 | 0.00 |
| 11 | Sophia A | 0 | 0 | 0 | 0.00 |
| 12 | Blake M | 0 | 0 | 0 | 0.00 |
| 13 | Sianna S | 0 | 0 | 0 | 0.00 |
| 14 | Mikayla B | 0 | 0 | 0 | 4.00 |
| 16 | Kira S | 0 | 0 | 0 | 0.00 |
| 17 | Taya L | 0 | 0 | 0 | 0.00 |
| 18 | Rachel L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caylie M | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg S |
| James L |
| Megan Z |
| Presley S |
| Tanner K |
| Elyse, Ref |
| JC Bourgois, Shot |
| Jenna, Ref |
| Judy Renneberg , Shot V2 |
| Lisa Cote, Gamesheet |
| Matthew Jensen, Clock |