NAW-OA-4-UNIVERSITY | 2 |
COR-OA-BANDITS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Mar. 07, 2026 10:00 AM | Genesis Place Rink - Rocky View | NAW-OA-4-UNIVERSITY | COR-OA-BANDITS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 2 | 0 | 0 | 0 | 2 |
| COR-OA-BANDITS | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 0 | 0 | 0 | 0 | 0 |
| COR-OA-BANDITS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-4-UNIVERSITY | -- |
| COR-OA-BANDITS | -- |
| Period 1 |
|---|
| NAW-OA-4-UNIVERSITY at 19:34 - #12 kayla h from #8 Lindsey B |
| NAW-OA-4-UNIVERSITY at 18:51 - #17 Jamie S from #7 Paytyn W and #10 Amelie S |
| COR-OA-BANDITS at 17:41 - #19 Sydney M from #3 Rovanna I and #22 Mackenzie G |
| COR-OA-BANDITS at 6:38 - #5 Terese M from #17 Holleigh W and #3 Rovanna I |
| Period 2 |
| COR-OA-BANDITS at 15:13 - #11 Jessie S from #22 Mackenzie G and #2 Kennedy Y |
| COR-OA-BANDITS at 12:03 - #22 Mackenzie G from #11 Jessie S |
| Period 1 |
|---|
| COR-OA-BANDITS at 12:57 - #11 Jessie S for Interference |
| NAW-OA-4-UNIVERSITY at 10:22 - #44 Rachel M for Boarding |
| COR-OA-BANDITS at 9:55 - #17 Holleigh W for Body Contact |
| NAW-OA-4-UNIVERSITY at 8:07 - #16 Mackenzie S for Holding |
| COR-OA-BANDITS at 5:31 - #3 Rovanna I for Tripping |
| COR-OA-BANDITS at 0:58 - #10 Claire H for Body Contact |
| Period 2 |
| NAW-OA-4-UNIVERSITY at 17:06 - #5 Paris S for Interference |
| NAW-OA-4-UNIVERSITY at 15:39 - #8 Lindsey B for Tripping |
| NAW-OA-4-UNIVERSITY at 13:22 - #44 Rachel M for Tripping |
| NAW-OA-4-UNIVERSITY at 10:48 - #14 Nyah B for Body Contact |
| COR-OA-BANDITS at 10:48 - #19 Sydney M for Hooking |
| NAW-OA-4-UNIVERSITY at 10:23 - #16 Mackenzie S for Interference |
| NAW-OA-4-UNIVERSITY at 3:22 - Bench PenaltyServed by #16 Mackenzie M for Illegal Substitution |
| COR-OA-BANDITS at 2:41 - #17 Holleigh W for Body Contact |
| NAW-OA-4-UNIVERSITY at 1:30 - Bench PenaltyServed by #44 Rachel R for Illegal Substitution |
| NAW-OA-4-UNIVERSITY at 0:00 - #16 Mackenzie S for Unsportsmanlike (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | kayla h | 1 | 0 | 1 | 0.00 |
| 17 | Jamie S | 1 | 0 | 1 | 0.00 |
| 7 | Paytyn W | 0 | 1 | 1 | 0.00 |
| 8 | Lindsey B | 0 | 1 | 1 | 2.00 |
| 10 | Amelie S | 0 | 1 | 1 | 0.00 |
| 1 | Rita-Jeanne S | 0 | 0 | 0 | 0.00 |
| 2 | Elyssa L | 0 | 0 | 0 | 0.00 |
| 3 | Hannah P | 0 | 0 | 0 | 0.00 |
| 5 | Paris S | 0 | 0 | 0 | 2.00 |
| 6 | Alia V | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson F | 0 | 0 | 0 | 0.00 |
| 14 | Nyah B | 0 | 0 | 0 | 2.00 |
| 16 | Mackenzie S | 0 | 0 | 0 | 6.00 |
| 19 | Anais P | 0 | 0 | 0 | 0.00 |
| 44 | Rachel M | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason S |
| Tricia S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mackenzie G | 1 | 2 | 3 | 0.00 |
| 11 | Jessie S | 1 | 1 | 2 | 2.00 |
| 3 | Rovanna I | 0 | 2 | 2 | 2.00 |
| 5 | Terese M | 1 | 0 | 1 | 0.00 |
| 19 | Sydney M | 1 | 0 | 1 | 2.00 |
| 2 | Kennedy Y | 0 | 1 | 1 | 0.00 |
| 17 | Holleigh W | 0 | 1 | 1 | 4.00 |
| 1 | Anna F | 0 | 0 | 0 | 0.00 |
| 4 | Danielle C | 0 | 0 | 0 | 0.00 |
| 7 | Rachel H | 0 | 0 | 0 | 0.00 |
| 8 | Tassia R | 0 | 0 | 0 | 0.00 |
| 9 | Sarah K | 0 | 0 | 0 | 0.00 |
| 10 | Claire H | 0 | 0 | 0 | 2.00 |
| 14 | Tegyn (Carter) H | 0 | 0 | 0 | 0.00 |
| 15 | Skylar E | 0 | 0 | 0 | 0.00 |
| 35 | Hanne S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ken Y |
| Sarah B |
| No Officials Entered |