FRA-U14B-1 | 4 |
LTH-U14B-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77 | Sun, Mar. 16, 2025 7:00 AM | Kinplex I | FRA-U14B-1 | LTH-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14B-1 | 2 | 2 | 0 | 0 | 4 |
LTH-U14B-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FRA-U14B-1 | -- |
LTH-U14B-1 | -- |
Period 1 |
---|
FRA-U14B-1 at 13:45 - #23 Logan T |
FRA-U14B-1 at 12:14 - #2 Kinley D from #21 Ava S |
Period 2 |
LTH-U14B-1 at 7:59 - #11 Lanaya B from #21 Hannah S and #22 Audrey K |
FRA-U14B-1 at 1:30 (PP) - #13 Emylou S from #24 Aileen M |
FRA-U14B-1 at 0:39 (PP) - #21 Ava S from #23 Logan T |
Period 1 |
---|
FRA-U14B-1 at 0:53 - #25 Maddie S for Tripping |
Period 2 |
FRA-U14B-1 at 17:14 - #24 Aileen M for Body Contact |
FRA-U14B-1 at 11:20 - #11 Grace K for Hooking |
LTH-U14B-1 at 11:08 - #9 Isla C for Body Contact |
LTH-U14B-1 at 10:28 - #17 Stella M for Body Contact |
FRA-U14B-1 at 3:32 - #44 Emersyn P for Hooking |
LTH-U14B-1 at 3:20 - #11 Lanaya B for Body Contact |
LTH-U14B-1 at 2:40 - #9 Isla C for Body Contact |
FRA-U14B-1 at 0:39 - #23 Logan T for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ava S | 1 | 1 | 2 | 0.00 |
23 | Logan T | 1 | 1 | 2 | 2.00 |
2 | Kinley D | 1 | 0 | 1 | 0.00 |
13 | Emylou S | 1 | 0 | 1 | 0.00 |
24 | Aileen M | 0 | 1 | 1 | 2.00 |
11 | Grace K | 0 | 0 | 0 | 2.00 |
14 | Ellie A | 0 | 0 | 0 | 0.00 |
19 | Victoria P | 0 | 0 | 0 | 0.00 |
25 | Maddie S (AP) | 0 | 0 | 0 | 2.00 |
26 | Mikayla W | 0 | 0 | 0 | 0.00 |
41 | Sarah N | 0 | 0 | 0 | 0.00 |
44 | Emersyn P | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sonja P |
Sébastien N |
Mark A |
Genevieve W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lanaya B | 1 | 0 | 1 | 2.00 |
21 | Hannah S | 0 | 1 | 1 | 0.00 |
22 | Audrey K | 0 | 1 | 1 | 0.00 |
2 | Lillian K | 0 | 0 | 0 | 0.00 |
7 | Presley W | 0 | 0 | 0 | 0.00 |
9 | Isla C | 0 | 0 | 0 | 4.00 |
10 | Leah W | 0 | 0 | 0 | 0.00 |
17 | Stella M | 0 | 0 | 0 | 2.00 |
19 | Kinley W | 0 | 0 | 0 | 0.00 |
24 | Olivia M | 0 | 0 | 0 | 0.00 |
26 | Katelynn T | 0 | 0 | 0 | 0.00 |
27 | Jordan N | 0 | 0 | 0 | 0.00 |
28 | Gwenyth G | 0 | 0 | 0 | 0.00 |
31 | Megan U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John K |
Leslee S |
Melissa T |
Trevor W |
Corey Mason, Official |