MHT-U16B-1 | 6 |
CNW-U16B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, Mar. 14, 2025 5:00 PM | Hockey Hounds Recreation Centre | MHT-U16B-1 | CNW-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 4 | 2 | 0 | 0 | 6 |
CNW-U16B-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U16B-1 | -- |
CNW-U16B-1 | -- |
Period 1 |
---|
CNW-U16B-1 at 18:38 - #12 Kylie M |
MHT-U16B-1 at 18:02 - #15 Sutton P |
CNW-U16B-1 at 14:06 - #8 Daisy W from #23 Sonja V |
MHT-U16B-1 at 13:56 - #8 Madison H from #17 Aviana V and #11 Addison M |
MHT-U16B-1 at 11:37 (SH) - #2 Jayna A from #14 Kendall S and #15 Sutton P |
MHT-U16B-1 at 7:10 (PP) - #5 Margot K from #2 Jayna A |
CNW-U16B-1 at 2:19 - #4 Sarah W from #14 Avaiah A |
Period 2 |
MHT-U16B-1 at 15:16 - #9 Ravyn L from #17 Aviana V and #3 Leighton W |
CNW-U16B-1 at 12:33 - #12 Kylie M from #10 Maia D |
MHT-U16B-1 at 11:36 (PP) - #2 Jayna A from #17 Aviana V |
CNW-U16B-1 at 7:41 (PP) - #3 Amethyst W from #12 Kylie M |
Period 1 |
---|
CNW-U16B-1 at 19:39 - #4 Sarah W for Body Contact |
MHT-U16B-1 at 18:55 - #10 Jordyn L for Hooking |
MHT-U16B-1 at 13:03 - #7 Reese T for Hooking |
CNW-U16B-1 at 7:23 - #23 Sonja V for Tripping |
MHT-U16B-1 at 6:43 - #14 Kendall S for Tripping |
CNW-U16B-1 at 5:31 - #15 Hannah B for Tripping |
Period 2 |
MHT-U16B-1 at 19:08 - #17 Aviana V for Body Contact |
CNW-U16B-1 at 18:13 - #8 Daisy W for Tripping |
CNW-U16B-1 at 11:55 - #14 Avaiah A for Hooking |
MHT-U16B-1 at 10:05 - #5 Margot K for Body Contact |
MHT-U16B-1 at 8:49 - #7 Reese T for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayna A | 2 | 1 | 3 | 0.00 |
17 | Aviana V | 0 | 3 | 3 | 2.00 |
15 | Sutton P | 1 | 1 | 2 | 0.00 |
5 | Margot K | 1 | 0 | 1 | 2.00 |
8 | Madison H | 1 | 0 | 1 | 0.00 |
9 | Ravyn L | 1 | 0 | 1 | 0.00 |
3 | Leighton W | 0 | 1 | 1 | 0.00 |
11 | Addison M | 0 | 1 | 1 | 0.00 |
14 | Kendall S | 0 | 1 | 1 | 2.00 |
4 | Nadia S | 0 | 0 | 0 | 0.00 |
7 | Reese T | 0 | 0 | 0 | 4.00 |
10 | Jordyn L | 0 | 0 | 0 | 2.00 |
12 | Tia V | 0 | 0 | 0 | 0.00 |
16 | Kensie P | 0 | 0 | 0 | 0.00 |
18 | Jillian S | 0 | 0 | 0 | 0.00 |
31 | Emma P | 0 | 0 | 0 | 0.00 |
33 | Sophia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DIMITRIA K |
Grace C |
Jenny W |
John K |
Michelle R |
Ryan T |
Terri T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kylie M | 2 | 1 | 3 | 0.00 |
3 | Amethyst W | 1 | 0 | 1 | 0.00 |
4 | Sarah W | 1 | 0 | 1 | 2.00 |
8 | Daisy W | 1 | 0 | 1 | 2.00 |
10 | Maia D | 0 | 1 | 1 | 0.00 |
14 | Avaiah A | 0 | 1 | 1 | 2.00 |
23 | Sonja V | 0 | 1 | 1 | 2.00 |
1 | Elyse D | 0 | 0 | 0 | 0.00 |
7 | Claire F | 0 | 0 | 0 | 0.00 |
9 | Lisa C | 0 | 0 | 0 | 0.00 |
13 | Darci P | 0 | 0 | 0 | 0.00 |
15 | Hannah B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elyse D | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Elyse D | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ivan D |
Orrin C |
Tona L |
Vince P |
Corey Mason, Official |