LAC-U16B-1 | 0 |
FMC-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Mar. 15, 2025 9:30 AM | Kinplex I | LAC-U16B-1 | FMC-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U16B-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LAC-U16B-1 | 18 | 30 | 0 | 0 | 48 |
FMC-U16B-1 | 19 | 16 | 0 | 0 | 35 |
Power Plays | |
---|---|
LAC-U16B-1 | -- |
FMC-U16B-1 | -- |
Period 1 |
---|
FMC-U16B-1 at 15:31 - #77 Sophia M |
FMC-U16B-1 at 2:30 - #10 Emily C from #66 Mya P and #44 Madison L |
Period 2 |
FMC-U16B-1 at 2:29 - #15 Jorja R from #9 Sarah D and #77 Sophia M |
Period 1 |
---|
FMC-U16B-1 at 13:56 - #77 Sophia M for Body Contact |
FMC-U16B-1 at 13:56 - #70 Emma B for Body Contact |
LAC-U16B-1 at 11:38 - #14 Autumn M for Tripping |
LAC-U16B-1 at 5:21 - #2 Brooklyn R for Body Contact |
Period 2 |
LAC-U16B-1 at 17:30 - #2 Brooklyn R for Tripping |
LAC-U16B-1 at 17:30 - #2 Brooklyn R for Body Contact |
FMC-U16B-1 at 16:30 - #17 Maya G for Tripping |
FMC-U16B-1 at 16:30 - #17 Maya G for Body Contact |
LAC-U16B-1 at 15:48 - #12 Kameryn R for Body Contact |
FMC-U16B-1 at 15:10 - #70 Emma B for Body Contact |
LAC-U16B-1 at 13:18 - #4 Kallie W for Interference |
FMC-U16B-1 at 12:55 - #15 Jorja R for Body Contact |
LAC-U16B-1 at 11:29 - #2 Brooklyn R for Boarding |
LAC-U16B-1 at 5:53 - #13 Addison T for Body Contact |
LAC-U16B-1 at 5:37 - #8 Jordyn A for Tripping |
FMC-U16B-1 at 3:26 - #11 Chloe L for Body Contact |
LAC-U16B-1 at 3:04 - #9 Ali M for Hooking |
FMC-U16B-1 at 2:36 - #11 Chloe L for Body Contact |
LAC-U16B-1 at 0:42 - #15 Claire L for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Josianne S | 0 | 0 | 0 | 0.00 |
2 | Brooklyn R | 0 | 0 | 0 | 8.00 |
3 | Iyla S | 0 | 0 | 0 | 0.00 |
4 | Kallie W | 0 | 0 | 0 | 2.00 |
5 | Samantha F | 0 | 0 | 0 | 0.00 |
6 | Kadence M | 0 | 0 | 0 | 0.00 |
7 | Haylee C | 0 | 0 | 0 | 0.00 |
8 | Jordyn A | 0 | 0 | 0 | 2.00 |
9 | Ali M | 0 | 0 | 0 | 2.00 |
12 | Kameryn R | 0 | 0 | 0 | 2.00 |
13 | Addison T | 0 | 0 | 0 | 2.00 |
14 | Autumn M | 0 | 0 | 0 | 2.00 |
15 | Claire L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josianne S | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Josianne Stempien | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad M |
Suzanna Z |
Neil M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Sophia M | 1 | 1 | 2 | 2.00 |
10 | Emily C | 1 | 0 | 1 | 0.00 |
15 | Jorja R | 1 | 0 | 1 | 2.00 |
9 | Sarah D | 0 | 1 | 1 | 0.00 |
44 | Madison L | 0 | 1 | 1 | 0.00 |
66 | Mya P | 0 | 1 | 1 | 0.00 |
4 | Ella B | 0 | 0 | 0 | 0.00 |
6 | Reese R | 0 | 0 | 0 | 0.00 |
8 | Evadene H | 0 | 0 | 0 | 0.00 |
11 | Chloe L | 0 | 0 | 0 | 4.00 |
12 | Caelyn T | 0 | 0 | 0 | 0.00 |
17 | Maya G | 0 | 0 | 0 | 4.00 |
19 | Simi O | 0 | 0 | 0 | 0.00 |
21 | Keanna E | 0 | 0 | 0 | 0.00 |
45 | Tory B | 0 | 0 | 0 | 0.00 |
70 | Emma B | 0 | 0 | 0 | 4.00 |
87 | Olivia W | 0 | 0 | 0 | 0.00 |
88 | Lily F | 0 | 0 | 0 | 0.00 |
96 | Maddy B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Maddy B | 40:00 | 0 | 0 | 0 | 0.0 |
96 | Maddy Ball | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bryson M |
Chris B |
Cory C |
Heather R |
Jeff M |
Maxine L |
Tamara W |
Adam Talton, Penalty |
Jennifer Wirtz, Score sheet |
Leanne Shaw, Shot Clock |
Mark Bulbeck, Time |
Tracey Mckinnion, Penalty Bix |
Travis Nielsen, Official |