CBV-U16B-2 | 4 |
LTH-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Mar. 15, 2025 9:45 AM | Kinplex II | CBV-U16B-2 | LTH-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U16B-2 | 2 | 2 | 0 | 0 | 4 |
LTH-U16B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U16B-2 | 0 | 0 | 0 | 0 | 0 |
LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U16B-2 | -- |
LTH-U16B-1 | -- |
Period 1 |
---|
LTH-U16B-1 at 13:01 (SH) - #12 Kennedy P from #4 Kaily J |
CBV-U16B-2 at 8:07 - #11 Storm L from #17 Ella S |
CBV-U16B-2 at 0:35 (PP) - #4 Brenna S from #11 Storm L and #14 Molly C |
Period 2 |
LTH-U16B-1 at 17:28 - #16 Brooklyn L |
LTH-U16B-1 at 5:35 - #16 Brooklyn L from #24 Nevaeh R |
CBV-U16B-2 at 2:48 (PP) - #11 Storm L from #5 Mckinley K |
CBV-U16B-2 at 0:21 - #11 Storm L from #14 Molly C |
Period 1 |
---|
LTH-U16B-1 at 14:21 - #28 Bella B for Body Contact |
LTH-U16B-1 at 10:47 - #18 Kati B for Tripping |
LTH-U16B-1 at 2:06 - #16 Brooklyn L for Body Contact |
LTH-U16B-1 at 2:06 - #16 Brooklyn L for Slashing |
LTH-U16B-1 at 1:39 - #13 Claire F for Hooking |
CBV-U16B-2 at 0:12 - #7 Isla W for Hooking |
Period 2 |
LTH-U16B-1 at 16:54 - #28 Bella B for Body Contact |
LTH-U16B-1 at 15:32 - #18 Kati B for Major Body Contact |
CBV-U16B-2 at 13:51 - #6 Gia A for Hooking |
LTH-U16B-1 at 8:26 - #12 Kennedy P for Hooking |
CBV-U16B-2 at 4:16 - #7 Isla W for Tripping |
LTH-U16B-1 at 3:33 - #13 Claire F for Tripping |
LTH-U16B-1 at 3:33 - #23 Raina G for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Storm L | 3 | 1 | 4 | 0.00 |
14 | Molly C | 0 | 2 | 2 | 0.00 |
4 | Brenna S | 1 | 0 | 1 | 0.00 |
5 | Mckinley K | 0 | 1 | 1 | 0.00 |
17 | Ella S | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
2 | Raine R | 0 | 0 | 0 | 0.00 |
3 | Aven E | 0 | 0 | 0 | 0.00 |
6 | Gia A | 0 | 0 | 0 | 2.00 |
7 | Isla W | 0 | 0 | 0 | 4.00 |
8 | Natalie Y | 0 | 0 | 0 | 0.00 |
9 | Megan W | 0 | 0 | 0 | 0.00 |
12 | Olivia R | 0 | 0 | 0 | 0.00 |
13 | Spencer S | 0 | 0 | 0 | 0.00 |
15 | Brooke S | 0 | 0 | 0 | 0.00 |
16 | Vivienne P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber G |
Curtis W |
Darrell Y |
Jocelyn W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brooklyn L | 2 | 0 | 2 | 4.00 |
12 | Kennedy P | 1 | 0 | 1 | 2.00 |
4 | Kaily J | 0 | 1 | 1 | 0.00 |
24 | Nevaeh R | 0 | 1 | 1 | 0.00 |
2 | Ella R | 0 | 0 | 0 | 0.00 |
5 | Kristen B | 0 | 0 | 0 | 0.00 |
11 | Fiona G | 0 | 0 | 0 | 0.00 |
13 | Claire F | 0 | 0 | 0 | 4.00 |
14 | Jessie C | 0 | 0 | 0 | 0.00 |
18 | Kati B | 0 | 0 | 0 | 6.00 |
19 | Aster J | 0 | 0 | 0 | 0.00 |
23 | Raina G | 0 | 0 | 0 | 2.00 |
28 | Bella B | 0 | 0 | 0 | 4.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gordon C |
Jaylin M |
Jody B |
Notasha B |
PJ L |
Corey Mason, Official |
Jeff forsyth, Timeclock |
Kaitlyn Paul, Ref |
Shannon Piche, Shot Clock |
Shivaughan Sky, Scorekeeper |