CNW-U16B-1 | 2 |
SPK-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Mar. 15, 2025 10:00 AM | Big Marbel Go Center | CNW-U16B-1 | SPK-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16B-1 | 0 | 2 | 0 | 0 | 2 |
SPK-U16B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U16B-1 | -- |
SPK-U16B-1 | -- |
Period 1 |
---|
SPK-U16B-1 at 15:18 - #25 Avery S from #8 Jorja K |
Period 2 |
SPK-U16B-1 at 17:54 - #25 Avery S from #7 Maddison T |
CNW-U16B-1 at 16:35 - #23 Sonja V from #14 Avaiah A and #8 Daisy W |
SPK-U16B-1 at 9:40 - #25 Avery S from #7 Maddison T |
CNW-U16B-1 at 4:52 - #8 Daisy W from #3 Amethyst W and #9 Lisa C |
Period 1 |
---|
SPK-U16B-1 at 19:35 - #13 Kennedi C for Hooking |
CNW-U16B-1 at 14:38 - #14 Avaiah A for Hooking |
SPK-U16B-1 at 8:23 - #11 Alice M for Unsportsmanlike (fully served) |
SPK-U16B-1 at 4:31 - #24 Isla T for Tripping |
CNW-U16B-1 at 2:37 - #12 Kylie M for Tripping |
Period 2 |
CNW-U16B-1 at 19:53 - #10 Maia D for Interference |
SPK-U16B-1 at 17:19 - #7 Maddison T for Tripping |
SPK-U16B-1 at 17:15 - #20 Mia C for Tripping |
SPK-U16B-1 at 14:04 - #29 Emily S for Cross Checking |
SPK-U16B-1 at 7:03 - #11 Alice M for Tripping |
SPK-U16B-1 at 0:54 - #13 Kennedi C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daisy W | 1 | 1 | 2 | 0.00 |
23 | Sonja V | 1 | 0 | 1 | 0.00 |
3 | Amethyst W | 0 | 1 | 1 | 0.00 |
9 | Lisa C | 0 | 1 | 1 | 0.00 |
14 | Avaiah A | 0 | 1 | 1 | 2.00 |
1 | Elyse D | 0 | 0 | 0 | 0.00 |
4 | Sarah W | 0 | 0 | 0 | 0.00 |
7 | Claire F | 0 | 0 | 0 | 0.00 |
10 | Maia D | 0 | 0 | 0 | 2.00 |
12 | Kylie M | 0 | 0 | 0 | 2.00 |
13 | Darci P | 0 | 0 | 0 | 0.00 |
15 | Hannah B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elyse D | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Elyse D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ivan D |
Orrin C |
Tona L |
Vince P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Avery S | 3 | 0 | 3 | 0.00 |
7 | Maddison T | 0 | 2 | 2 | 2.00 |
8 | Jorja K | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
5 | Avery K | 0 | 0 | 0 | 0.00 |
11 | Alice M | 0 | 0 | 0 | 4.00 |
13 | Kennedi C | 0 | 0 | 0 | 4.00 |
14 | Ellana M | 0 | 0 | 0 | 0.00 |
20 | Mia C | 0 | 0 | 0 | 2.00 |
23 | Cailyn K | 0 | 0 | 0 | 0.00 |
24 | Isla T | 0 | 0 | 0 | 2.00 |
26 | Mikayla B | 0 | 0 | 0 | 0.00 |
27 | Aleena S | 0 | 0 | 0 | 0.00 |
29 | Emily S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Claire Greenwood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian S |
Lesley S |
Sam N |
Tracy M |
Blaize Fabbi, Official |
James woodward, Score |
Jason mcmillian, Shot |
Ksenia Wiker, Referee |
Michael Greenwood, Time |