MHT-U16B-1 | 6 |
CBV-U16B-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sat, Mar. 15, 2025 3:30 PM | Kinplex II | MHT-U16B-1 | CBV-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 4 | 2 | 0 | 0 | 6 |
CBV-U16B-2 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U16B-1 | -- |
CBV-U16B-2 | -- |
Period 1 |
---|
MHT-U16B-1 at 16:49 (PP) - #7 Reese T from #2 Jayna A |
CBV-U16B-2 at 16:18 - #11 Storm L from #14 Molly C |
CBV-U16B-2 at 13:16 - #14 Molly C from #11 Storm L |
MHT-U16B-1 at 9:53 - #2 Jayna A from #8 Madison H |
CBV-U16B-2 at 9:08 - #14 Molly C |
MHT-U16B-1 at 7:15 - #7 Reese T from #11 Addison M |
CBV-U16B-2 at 3:48 - #5 Mckinley K from #16 Vivienne P |
MHT-U16B-1 at 1:05 - #3 Leighton W from #8 Madison H and #15 Sutton P |
Period 2 |
CBV-U16B-2 at 15:47 - #15 Brooke S from #5 Mckinley K |
CBV-U16B-2 at 6:58 (PP) - #17 Ella S |
MHT-U16B-1 at 2:13 (PP) - #5 Margot K from #7 Reese T and #3 Leighton W |
MHT-U16B-1 at 1:43 (PP) - #5 Margot K from #14 Kendall S and #7 Reese T |
Period 1 |
---|
CBV-U16B-2 at 16:53 - #15 Brooke S for Body Contact |
MHT-U16B-1 at 12:02 - #3 Leighton W for Body Contact |
CBV-U16B-2 at 11:36 - #5 Mckinley K for Hooking |
CBV-U16B-2 at 11:02 - #17 Ella S for Tripping |
CBV-U16B-2 at 5:12 - #4 Brenna S for Hooking |
MHT-U16B-1 at 3:54 - #2 Jayna A for High Sticking |
Period 2 |
CBV-U16B-2 at 18:04 - #14 Molly C for Hooking |
CBV-U16B-2 at 14:17 - #12 Olivia R for Body Contact |
MHT-U16B-1 at 13:20 - #3 Leighton W for Tripping |
MHT-U16B-1 at 8:35 - #15 Sutton P for Body Contact |
MHT-U16B-1 at 6:45 - #5 Margot K for Body Contact |
CBV-U16B-2 at 3:15 - #3 Aven E for Hooking |
CBV-U16B-2 at 2:30 - #14 Molly C for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reese T | 2 | 2 | 4 | 0.00 |
5 | Margot K | 2 | 0 | 2 | 2.00 |
2 | Jayna A | 1 | 1 | 2 | 2.00 |
3 | Leighton W | 1 | 1 | 2 | 4.00 |
8 | Madison H | 0 | 2 | 2 | 0.00 |
11 | Addison M | 0 | 1 | 1 | 0.00 |
14 | Kendall S | 0 | 1 | 1 | 0.00 |
15 | Sutton P | 0 | 1 | 1 | 2.00 |
Kensington P | 0 | 0 | 0 | 0.00 | |
Kristyn W | 0 | 0 | 0 | 0.00 | |
4 | Nadia S | 0 | 0 | 0 | 0.00 |
9 | Ravyn L | 0 | 0 | 0 | 0.00 |
10 | Jordyn L | 0 | 0 | 0 | 0.00 |
12 | Tia V | 0 | 0 | 0 | 0.00 |
16 | Kensie P | 0 | 0 | 0 | 0.00 |
17 | Aviana V | 0 | 0 | 0 | 0.00 |
18 | Jillian S | 0 | 0 | 0 | 0.00 |
31 | Emma P | 0 | 0 | 0 | 0.00 |
33 | Sophia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DIMITRIA K |
Grace C |
Jenny W |
John K |
Ryan T |
Michelle R |
Terri T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Molly C | 2 | 1 | 3 | 4.00 |
5 | Mckinley K | 1 | 1 | 2 | 2.00 |
11 | Storm L | 1 | 1 | 2 | 0.00 |
15 | Brooke S | 1 | 0 | 1 | 2.00 |
17 | Ella S | 1 | 0 | 1 | 2.00 |
16 | Vivienne P | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
2 | Raine R | 0 | 0 | 0 | 0.00 |
3 | Aven E | 0 | 0 | 0 | 2.00 |
4 | Brenna S | 0 | 0 | 0 | 2.00 |
6 | Gia A | 0 | 0 | 0 | 0.00 |
7 | Isla W | 0 | 0 | 0 | 0.00 |
8 | Natalie Y | 0 | 0 | 0 | 0.00 |
9 | Megan W | 0 | 0 | 0 | 0.00 |
12 | Olivia R | 0 | 0 | 0 | 2.00 |
13 | Spencer S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Claire G | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jocelyn W |
Darrell Y |
Curtis W |
Amber G |
Dave Smith, Shot clock |
Shivaughan Sky, Time keeper |
Tina Smith, Score keeper |