SPK-U16B-2 | 4 |
SPK-U16B-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sat, Mar. 15, 2025 3:45 PM | Kinplex I | SPK-U16B-2 | SPK-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-2 | 2 | 2 | 0 | 0 | 4 |
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-2 | 0 | 0 | 0 | 0 | 0 |
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U16B-2 | -- |
SPK-U16B-1 | -- |
Period 1 |
---|
SPK-U16B-2 at 14:34 - #4 Emma M from #17 Mikaëlle L |
SPK-U16B-2 at 4:33 - #16 Amelia R from #10 Sawyer P and #4 Emma M |
Period 2 |
SPK-U16B-2 at 18:56 - #4 Emma M |
SPK-U16B-2 at 6:24 - #4 Emma M from #6 Lilla B and #17 Mikaëlle L |
Period 1 |
---|
SPK-U16B-2 at 19:23 - #10 Sawyer P for Hooking |
SPK-U16B-2 at 12:55 - #6 Lilla B for Tripping |
SPK-U16B-2 at 12:19 - #14 Gracelyn S for Major Body Contact |
SPK-U16B-2 at 10:21 - #11 Mariska D for Body Contact |
SPK-U16B-2 at 10:04 - #15 Ava N for Interference |
SPK-U16B-1 at 9:09 - #8 Jorja K for Interference |
SPK-U16B-2 at 8:01 - #2 Charlotte B for Illegal Substitution |
SPK-U16B-1 at 5:55 - #25 Avery S for Tripping |
SPK-U16B-1 at 4:52 - #13 Kennedi C for Hooking |
SPK-U16B-1 at 3:32 - #25 Avery S for Tripping |
SPK-U16B-1 at 2:14 - #8 Jorja K for Illegal Substitution |
Period 2 |
SPK-U16B-1 at 17:07 - #23 Cailyn K for Body Contact |
SPK-U16B-2 at 9:18 - #14 Gracelyn S for Hooking |
SPK-U16B-2 at 7:24 - #11 Mariska D for Body Contact |
SPK-U16B-1 at 5:46 - #13 Kennedi C for Hooking |
SPK-U16B-2 at 4:48 - #4 Emma M for Tripping |
SPK-U16B-2 at 2:51 - #16 Amelia R for Unsportsmanlike (fully served) |
SPK-U16B-1 at 2:51 - #23 Cailyn K for Unsportsmanlike (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emma M | 3 | 1 | 4 | 2.00 |
17 | Mikaëlle L | 0 | 2 | 2 | 0.00 |
16 | Amelia R | 1 | 0 | 1 | 2.00 |
6 | Lilla B | 0 | 1 | 1 | 2.00 |
10 | Sawyer P | 0 | 1 | 1 | 2.00 |
1 | Lucy B | 0 | 0 | 0 | 0.00 |
2 | Charlotte B | 0 | 0 | 0 | 2.00 |
7 | Libby J | 0 | 0 | 0 | 0.00 |
8 | Sarah H | 0 | 0 | 0 | 0.00 |
9 | Rylee B | 0 | 0 | 0 | 0.00 |
11 | Mariska D | 0 | 0 | 0 | 4.00 |
14 | Gracelyn S | 0 | 0 | 0 | 6.00 |
15 | Ava N | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucy B | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Lucy Berube | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris M |
Danielle L |
Darren P |
Jason B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Claire G | 0 | 0 | 0 | 0.00 |
5 | Avery K | 0 | 0 | 0 | 0.00 |
7 | Maddison T | 0 | 0 | 0 | 0.00 |
8 | Jorja K | 0 | 0 | 0 | 4.00 |
11 | Alice M | 0 | 0 | 0 | 0.00 |
13 | Kennedi C | 0 | 0 | 0 | 4.00 |
14 | Ellana M | 0 | 0 | 0 | 0.00 |
20 | Mia C | 0 | 0 | 0 | 0.00 |
23 | Cailyn K | 0 | 0 | 0 | 4.00 |
24 | Isla T | 0 | 0 | 0 | 0.00 |
25 | Avery S | 0 | 0 | 0 | 4.00 |
26 | Mikayla B | 0 | 0 | 0 | 0.00 |
27 | Aleena S | 0 | 0 | 0 | 0.00 |
29 | Emily S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 40:00 | 4 | 0 | -4 | -Infinity |
1 | Claire Greenwood | 40:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Ian S |
Lesley S |
Sam N |
Tracy M |
Blaize Fabbi, Official |
Caroline Thompson , a penalty |
Gary Rusnak, H Penalty |
Karie Bell, Game sheet |
Mike Dmetrichuk, Shot clock |
Sean Manz, Time Clock |