LAC-U16A-1 | 3 |
DVY-U16A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Mar. 08, 2026 8:45 AM | Genesis Place Rink - Shane Homes | LAC-U16A-1 | DVY-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U16A-1 | 0 | 0 | 3 | 0 | 3 |
| DVY-U16A-1 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U16A-1 | -- |
| DVY-U16A-1 | -- |
| Period 1 |
|---|
| DVY-U16A-1 at 5:16 - #11 Keely W |
| Period 2 |
| No Scoring |
| Period 3 |
| LAC-U16A-1 at 8:51 (PP) - #9 Ali M from #15 Brooklyn R |
| LAC-U16A-1 at 6:34 - #15 Brooklyn R from #9 Ali M and #10 Brynn H |
| DVY-U16A-1 at 2:30 (PP) - #23 Mira C from #21 Callie C |
| LAC-U16A-1 at 1:52 (SH) - #9 Ali M from #7 Haylee C |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| DVY-U16A-1 at 7:58 - #15 Easton R for Hooking |
| DVY-U16A-1 at 7:15 - #16 Kamryn A for Body Contact |
| LAC-U16A-1 at 6:01 - #8 Eadyn R for Slashing |
| LAC-U16A-1 at 2:14 - #10 Brynn H for Tripping |
| Period 2 |
| LAC-U16A-1 at 2:40 - #14 Paisley S for Boarding |
| Period 3 |
| DVY-U16A-1 at 9:29 - #21 Callie C for Hooking |
| LAC-U16A-1 at 4:13 - #15 Brooklyn R for Body Contact |
| LAC-U16A-1 at 3:33 - #3 Rowan W for Boarding |
| Period 4 |
| DVY-U16A-1 at 7:29 - #7 Makayla N for Tripping |
| LAC-U16A-1 at 3:54 - #14 Paisley S for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ali M | 2 | 1 | 3 | 0.00 |
| 15 | Brooklyn R | 1 | 1 | 2 | 2.00 |
| 7 | Haylee C | 0 | 1 | 1 | 0.00 |
| 10 | Brynn H | 0 | 1 | 1 | 2.00 |
| 2 | Letty R | 0 | 0 | 0 | 0.00 |
| 3 | Rowan W | 0 | 0 | 0 | 2.00 |
| 4 | Haylee L | 0 | 0 | 0 | 0.00 |
| 5 | Danica G | 0 | 0 | 0 | 0.00 |
| 6 | Devyn H | 0 | 0 | 0 | 0.00 |
| 8 | Eadyn R | 0 | 0 | 0 | 2.00 |
| 11 | Jordyn A | 0 | 0 | 0 | 0.00 |
| 12 | Hannah R | 0 | 0 | 0 | 0.00 |
| 13 | Claire G | 0 | 0 | 0 | 0.00 |
| 14 | Paisley S | 0 | 0 | 0 | 4.00 |
| 53 | Evony M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Connor W |
| Janelle G |
| Kelly L |
| Kelsey R |
| Terri G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keely W | 1 | 0 | 1 | 0.00 |
| 23 | Mira C | 1 | 0 | 1 | 0.00 |
| 21 | Callie C | 0 | 1 | 1 | 2.00 |
| 7 | Makayla N | 0 | 0 | 0 | 2.00 |
| 8 | Rylie B | 0 | 0 | 0 | 0.00 |
| 9 | Emily W | 0 | 0 | 0 | 0.00 |
| 12 | Brooke T | 0 | 0 | 0 | 0.00 |
| 13 | Sydney T | 0 | 0 | 0 | 0.00 |
| 15 | Easton R | 0 | 0 | 0 | 2.00 |
| 16 | Kamryn A | 0 | 0 | 0 | 2.00 |
| 17 | Sophia O | 0 | 0 | 0 | 0.00 |
| 18 | Aubrie B | 0 | 0 | 0 | 0.00 |
| 19 | Cruze E | 0 | 0 | 0 | 0.00 |
| 20 | Halleigh T | 0 | 0 | 0 | 0.00 |
| 22 | Kamryn R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris T |
| James B |
| Melissa T |
| Kennedy Horn, Referee |