AIR-U16A-1 | 2 |
DVY-U16A-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Mar. 08, 2026 1:30 PM | Genesis Place Rink - Rocky View | AIR-U16A-1 | DVY-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 0 | 1 | 1 | 0 | 2 |
| DVY-U16A-1 | 3 | 1 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U16A-1 | -- |
| DVY-U16A-1 | -- |
| Period 1 |
|---|
| DVY-U16A-1 at 6:10 - #16 Kamryn A from #23 Mira C |
| DVY-U16A-1 at 5:28 - #21 Callie C from #19 Cruze E |
| DVY-U16A-1 at 3:330 - #21 Callie C from #23 Mira C |
| Period 2 |
| AIR-U16A-1 at 2:57 - #2 Elsa K from #10 Paige J |
| DVY-U16A-1 at 2:43 (PP) - #23 Mira C from #21 Callie C |
| Period 3 |
| DVY-U16A-1 at 4:47 - #9 Emily W from #22 Kamryn R and #21 Callie C |
| AIR-U16A-1 at 2:04 (PP) - #22 Greer W from #9 Channing P and #6 Felicity T |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| AIR-U16A-1 at 4:39 - #15 Avery P for Interference |
| DVY-U16A-1 at 3:21 - #7 Makayla N for Hooking |
| DVY-U16A-1 at 2:28 - #8 Rylie B for Tripping |
| Period 2 |
| AIR-U16A-1 at 4:02 - #15 Avery P for Body Contact |
| DVY-U16A-1 at 2:57 - #8 Rylie B for Holding |
| AIR-U16A-1 at 1:39 - #7 Kamryn P for Body Contact |
| Period 3 |
| DVY-U16A-1 at 6:56 - #8 Rylie B for Hooking |
| AIR-U16A-1 at 6:05 - #2 Elsa K for Hooking |
| DVY-U16A-1 at 2:24 - #7 Makayla N for Body Contact |
| DVY-U16A-1 at 2:19 - #8 Rylie B for Body Contact |
| Period 4 |
| DVY-U16A-1 at 8:18 - #21 Callie C for Tripping |
| DVY-U16A-1 at 7:18 - #9 Emily W for Hooking |
| DVY-U16A-1 at 7:18 - #19 Cruze E for Delay of Game |
| DVY-U16A-1 at 3:02 - #8 Rylie BServed by #17 Sophia S for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elsa K | 1 | 0 | 1 | 2.00 |
| 22 | Greer W | 1 | 0 | 1 | 0.00 |
| 6 | Felicity T | 0 | 1 | 1 | 0.00 |
| 9 | Channing P | 0 | 1 | 1 | 0.00 |
| 10 | Paige J | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Isla N | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 5 | Dot H | 0 | 0 | 0 | 0.00 |
| 7 | Kamryn P | 0 | 0 | 0 | 2.00 |
| 8 | Pyper E | 0 | 0 | 0 | 0.00 |
| 11 | Kinsley K | 0 | 0 | 0 | 0.00 |
| 12 | Briar S | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| 15 | Avery P | 0 | 0 | 0 | 4.00 |
| 19 | Tayan L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake W |
| Brent E |
| Cam C |
| Chris K |
| Jarilyn C |
| Sarah T |
| Serena H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Callie C | 2 | 2 | 4 | 2.00 |
| 23 | Mira C | 1 | 2 | 3 | 0.00 |
| 9 | Emily W | 1 | 0 | 1 | 2.00 |
| 16 | Kamryn A | 1 | 0 | 1 | 0.00 |
| 19 | Cruze E | 0 | 1 | 1 | 2.00 |
| 22 | Kamryn R | 0 | 1 | 1 | 0.00 |
| 7 | Makayla N | 0 | 0 | 0 | 4.00 |
| 8 | Rylie B | 0 | 0 | 0 | 10.00 |
| 11 | Keely W | 0 | 0 | 0 | 0.00 |
| 12 | Brooke T | 0 | 0 | 0 | 0.00 |
| 13 | Sydney T | 0 | 0 | 0 | 0.00 |
| 15 | Easton R | 0 | 0 | 0 | 0.00 |
| 17 | Sophia O | 0 | 0 | 0 | 0.00 |
| 18 | Aubrie B | 0 | 0 | 0 | 0.00 |
| 20 | Halleigh T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris T |
| James B |
| Melissa T |
| dawn courtman, scorekeeper |
| Dawn Courtman, Gamesheet |