NAW-OA-4-UNIVERSITY | 6 |
NAW-OA-3-RELIT | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Mar. 08, 2026 5:00 PM | Genesis Place Rink - Rocky View | NAW-OA-4-UNIVERSITY | NAW-OA-3-RELIT |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 4 | 2 | 0 | 0 | 6 |
| NAW-OA-3-RELIT | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 0 | 0 | 0 | 0 | 0 |
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-4-UNIVERSITY | -- |
| NAW-OA-3-RELIT | -- |
| Period 1 |
|---|
| NAW-OA-4-UNIVERSITY at 18:55 - #17 Jamie S from #2 Elyssa L |
| NAW-OA-4-UNIVERSITY at 15:23 (PP) - #12 kayla h from #19 Anais P and #3 Hannah P |
| NAW-OA-3-RELIT at 11:30 (SH) - #7 Terra S from #15 Ashley P and #10 Serena P |
| NAW-OA-4-UNIVERSITY at 6:40 - #17 Jamie S |
| NAW-OA-4-UNIVERSITY at 3:49 - #14 Nyah B from #2 Elyssa L and #3 Hannah P |
| Period 2 |
| NAW-OA-3-RELIT at 11:30 - #15 Ashley P from #2 Kelsey N |
| NAW-OA-4-UNIVERSITY at 9:44 (PP) - #44 Rachel M from #8 Lindsey B and #2 Elyssa L |
| NAW-OA-3-RELIT at 7:27 (PP) - #13 Karlee C from #7 Terra S |
| NAW-OA-3-RELIT at 5:27 - #7 Terra S from #14 Danielle B |
| NAW-OA-4-UNIVERSITY at 2:36 - #19 Anais P from #17 Jamie S and #3 Hannah P |
| NAW-OA-3-RELIT at 0:21 - #15 Ashley P |
| Period 1 |
|---|
| NAW-OA-3-RELIT at 15:50 - #3 Larissa W for Body Contact |
| NAW-OA-3-RELIT at 12:47 - #8 Meghan S for Tripping |
| NAW-OA-3-RELIT at 6:27 - #13 Karlee C for Tripping |
| NAW-OA-3-RELIT at 1:09 - #15 Ashley P for Cross Checking |
| Period 2 |
| NAW-OA-3-RELIT at 18:12 - #15 Ashley P for Body Contact |
| NAW-OA-4-UNIVERSITY at 17:34 - #14 Nyah B for Body Contact |
| NAW-OA-4-UNIVERSITY at 16:37 - #12 kayla h for Slashing |
| NAW-OA-3-RELIT at 10:21 - #10 Serena P for Boarding |
| NAW-OA-4-UNIVERSITY at 8:15 - #19 Anais P for Hooking |
| NAW-OA-4-UNIVERSITY at 0:06 - #14 Nyah B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jamie S | 2 | 1 | 3 | 0.00 |
| 2 | Elyssa L | 0 | 3 | 3 | 0.00 |
| 3 | Hannah P | 0 | 3 | 3 | 0.00 |
| 19 | Anais P | 1 | 1 | 2 | 2.00 |
| 12 | kayla h | 1 | 0 | 1 | 2.00 |
| 14 | Nyah B | 1 | 0 | 1 | 4.00 |
| 44 | Rachel M | 1 | 0 | 1 | 0.00 |
| 8 | Lindsey B | 0 | 1 | 1 | 0.00 |
| 1 | Rita-Jeanne S | 0 | 0 | 0 | 0.00 |
| 5 | Paris S | 0 | 0 | 0 | 0.00 |
| 6 | Alia V | 0 | 0 | 0 | 0.00 |
| 7 | Paytyn W | 0 | 0 | 0 | 0.00 |
| 10 | Amelie S | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson F | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie S | 0 | 0 | 0 | 0.00 |
| 34 | Teagan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rita-Jeanne S | 40:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Jason S |
| Tricia S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Terra S (AP) | 2 | 1 | 3 | 0.00 |
| 15 | Ashley P | 2 | 1 | 3 | 4.00 |
| 13 | Karlee C | 1 | 0 | 1 | 2.00 |
| 2 | Kelsey N | 0 | 1 | 1 | 0.00 |
| 10 | Serena P | 0 | 1 | 1 | 2.00 |
| 14 | Danielle B | 0 | 1 | 1 | 0.00 |
| 3 | Larissa W | 0 | 0 | 0 | 2.00 |
| 5 | Breann W | 0 | 0 | 0 | 0.00 |
| 8 | Meghan S | 0 | 0 | 0 | 2.00 |
| 11 | Maddie Y | 0 | 0 | 0 | 0.00 |
| 30 | Brittany V | 0 | 0 | 0 | 0.00 |
| 77 | Sophie K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brittany V | 40:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Maureen Rodgers, Scorekeeper |
| Meagan Kernaghan, Timekeeper |