MHT-U16B-1 | 3 |
CSO-U16B-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sat, Mar. 15, 2025 8:30 AM | Big Marbel Go Center | MHT-U16B-1 | CSO-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 3 | 0 | 0 | 0 | 3 |
CSO-U16B-2 | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U16B-1 | -- |
CSO-U16B-2 | -- |
Period 1 |
---|
MHT-U16B-1 at 17:42 - #5 Margot K from #2 Jayna A |
MHT-U16B-1 at 15:35 (PP) - #5 Margot K from #7 Reese T and #3 Leighton W |
CSO-U16B-2 at 11:05 - #9 Berkeley C from #18 Hadley J and #6 Taryn W |
CSO-U16B-2 at 9:40 (PP) - #17 Lauren S from #18 Hadley J and #10 London N |
CSO-U16B-2 at 9:03 - #6 Taryn W from #3 Lucy D |
CSO-U16B-2 at 6:03 - #6 Taryn W from #18 Hadley J |
MHT-U16B-1 at 1:06 - #2 Jayna A from #14 Kendall S and #5 Margot K |
Period 2 |
CSO-U16B-2 at 15:11 (SH) - #6 Taryn W from #8 Megan H |
CSO-U16B-2 at 11:35 (PP) - #18 Hadley J from #6 Taryn W and #10 London N |
CSO-U16B-2 at 9:45 - #9 Berkeley C from #15 Lily W and #8 Megan H |
CSO-U16B-2 at 4:55 (SH) - #17 Lauren S from #18 Hadley J and #10 London N |
Period 1 |
---|
CSO-U16B-2 at 16:45 - #17 Lauren S for Body Contact |
CSO-U16B-2 at 15:47 - #12 Brynlee S for Slashing |
MHT-U16B-1 at 10:32 - #10 Jordyn L for High Sticking |
CSO-U16B-2 at 8:32 - #16 Jordyn C for Tripping |
CSO-U16B-2 at 3:49 - #16 Jordyn C for Unsportsmanlike (fully served) |
Period 2 |
CSO-U16B-2 at 17:55 - #12 Brynlee S for Hooking |
CSO-U16B-2 at 16:45 - #5 Reese S for Body Contact |
CSO-U16B-2 at 14:22 - #8 Megan H for Tripping |
MHT-U16B-1 at 13:13 - #9 Ravyn L for Interference |
MHT-U16B-1 at 11:45 - #3 Leighton W for Body Contact |
MHT-U16B-1 at 7:51 - #7 Reese T for Hooking |
CSO-U16B-2 at 6:30 - #6 Taryn W for Hooking |
MHT-U16B-1 at 4:03 - #10 Jordyn L for Unsportsmanlike (fully served) |
MHT-U16B-1 at 3:11 - #2 Jayna A for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Margot K | 2 | 1 | 3 | 0.00 |
2 | Jayna A | 1 | 1 | 2 | 2.00 |
3 | Leighton W | 0 | 1 | 1 | 2.00 |
7 | Reese T | 0 | 1 | 1 | 2.00 |
14 | Kendall S | 0 | 1 | 1 | 0.00 |
4 | Nadia S | 0 | 0 | 0 | 0.00 |
8 | Madison H | 0 | 0 | 0 | 0.00 |
9 | Ravyn L | 0 | 0 | 0 | 2.00 |
10 | Jordyn L | 0 | 0 | 0 | 4.00 |
11 | Addison M | 0 | 0 | 0 | 0.00 |
12 | Tia V | 0 | 0 | 0 | 0.00 |
15 | Sutton P | 0 | 0 | 0 | 0.00 |
16 | Kensie P | 0 | 0 | 0 | 0.00 |
17 | Aviana V | 0 | 0 | 0 | 0.00 |
18 | Jillian S | 0 | 0 | 0 | 0.00 |
31 | Emma P | 0 | 0 | 0 | 0.00 |
33 | Sophia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DIMITRIA K |
Grace C |
Jenny W |
John K |
Michelle R |
Ryan T |
Terri T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taryn W | 3 | 2 | 5 | 2.00 |
18 | Hadley J | 1 | 4 | 5 | 0.00 |
10 | London N | 0 | 3 | 3 | 0.00 |
9 | Berkeley C | 2 | 0 | 2 | 0.00 |
17 | Lauren S | 2 | 0 | 2 | 2.00 |
8 | Megan H | 0 | 2 | 2 | 2.00 |
3 | Lucy D | 0 | 1 | 1 | 0.00 |
15 | Lily W | 0 | 1 | 1 | 0.00 |
4 | Annabelle B | 0 | 0 | 0 | 0.00 |
5 | Reese S | 0 | 0 | 0 | 2.00 |
11 | Aliya J | 0 | 0 | 0 | 0.00 |
12 | Brynlee S | 0 | 0 | 0 | 4.00 |
14 | Quinn S | 0 | 0 | 0 | 0.00 |
16 | Jordyn C | 0 | 0 | 0 | 4.00 |
30 | Nellie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charla S |
Joe S |
Peter C |
Todd D |
Blaize Fabbi, Official |
Christa Provost, Score sheet |
Ellie Bates, Ref |
Jay pinnell , Time clock |
Mike semenzin, Shot clock |