CSO-U16B-2 | 8 |
CNW-U16B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Mar. 14, 2025 9:30 AM | Hockey Hounds Recreation Centre | CSO-U16B-2 | CNW-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-2 | 5 | 3 | 0 | 0 | 8 |
CNW-U16B-1 | 6 | 0 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-2 | 0 | 0 | 0 | 0 | 0 |
CNW-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16B-2 | -- |
CNW-U16B-1 | -- |
Period 1 |
---|
CSO-U16B-2 at 19:07 - #15 Lily W from #9 Berkeley C |
CNW-U16B-1 at 18:26 - #14 Avaiah A from #12 Kylie M |
CNW-U16B-1 at 13:03 (PP) - #13 Darci P |
CSO-U16B-2 at 12:43 - #17 Lauren S from #9 Berkeley C and #5 Reese S |
CNW-U16B-1 at 11:16 (PP) - #8 Daisy W from #23 Sonja V |
CNW-U16B-1 at 10:39 - #14 Avaiah A from #7 Claire F |
CSO-U16B-2 at 9:24 - #9 Berkeley C from #17 Lauren S |
CNW-U16B-1 at 9:13 - #23 Sonja V from #14 Avaiah A and #7 Claire F |
CSO-U16B-2 at 8:46 (PP) - #18 Hadley J from #11 Aliya J and #4 Annabelle B |
CSO-U16B-2 at 5:45 (SH) - #6 Taryn W from #8 Megan H |
CNW-U16B-1 at 0:32 - #14 Avaiah A from #23 Sonja V |
Period 2 |
CSO-U16B-2 at 17:41 (PP) - #6 Taryn W from #11 Aliya J |
CSO-U16B-2 at 7:17 - #15 Lily W from #9 Berkeley C and #14 Quinn S |
CSO-U16B-2 at 6:12 - #3 Lucy D from #17 Lauren S |
Period 1 |
---|
CSO-U16B-2 at 13:16 - #9 Berkeley C for Interference |
CSO-U16B-2 at 11:28 - #4 Annabelle B for Slashing |
CNW-U16B-1 at 9:10 - #15 Hannah B for Hooking |
CSO-U16B-2 at 6:42 - #14 Quinn S for Body Contact |
CNW-U16B-1 at 2:49 - #23 Sonja V for Body Contact |
Period 2 |
CNW-U16B-1 at 18:35 - #15 Hannah B for Hooking |
CSO-U16B-2 at 12:21 - #11 Aliya J for Body Contact |
CNW-U16B-1 at 11:37 - #10 Maia D for Hooking |
CNW-U16B-1 at 3:42 - #7 Claire F for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Berkeley C | 1 | 3 | 4 | 2.00 |
17 | Lauren S | 1 | 2 | 3 | 0.00 |
6 | Taryn W | 2 | 0 | 2 | 0.00 |
15 | Lily W | 2 | 0 | 2 | 0.00 |
11 | Aliya J | 0 | 2 | 2 | 2.00 |
3 | Lucy D | 1 | 0 | 1 | 0.00 |
18 | Hadley J | 1 | 0 | 1 | 0.00 |
4 | Annabelle B | 0 | 1 | 1 | 2.00 |
5 | Reese S | 0 | 1 | 1 | 0.00 |
8 | Megan H | 0 | 1 | 1 | 0.00 |
14 | Quinn S | 0 | 1 | 1 | 2.00 |
10 | London N | 0 | 0 | 0 | 0.00 |
12 | Brynlee S | 0 | 0 | 0 | 0.00 |
16 | Jordyn C | 0 | 0 | 0 | 0.00 |
30 | Nellie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nellie M | 40:00 | 66 | 0 | -66 | -Infinity |
30 | Nellie M | 40:00 | 66 | 0 | -66 | -Infinity |
Name |
---|
Charla S |
Joe S |
Peter C |
Todd D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Avaiah A | 3 | 1 | 4 | 0.00 |
23 | Sonja V | 1 | 2 | 3 | 2.00 |
7 | Claire F | 0 | 2 | 2 | 2.00 |
8 | Daisy W | 1 | 0 | 1 | 0.00 |
13 | Darci P | 1 | 0 | 1 | 0.00 |
12 | Kylie M | 0 | 1 | 1 | 0.00 |
1 | Elyse D | 0 | 0 | 0 | 0.00 |
3 | Amethyst W | 0 | 0 | 0 | 0.00 |
4 | Sarah W | 0 | 0 | 0 | 0.00 |
9 | Lisa C | 0 | 0 | 0 | 0.00 |
10 | Maia D | 0 | 0 | 0 | 2.00 |
15 | Hannah B | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elyse D | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Elyse D | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ivan D |
Orrin C |
Tona L |
Vince P |
Blaize Fabbi, Official |
Mitch Moore, Official |