PEM-U14B-1 | 4 |
FRA-U14B-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Mar. 14, 2025 1:45 PM | Kinplex I | PEM-U14B-1 | FRA-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 3 | 1 | 0 | 0 | 4 |
FRA-U14B-1 | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FRA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEM-U14B-1 | -- |
FRA-U14B-1 | -- |
Period 1 |
---|
PEM-U14B-1 at 13:49 (SH) - #3 Emily B from #6 Leah B |
FRA-U14B-1 at 13:18 (PP) - #21 Ava S |
PEM-U14B-1 at 13:10 - #39 Pippa v from #20 Paige W |
FRA-U14B-1 at 12:25 - #24 Aileen M from #21 Ava S |
PEM-U14B-1 at 7:00 - #26 Ella K from #3 Emily B and #20 Paige W |
FRA-U14B-1 at 3:34 - #21 Ava S |
FRA-U14B-1 at 2:38 - #19 Victoria P from #23 Logan T |
FRA-U14B-1 at 2:08 - #19 Victoria P from #23 Logan T |
FRA-U14B-1 at 0:20 - #24 Aileen M |
Period 2 |
FRA-U14B-1 at 17:41 - #21 Ava S |
FRA-U14B-1 at 16:57 - #21 Ava S from #24 Aileen M and #13 Emylou S |
FRA-U14B-1 at 16:03 (PP) - #13 Emylou S from #19 Victoria P |
PEM-U14B-1 at 15:45 - #54 Macy D |
FRA-U14B-1 at 9:47 - #24 Aileen M from #21 Ava S |
Period 1 |
---|
PEM-U14B-1 at 14:07 - #28 Lily G for Boarding |
PEM-U14B-1 at 11:23 - #28 Lily G for Tripping |
Period 2 |
PEM-U14B-1 at 16:16 - #70 Ellia YServed by #77 Kora K for Delay of Game |
FRA-U14B-1 at 13:54 - #41 Sarah N for Hooking |
PEM-U14B-1 at 12:35 - #22 Dorothy J for Body Contact |
FRA-U14B-1 at 9:22 - #11 Grace K for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emily B | 1 | 1 | 2 | 0.00 |
20 | Paige W | 0 | 2 | 2 | 0.00 |
26 | Ella K | 1 | 0 | 1 | 0.00 |
39 | Pippa v | 1 | 0 | 1 | 0.00 |
54 | Macy D | 1 | 0 | 1 | 0.00 |
6 | Leah B | 0 | 1 | 1 | 0.00 |
1 | Morgan S | 0 | 0 | 0 | 0.00 |
22 | Dorothy J | 0 | 0 | 0 | 2.00 |
23 | Jordan L | 0 | 0 | 0 | 0.00 |
25 | Aleah M | 0 | 0 | 0 | 0.00 |
28 | Lily G | 0 | 0 | 0 | 4.00 |
46 | Alyse R | 0 | 0 | 0 | 0.00 |
70 | Ellia Y | 0 | 0 | 0 | 2.00 |
77 | Kora L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Ellia Y | 36:00 | 10 | 36 | 26 | 0.72 |
70 | Ellia Young | 36:00 | 10 | 36 | 26 | 0.72 |
Name |
---|
Brooke F |
Jennifer W |
Keeara K |
Rodi L |
Ryan R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ava S | 4 | 2 | 6 | 0.00 |
24 | Aileen M | 3 | 1 | 4 | 0.00 |
19 | Victoria P | 2 | 1 | 3 | 0.00 |
13 | Emylou S | 1 | 1 | 2 | 0.00 |
23 | Logan T | 0 | 2 | 2 | 0.00 |
2 | Kinley D | 0 | 0 | 0 | 0.00 |
11 | Grace K | 0 | 0 | 0 | 2.00 |
14 | Ellie A | 0 | 0 | 0 | 0.00 |
25 | Maddie S (AP) | 0 | 0 | 0 | 0.00 |
26 | Mikayla W | 0 | 0 | 0 | 0.00 |
41 | Sarah N | 0 | 0 | 0 | 2.00 |
44 | Emersyn P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Sarah N | 36:00 | 4 | 31 | 27 | 0.87 |
41 | Sarah N | 36:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Genevieve W |
Mark A |
Sébastien N |
Sonja P |
Colin Daviea, Penalty box |
Craig Kam, Official |
Darcy perrault, Timekeeper |
Darla Durand, Scorekeeper |
Jolene Meinzinger, Pembina Parent Liason |
Lindsay Baier, Shot clock |
Rodi Lesyk, Pembina Penalty box |
Sonja Perrault, Parent Liason |