CNW-U14B-1 | 3 |
MHT-U14B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Mar. 14, 2025 1:45 PM | Hockey Hounds Recreation Centre | CNW-U14B-1 | MHT-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14B-1 | 2 | 1 | 0 | 0 | 3 |
MHT-U14B-1 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14B-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14B-1 | -- |
MHT-U14B-1 | -- |
Period 1 |
---|
CNW-U14B-1 at 10:49 - #15 MaryLou G from #12 Emily S and #3 Cali G |
MHT-U14B-1 at 1:50 - #11 Breanna L from #2 Onyka F and #7 Ally M |
CNW-U14B-1 at 0:58 - #7 Katherine N from #11 Syah G and #4 Rachel B |
Period 2 |
MHT-U14B-1 at 16:20 - #9 Olivia U from #11 Breanna L |
MHT-U14B-1 at 11:35 - #11 Breanna L from #2 Onyka F |
MHT-U14B-1 at 8:24 - #5 Lacey G |
CNW-U14B-1 at 2:13 (PP) - #10 Eliana C from #14 Abby H and #12 Emily S |
Period 1 |
---|
MHT-U14B-1 at 17:36 - #12 Brea B for Hooking |
CNW-U14B-1 at 11:19 - #4 Rachel B for Hooking |
CNW-U14B-1 at 8:29 - #11 Syah G for Hooking |
CNW-U14B-1 at 6:58 - #9 Rinah H for Slashing |
CNW-U14B-1 at 0:37 - #11 Syah G for Tripping |
Period 2 |
MHT-U14B-1 at 16:15 - #9 Olivia U for Tripping |
MHT-U14B-1 at 10:24 - #2 Onyka F for Body Contact |
CNW-U14B-1 at 8:29 - #5 Taylor B for Hooking |
MHT-U14B-1 at 8:24 - #5 Lacey G for Slashing |
CNW-U14B-1 at 5:39 - #14 Abby H for Body Contact |
MHT-U14B-1 at 4:52 - #7 Ally M for Slashing |
MHT-U14B-1 at 3:52 - #4 Kassidy E for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emily S | 0 | 2 | 2 | 0.00 |
7 | Katherine N | 1 | 0 | 1 | 0.00 |
10 | Eliana C | 1 | 0 | 1 | 0.00 |
15 | MaryLou G | 1 | 0 | 1 | 0.00 |
3 | Cali G | 0 | 1 | 1 | 0.00 |
4 | Rachel B | 0 | 1 | 1 | 2.00 |
11 | Syah G | 0 | 1 | 1 | 4.00 |
14 | Abby H | 0 | 1 | 1 | 2.00 |
5 | Taylor B | 0 | 0 | 0 | 2.00 |
8 | Ai N | 0 | 0 | 0 | 0.00 |
9 | Rinah H | 0 | 0 | 0 | 2.00 |
24 | Jura P | 0 | 0 | 0 | 0.00 |
31 | Violet D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Violet D | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Violet D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andy H |
Colin G |
Debbie B |
Jennifer B |
Melissa P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Breanna L | 2 | 1 | 3 | 0.00 |
2 | Onyka F | 0 | 2 | 2 | 2.00 |
5 | Lacey G | 1 | 0 | 1 | 2.00 |
9 | Olivia U | 1 | 0 | 1 | 2.00 |
7 | Ally M | 0 | 1 | 1 | 2.00 |
3 | Dannlee S | 0 | 0 | 0 | 0.00 |
4 | Kassidy E | 0 | 0 | 0 | 2.00 |
8 | Haven W | 0 | 0 | 0 | 0.00 |
12 | Brea B | 0 | 0 | 0 | 2.00 |
14 | Rielle F | 0 | 0 | 0 | 0.00 |
15 | Myah W | 0 | 0 | 0 | 0.00 |
33 | Jacqueline L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jacqueline L | 00:00 | 0 | 0 | 0 | 0.0 |
33 | Jacqueline L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allison M |
gabbie u |
Jake F |
Kyree S |
Loralee E |
Bill H |
Ksenia Wiker , Referee |
Laun, Scoresheet |
Russ, Shot |
Sophie kerr, Ref |