CBV-U14B-2 | 4 |
EDM-U14B-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Mar. 14, 2025 12:30 PM | Hockey Hounds Recreation Centre | CBV-U14B-2 | EDM-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-2 | 2 | 2 | 0 | 0 | 4 |
EDM-U14B-1 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-2 | 0 | 0 | 0 | 0 | 0 |
EDM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14B-2 | -- |
EDM-U14B-1 | -- |
Period 1 |
---|
EDM-U14B-1 at 16:30 - #14 Cambrie N from #4 Lyla G and #16 Kalea M |
CBV-U14B-2 at 16:16 - #21 Mackenzie S from #32 Katrina K and #29 Quinn W |
CBV-U14B-2 at 8:03 - #18 Mylah B |
Period 2 |
CBV-U14B-2 at 13:11 (PP) - #18 Mylah B from #21 Mackenzie S |
CBV-U14B-2 at 4:04 - #19 Ally G from #25 Charlotte M |
Period 1 |
---|
EDM-U14B-1 at 14:19 - #9 Haylee W for Hooking |
CBV-U14B-2 at 13:29 - #25 Charlotte M for Boarding |
CBV-U14B-2 at 3:49 - #18 Mylah B for Tripping |
Period 2 |
EDM-U14B-1 at 13:35 - #12 Maya R for Slashing |
CBV-U14B-2 at 10:31 - #18 Mylah B for Body Contact |
CBV-U14B-2 at 6:51 - #33 Tora F for Body Contact |
EDM-U14B-1 at 6:22 - #10 Taylor L for Hooking |
CBV-U14B-2 at 3:03 - #18 Mylah B for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Mylah B | 2 | 0 | 2 | 6.00 |
21 | Mackenzie S | 1 | 1 | 2 | 0.00 |
19 | Ally G | 1 | 0 | 1 | 0.00 |
25 | Charlotte M | 0 | 1 | 1 | 2.00 |
29 | Quinn W | 0 | 1 | 1 | 0.00 |
32 | Katrina K | 0 | 1 | 1 | 0.00 |
1 | Danna M | 0 | 0 | 0 | 0.00 |
20 | Savanna L | 0 | 0 | 0 | 0.00 |
22 | Kinley S | 0 | 0 | 0 | 0.00 |
23 | Lily D | 0 | 0 | 0 | 0.00 |
26 | Sarah T | 0 | 0 | 0 | 0.00 |
27 | Sloane M | 0 | 0 | 0 | 0.00 |
28 | Emery B | 0 | 0 | 0 | 0.00 |
33 | Tora F | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Danna M | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Danna M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ginger S |
Gwen D |
Kenn M |
Leanne W |
Ella S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cambrie N | 1 | 0 | 1 | 0.00 |
4 | Lyla G | 0 | 1 | 1 | 0.00 |
16 | Kalea M | 0 | 1 | 1 | 0.00 |
1 | Elena S | 0 | 0 | 0 | 0.00 |
2 | Clara H | 0 | 0 | 0 | 0.00 |
5 | Teagan C | 0 | 0 | 0 | 0.00 |
6 | Sofia C | 0 | 0 | 0 | 0.00 |
7 | Piper K | 0 | 0 | 0 | 0.00 |
8 | Emily C | 0 | 0 | 0 | 0.00 |
9 | Haylee W | 0 | 0 | 0 | 2.00 |
10 | Taylor L | 0 | 0 | 0 | 2.00 |
11 | Ella L | 0 | 0 | 0 | 0.00 |
12 | Maya R | 0 | 0 | 0 | 2.00 |
13 | Blaire G | 0 | 0 | 0 | 0.00 |
15 | Natalie K | 0 | 0 | 0 | 0.00 |
20 | Vivian C | 0 | 0 | 0 | 0.00 |
22 | Kasey G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elena S | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Elena Sham-Williamson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cole G |
Hayley K |
Ian W |
Milan C |
Richard L |
Brenna Trann, Ramp |
Ksenia Wiker, Refereee |
Shivaughan Sky, Time keeper |
Sophie kerr, Ref |