LTH-U16B-1 | 7 |
LAC-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Mar. 14, 2025 11:00 AM | Kinplex I | LTH-U16B-1 | LAC-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 5 | 2 | 0 | 0 | 7 |
LAC-U16B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U16B-1 | -- |
LAC-U16B-1 | -- |
Period 1 |
---|
LTH-U16B-1 at 16:23 - #16 Brooklyn L from #23 Raina G |
LTH-U16B-1 at 14:11 - #12 Kennedy P from #11 Fiona G and #28 Bella B |
LAC-U16B-1 at 13:50 (PP) - #2 Brooklyn R from #14 Autumn M |
LTH-U16B-1 at 13:12 - #16 Brooklyn L from #23 Raina G |
LTH-U16B-1 at 10:18 - #12 Kennedy P from #19 Aster J and #18 Kati B |
LTH-U16B-1 at 0:12 - #2 Ella R from #23 Raina G and #19 Aster J |
Period 2 |
LAC-U16B-1 at 11:22 (SH) - #12 Kameryn R from #9 Ali M and #5 Samantha F |
LTH-U16B-1 at 8:49 - #2 Ella R |
LAC-U16B-1 at 7:58 - #8 Jordyn A from #6 Kadence M |
LTH-U16B-1 at 6:48 (SH) - #16 Brooklyn L from #11 Fiona G |
Period 1 |
---|
LTH-U16B-1 at 13:57 - #14 Jessie C for Body Contact |
LAC-U16B-1 at 9:20 - #5 Samantha F for Tripping |
LTH-U16B-1 at 8:21 - #5 Kristen B for Tripping |
LTH-U16B-1 at 7:03 - #16 Brooklyn L for Hooking |
LTH-U16B-1 at 4:07 - #13 Claire F for High Sticking |
Period 2 |
LTH-U16B-1 at 18:47 - #28 Bella B for Interference |
LAC-U16B-1 at 12:14 - #2 Brooklyn R for Hooking |
LTH-U16B-1 at 7:05 - #12 Kennedy P for Delay of Game |
LAC-U16B-1 at 6:11 - #2 Brooklyn R for Tripping |
LTH-U16B-1 at 1:56 - #13 Claire F for Body Contact |
LTH-U16B-1 at 1:56 - #23 Raina G for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brooklyn L | 3 | 0 | 3 | 2.00 |
23 | Raina G | 0 | 3 | 3 | 2.00 |
2 | Ella R | 2 | 0 | 2 | 0.00 |
12 | Kennedy P | 2 | 0 | 2 | 2.00 |
11 | Fiona G | 0 | 2 | 2 | 0.00 |
19 | Aster J | 0 | 2 | 2 | 0.00 |
18 | Kati B | 0 | 1 | 1 | 0.00 |
28 | Bella B | 0 | 1 | 1 | 2.00 |
4 | Kaily J | 0 | 0 | 0 | 0.00 |
5 | Kristen B | 0 | 0 | 0 | 2.00 |
13 | Claire F | 0 | 0 | 0 | 4.00 |
14 | Jessie C | 0 | 0 | 0 | 2.00 |
24 | Nevaeh R | 0 | 0 | 0 | 0.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Alexis I | 40:00 | 3 | 3 | 0 | 0.0 |
29 | Alexis I | 40:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
Gordon C |
Jaylin M |
Jody B |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brooklyn R | 1 | 0 | 1 | 4.00 |
8 | Jordyn A | 1 | 0 | 1 | 0.00 |
12 | Kameryn R | 1 | 0 | 1 | 0.00 |
5 | Samantha F | 0 | 1 | 1 | 2.00 |
6 | Kadence M | 0 | 1 | 1 | 0.00 |
9 | Ali M | 0 | 1 | 1 | 0.00 |
14 | Autumn M | 0 | 1 | 1 | 0.00 |
1 | Josianne S | 0 | 0 | 0 | 0.00 |
3 | Iyla S | 0 | 0 | 0 | 0.00 |
4 | Kallie W | 0 | 0 | 0 | 0.00 |
7 | Haylee C | 0 | 0 | 0 | 0.00 |
15 | Claire L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josianne S | 40:00 | 7 | 7 | 0 | 0.0 |
1 | Josianne Stempien | 40:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Brad M |
Suzanna Z |
Neil M |
Chris Running, Shot Clock |
Kaitlyn Paul, Ref |
Lindsay Jonker, Scorekeeper |
Sara Theriault, Timekeeper |
Travis Nielsen, Official |