SPK-U16B-1 | 3 |
MHT-U16B-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Mar. 14, 2025 11:00 AM | Hockey Hounds Recreation Centre | SPK-U16B-1 | MHT-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-1 | 0 | 3 | 0 | 0 | 3 |
MHT-U16B-1 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U16B-1 | -- |
MHT-U16B-1 | -- |
Period 1 |
---|
MHT-U16B-1 at 10:30 - #2 Jayna A from #5 Margot K and #17 Aviana V |
MHT-U16B-1 at 7:37 - #3 Leighton W from #7 Reese T and #11 Addison M |
MHT-U16B-1 at 0:33 - #8 Madison H |
Period 2 |
MHT-U16B-1 at 16:25 (PP) - #5 Margot K from #3 Leighton W and #7 Reese T |
SPK-U16B-1 at 13:21 - #27 Aleena S |
MHT-U16B-1 at 10:36 - #9 Ravyn L from #2 Jayna A |
MHT-U16B-1 at 5:50 (PP) - #5 Margot K from #3 Leighton W and #17 Aviana V |
SPK-U16B-1 at 5:07 - #27 Aleena S from #24 Isla T and #26 Mikayla B |
SPK-U16B-1 at 2:35 - #25 Avery S from #13 Kennedi C |
MHT-U16B-1 at 2:03 - #17 Aviana V from #5 Margot K and #2 Jayna A |
Period 1 |
---|
MHT-U16B-1 at 8:11 - #17 Aviana V for Body Contact |
MHT-U16B-1 at 4:35 - #2 Jayna A for Tripping |
Period 2 |
MHT-U16B-1 at 18:37 - #4 Nadia S for Holding |
SPK-U16B-1 at 16:25 - #13 Kennedi C for Hooking |
SPK-U16B-1 at 13:21 - #27 Aleena S for Body Contact |
SPK-U16B-1 at 6:50 - #25 Avery S for Hooking |
MHT-U16B-1 at 3:17 - #17 Aviana V for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Aleena S | 2 | 0 | 2 | 2.00 |
25 | Avery S | 1 | 0 | 1 | 2.00 |
13 | Kennedi C | 0 | 1 | 1 | 2.00 |
24 | Isla T | 0 | 1 | 1 | 0.00 |
26 | Mikayla B | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
5 | Avery K | 0 | 0 | 0 | 0.00 |
7 | Maddison T | 0 | 0 | 0 | 0.00 |
8 | Jorja K | 0 | 0 | 0 | 0.00 |
11 | Alice M | 0 | 0 | 0 | 0.00 |
14 | Ellana M | 0 | 0 | 0 | 0.00 |
20 | Mia C | 0 | 0 | 0 | 0.00 |
23 | Cailyn K | 0 | 0 | 0 | 0.00 |
29 | Emily S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Claire Greenwood | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian S |
Lesley S |
Sam N |
Tracy M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Margot K | 2 | 2 | 4 | 0.00 |
2 | Jayna A | 1 | 2 | 3 | 2.00 |
3 | Leighton W | 1 | 2 | 3 | 0.00 |
17 | Aviana V | 1 | 2 | 3 | 4.00 |
7 | Reese T | 0 | 2 | 2 | 0.00 |
8 | Madison H | 1 | 0 | 1 | 0.00 |
9 | Ravyn L | 1 | 0 | 1 | 0.00 |
11 | Addison M | 0 | 1 | 1 | 0.00 |
4 | Nadia S | 0 | 0 | 0 | 2.00 |
10 | Jordyn L | 0 | 0 | 0 | 0.00 |
12 | Tia V | 0 | 0 | 0 | 0.00 |
14 | Kendall S | 0 | 0 | 0 | 0.00 |
15 | Sutton P | 0 | 0 | 0 | 0.00 |
16 | Kensie P | 0 | 0 | 0 | 0.00 |
18 | Jillian S | 0 | 0 | 0 | 0.00 |
31 | Emma P | 0 | 0 | 0 | 0.00 |
33 | Sophia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
31 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DIMITRIA K |
Grace C |
Jenny W |
John K |
Michelle R |
Terri T |
Ryan T |
Blaize Fabbi, Official |
Curran, Shotclock |
Kennerd, Game sheet |
Kope, Spectator liason |
Mitch Moore, Official |
Van Maarion, Clock |