STA-U14B-1 | 6 |
FMC-U14B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Mar. 14, 2025 12:45 PM | Kinplex II | STA-U14B-1 | FMC-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14B-1 | 4 | 2 | 0 | 0 | 6 |
FMC-U14B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U14B-1 | -- |
FMC-U14B-1 | -- |
Period 1 |
---|
FMC-U14B-1 at 15:25 - #19 Kaylee P from #11 Charlie R |
STA-U14B-1 at 13:05 - #16 Olivia H from #12 Alyssa H |
STA-U14B-1 at 11:42 - #3 Lily L from #18 Emily S |
STA-U14B-1 at 8:47 - #18 Emily S from #6 Elli G |
STA-U14B-1 at 8:15 - #3 Lily L from #2 Kennedy P |
Period 2 |
STA-U14B-1 at 15:55 - #18 Emily S from #6 Elli G |
STA-U14B-1 at 10:51 - #13 Kate K |
FMC-U14B-1 at 3:26 - #11 Charlie R from #5 Lilah H |
FMC-U14B-1 at 1:52 - #33 Dylan W from #40 Kennedy B |
Period 1 |
---|
FMC-U14B-1 at 3:28 - #13 Payton M for Boarding |
Period 2 |
FMC-U14B-1 at 14:50 - #11 Charlie R for Boarding |
FMC-U14B-1 at 12:38 - #5 Lilah H for Illegal Substitution |
STA-U14B-1 at 5:54 - #11 Morrisyn S for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Emily S | 2 | 1 | 3 | 0.00 |
3 | Lily L | 2 | 0 | 2 | 0.00 |
6 | Elli G | 0 | 2 | 2 | 0.00 |
13 | Kate K | 1 | 0 | 1 | 0.00 |
16 | Olivia H | 1 | 0 | 1 | 0.00 |
2 | Kennedy P | 0 | 1 | 1 | 0.00 |
12 | Alyssa H | 0 | 1 | 1 | 0.00 |
7 | Hattie M | 0 | 0 | 0 | 0.00 |
8 | Scarlett M | 0 | 0 | 0 | 0.00 |
9 | Lilly H | 0 | 0 | 0 | 0.00 |
10 | Geneviève S | 0 | 0 | 0 | 0.00 |
11 | Morrisyn S | 0 | 0 | 0 | 2.00 |
14 | Adriana T | 0 | 0 | 0 | 0.00 |
30 | Sofia G | 0 | 0 | 0 | 0.00 |
31 | Danae G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addison E |
Addison E |
Cassandra M |
Daryl P |
Iain H |
Mark M |
Natasha T |
Neil T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlie R | 1 | 1 | 2 | 2.00 |
19 | Kaylee P | 1 | 0 | 1 | 0.00 |
33 | Dylan W | 1 | 0 | 1 | 0.00 |
5 | Lilah H | 0 | 1 | 1 | 2.00 |
40 | Kennedy B | 0 | 1 | 1 | 0.00 |
1 | Addyson V | 0 | 0 | 0 | 0.00 |
2 | Hadley S | 0 | 0 | 0 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Kaleigh H | 0 | 0 | 0 | 0.00 |
7 | Amber T | 0 | 0 | 0 | 0.00 |
8 | Adia H | 0 | 0 | 0 | 0.00 |
10 | Agam G | 0 | 0 | 0 | 0.00 |
13 | Payton M | 0 | 0 | 0 | 2.00 |
22 | Lydia B | 0 | 0 | 0 | 0.00 |
55 | Raelyn L | 0 | 0 | 0 | 0.00 |
67 | Avery M | 0 | 0 | 0 | 0.00 |
73 | Zoe H | 0 | 0 | 0 | 0.00 |
75 | Ava J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroyn K |
Izzy H |
Kali H |
Mark B |
Trinidy W |
Brigitte Stephen , Shot Clock |
Danielle Hutchings, Penalty Box |
Kristyn Van Buskirk, penalty box |
Natalee Johnson, Official |
Nathan Korownyk , Scoresheet |
Olivia Langstrom, Ref |
Ryan Seeman, Spectator Liason |
Virginia Hughes, Clock |