SPK-U14B-1 | 4 |
CNW-U14B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 14, 2025 8:15 AM | Kinplex I | SPK-U14B-1 | CNW-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14B-1 | 3 | 1 | 0 | 0 | 4 |
CNW-U14B-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U14B-1 | -- |
CNW-U14B-1 | -- |
Period 1 |
---|
SPK-U14B-1 at 16:09 - #18 Aubrey C from #9 Emily B |
CNW-U14B-1 at 15:17 - #12 Emily S from #24 Jura P |
SPK-U14B-1 at 11:39 - #10 Kayleigh W |
SPK-U14B-1 at 9:09 - #37 Peyton B from #17 Lucy H and #8 Kate L |
CNW-U14B-1 at 5:16 - #24 Jura P from #12 Emily S |
CNW-U14B-1 at 4:50 - #4 Rachel B from #7 Katherine N and #3 Cali G |
Period 2 |
CNW-U14B-1 at 14:10 (SH) - #11 Syah G from #8 Ai N and #12 Emily S |
SPK-U14B-1 at 12:50 - #46 Madelyn H from #8 Kate L |
CNW-U14B-1 at 6:23 - #10 Eliana C from #4 Rachel B |
Period 1 |
---|
CNW-U14B-1 at 2:00 - #3 Cali G for Tripping |
Period 2 |
CNW-U14B-1 at 15:27 - #3 Cali G for Hooking |
SPK-U14B-1 at 2:46 - #10 Kayleigh W for Hooking |
CNW-U14B-1 at 1:20 - #7 Katherine N for Hooking |
CNW-U14B-1 at 0:17 - #11 Syah G for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kate L | 0 | 2 | 2 | 0.00 |
10 | Kayleigh W | 1 | 0 | 1 | 2.00 |
18 | Aubrey C | 1 | 0 | 1 | 0.00 |
37 | Peyton B | 1 | 0 | 1 | 0.00 |
46 | Madelyn H | 1 | 0 | 1 | 0.00 |
9 | Emily B | 0 | 1 | 1 | 0.00 |
17 | Lucy H | 0 | 1 | 1 | 0.00 |
3 | Aspen S | 0 | 0 | 0 | 0.00 |
4 | Blayke-lee B | 0 | 0 | 0 | 0.00 |
5 | Eleanor S | 0 | 0 | 0 | 0.00 |
6 | Hayden R | 0 | 0 | 0 | 0.00 |
11 | Kohyn B | 0 | 0 | 0 | 0.00 |
12 | Story C | 0 | 0 | 0 | 0.00 |
13 | Gemma B | 0 | 0 | 0 | 0.00 |
14 | Brooklyn B | 0 | 0 | 0 | 0.00 |
15 | Sawyer M | 0 | 0 | 0 | 0.00 |
16 | Rosemary R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Gemma B | 00:00 | 0 | 0 | 0 | 0.0 |
13 | Gemma Bond | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chad C |
Dayna B |
Ryan R |
Travis C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emily S | 1 | 2 | 3 | 0.00 |
4 | Rachel B | 1 | 1 | 2 | 0.00 |
24 | Jura P | 1 | 1 | 2 | 0.00 |
10 | Eliana C | 1 | 0 | 1 | 0.00 |
11 | Syah G | 1 | 0 | 1 | 2.00 |
3 | Cali G | 0 | 1 | 1 | 4.00 |
7 | Katherine N | 0 | 1 | 1 | 2.00 |
8 | Ai N | 0 | 1 | 1 | 0.00 |
5 | Taylor B | 0 | 0 | 0 | 0.00 |
9 | Rinah H | 0 | 0 | 0 | 0.00 |
14 | Abby H | 0 | 0 | 0 | 0.00 |
15 | MaryLou G | 0 | 0 | 0 | 0.00 |
31 | Violet D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Violet D | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Violet D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andy H |
Colin G |
Debbie B |
Jennifer B |
Melissa P |
Aidy Lachance, Penalty box |
Alicia Roberts, Game sheet |
Chad Hannin, Penalty box |
Don Roberts, Shot clock |
Ksenia Wiker , Referee |
Luke Denton, Time clock |
Natalee Johnson, Official |