'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
RDR-U19A-1 | 5 | 4 | 0 | 1 | 9 | 0 | 29 | 12 | 17 | 50 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-1 | 5 | 3 | 1 | 1 | 7 | 0 | 21 | 16 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||
EDM-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 25 | -13 | 56 | |||||||||||||||||||||||||||||||||||||||
AIR-U19A-1 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | 17 | -6 | 60 | |||||||||||||||||||||||||||||||||||||||
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
CSO-U19A-2 | 5 | 3 | 2 | 0 | 6 | 0 | 23 | 21 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||
CNW-U19A-2 | 5 | 3 | 1 | 0 | 6 | 1 | 22 | 16 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||
SPK-U19A-1 | 4 | 2 | 2 | 0 | 4 | 0 | 18 | 17 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||
STA-U19A-1 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 22 | -12 | 68 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-OA-1-Last Call | 5 | 5 | 0 | 0 | 10 | 0 | 30 | 8 | 22 | 42 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-RESURGE | 5 | 2 | 2 | 1 | 5 | 0 | 22 | 24 | -2 | 46 | |||||||||||||||||||||||||||||||||||||||
SPK-OA-1-Selects | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 14 | -8 | 38 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-BANDITS | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 32 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
NAW-OA-3-Relit | 5 | 3 | 2 | 0 | 6 | 0 | 30 | 32 | -2 | 42 | |||||||||||||||||||||||||||||||||||||||
CORA-OPENA-UOFC DINOS | 6 | 2 | 3 | 1 | 5 | 0 | 16 | 22 | -6 | 36 | |||||||||||||||||||||||||||||||||||||||
LTH-OPENA- UOFL PRONGHORNS | 4 | 1 | 2 | 1 | 3 | 0 | 13 | 11 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||
NAW-OA-4-University | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 12 | -2 | 18 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
FMC-U16B-1 | 5 | 3 | 2 | 0 | 6 | 0 | 12 | 15 | -3 | 58 | |||||||||||||||||||||||||||||||||||||||
LTH-U16B-1 | 5 | 4 | 1 | 0 | 8 | 0 | 26 | 15 | 11 | 74 | |||||||||||||||||||||||||||||||||||||||
CBV-U16B-2 | 4 | 2 | 1 | 1 | 5 | 0 | 18 | 15 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||
LAC-U16B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 9 | 18 | -9 | 52 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
DVY-U16B-1 | 5 | 4 | 1 | 0 | 8 | 0 | 33 | 15 | 18 | 42 | |||||||||||||||||||||||||||||||||||||||
SPK-U16B-2 | 5 | 3 | 2 | 0 | 6 | 0 | 20 | 14 | 6 | 96 | |||||||||||||||||||||||||||||||||||||||
CSO-U16B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 17 | 22 | -5 | 72 | |||||||||||||||||||||||||||||||||||||||
CNW-U16B-2 | 4 | 0 | 4 | 0 | 0 | 0 | 14 | 32 | -18 | 42 | |||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
SPK-U16B-1 | 4 | 2 | 2 | 0 | 4 | 0 | 12 | 17 | -5 | 56 | |||||||||||||||||||||||||||||||||||||||
MHT-U16B-1 | 4 | 2 | 1 | 1 | 5 | 0 | 22 | 22 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||
CSO-U16B-2 | 4 | 2 | 2 | 0 | 4 | 0 | 23 | 19 | 4 | 60 | |||||||||||||||||||||||||||||||||||||||
CNW-U16B-1 | 4 | 1 | 3 | 0 | 2 | 0 | 17 | 19 | -2 | 32 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.