LTH-U14B-1 | 6 |
MHT-U14B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 14, 2025 7:00 AM | Kinplex I | LTH-U14B-1 | MHT-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 5 | 1 | 0 | 0 | 6 |
MHT-U14B-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14B-1 | -- |
MHT-U14B-1 | -- |
Period 1 |
---|
LTH-U14B-1 at 12:02 (SH) - #9 Isla C from #24 Olivia M |
MHT-U14B-1 at 11:50 (PP) - #11 Breanna L from #8 Haven W |
LTH-U14B-1 at 10:06 (SH) - #17 Stella M from #26 Katelynn T |
MHT-U14B-1 at 6:24 (PP) - #4 Kassidy E from #5 Lacey G and #12 Brea B |
MHT-U14B-1 at 3:19 - #7 Ally M from #15 Myah W and #12 Brea B |
LTH-U14B-1 at 3:01 - #11 Lanaya B from #22 Audrey K and #28 Gwenyth G |
LTH-U14B-1 at 2:17 - #27 Jordan N from #26 Katelynn T |
LTH-U14B-1 at 1:05 - #22 Audrey K from #27 Jordan N and #7 Presley W |
Period 2 |
LTH-U14B-1 at 8:31 - #10 Leah W from #22 Audrey K and #19 Kinley W |
MHT-U14B-1 at 6:01 - #11 Breanna L from #5 Lacey G and #8 Haven W |
MHT-U14B-1 at 0:05 (SH) - #12 Brea B from #11 Breanna L |
Period 1 |
---|
LTH-U14B-1 at 16:23 - #26 Katelynn T for Body Contact |
MHT-U14B-1 at 15:08 - #15 Myah W for Tripping |
LTH-U14B-1 at 12:33 - #17 Stella M for Hooking |
LTH-U14B-1 at 10:18 - #10 Leah W for Tripping |
MHT-U14B-1 at 7:38 - #11 Breanna L for Tripping |
LTH-U14B-1 at 7:03 - #28 Gwenyth G for Body Contact |
LTH-U14B-1 at 6:33 - #9 Isla C for Body Contact |
LTH-U14B-1 at 0:00 - #27 Jordan N for Body Contact |
Period 2 |
LTH-U14B-1 at 15:31 - #9 Isla C for Interference |
MHT-U14B-1 at 0:38 - #5 Lacey G for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Audrey K | 1 | 2 | 3 | 0.00 |
27 | Jordan N | 1 | 1 | 2 | 2.00 |
26 | Katelynn T | 0 | 2 | 2 | 2.00 |
9 | Isla C | 1 | 0 | 1 | 4.00 |
10 | Leah W | 1 | 0 | 1 | 2.00 |
11 | Lanaya B | 1 | 0 | 1 | 0.00 |
17 | Stella M | 1 | 0 | 1 | 2.00 |
7 | Presley W | 0 | 1 | 1 | 0.00 |
19 | Kinley W | 0 | 1 | 1 | 0.00 |
24 | Olivia M | 0 | 1 | 1 | 0.00 |
28 | Gwenyth G | 0 | 1 | 1 | 2.00 |
2 | Lillian K | 0 | 0 | 0 | 0.00 |
21 | Hannah S | 0 | 0 | 0 | 0.00 |
31 | Megan U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Megan U | 36:00 | 5 | 49 | 44 | 0.90 |
31 | Megan U | 36:00 | 5 | 49 | 44 | 0.90 |
Name |
---|
John K |
Melissa T |
Trevor W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Breanna L | 2 | 1 | 3 | 2.00 |
12 | Brea B | 1 | 2 | 3 | 0.00 |
5 | Lacey G | 0 | 2 | 2 | 2.00 |
8 | Haven W | 0 | 2 | 2 | 0.00 |
4 | Kassidy E | 1 | 0 | 1 | 0.00 |
7 | Ally M | 1 | 0 | 1 | 0.00 |
15 | Myah W | 0 | 1 | 1 | 2.00 |
2 | Onyka F | 0 | 0 | 0 | 0.00 |
3 | Dannlee S | 0 | 0 | 0 | 0.00 |
9 | Olivia U | 0 | 0 | 0 | 0.00 |
14 | Rielle F | 0 | 0 | 0 | 0.00 |
33 | Jacqueline L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jacqueline L | 36:00 | 6 | 26 | 20 | 0.77 |
33 | Jacqueline L | 36:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Allison M |
gabbie u |
Jake F |
Kyree S |
Loralee E |
Mikki L |
Ksenia Wiker, Referee |
Melissa sawchuk, Time clock |
Natalee Johnson, Official |
Shot clock, Curtis Mullen |
Sonia Mullen, Scoresheet |